Dear All
Based on opening and Closing rank of 2011 you can get idea of branch that you will get this year. If your rank is 2500, you can get following branches in different IITs.
Your rank is 2500 in gen category.You have following options:
Your rank is 2500 in gen category.You have following options:
College | Course Name | Opening Rank | Closing Rank |
IIT Ropar | Computer Science and Engineering | 1339 | 3433 |
IT-BHU Varanasi | Computer Science and Engineering | 1548 | 2509 |
IIT Kharagpur | Industrial Engineering | 1719 | 2590 |
IIT Delhi | Biochemical Engineering and Biotechnology(Five yr-Dual Degree) | 1792 | 3469 |
IIT Hyderabad | Computer Science and Engineering | 1813 | 2562 |
IT-BHU Varanasi | Electrical Engineering | 1844 | 2949 |
IIT Roorkee | Production and Industrial Engineering | 1906 | 2780 |
IIT Kharagpur | Manufacturing Science and Engineering | 1927 | 2525 |
IIT Hyderabad | Electrical Engineering | 1943 | 2843 |
IIT Kanpur | Biological Sciences and Bioengineering | 1991 | 3623 |
IIT Delhi | Textile Technology | 1996 | 3283 |
IIT Guwahati | Mathematics and Computing | 2002 | 2844 |
IIT Kharagpur | Metallurgical and Materials Engineering | 2075 | 3041 |
IIT Kanpur | Manufacturing Science and Engineering | 2101 | 3003 |
IIT Gandhinagar | Mechanical Engineering | 2122 | 3455 |
IT-BHU Varanasi | Electronics Engineering | 2166 | 2917 |
IIT Madras | Naval Architecture and Ocean Engineering | 2179 | 2936 |
IIT Madras | Metallurgical and Materials Engineering | 2228 | 2650 |
IIT Haiderabad | Mechanical Engineering | 2274 | 3073 |
IIT Kharagpur | Aerospace Engineering(Five yr-Dual Degree) | 2357 | 2642 |
IIT Gandhinagar | Electrical Engineering | 2369 | 3164 |
IT-BHU Varanasi | Mechanical Engineering | 2514 | 3222 |
IIT Guwahati | Civil Engineering | 2517 | 3265 |
IIT Roorkee | Metallurgical and Materials Engineering | 2579 | 3691 |
IIT Indore | Computer Science and Engineering | 2644 | 3635 |
IIT Guwahati | Engineering Physics | 2674 | 3521 |
IIT Kharagpur | Mining Engineering | 2744 | 3947 |
IIT Guwahati | Chemical Engineering | 2805 | 3321 |
IIT Guwahati | Chemical Science and Technology | 2880 | 3845 |
IIT Kharagpur | Ocean Engineering and Naval Architecture | 2923 | 3352 |
IIT Gandhinagar | Chemical Engineering | 2956 | 4071 |
IT BHU Varanasi | Civil Engineering | 3014 | 3664 |
IIT Rajasthan | Computer Science and Engineering | 3055 | 3787 |
IIT Bhubaneswar | Electrical Engineering | 3134 | 3822 |
IIT Hyderabad | Chemical Engineering | 3156 | 3675 |
IIT Kharagpur | Biotechnology and Biochemical Engineering | 3205 | 3847 |
IIT Mandi | Computer Science and Engineering | 3218 | 4280 |
IT-BHU Varanasi | Mining Engineering | 3234 | 6231 |
IT-BHU Varanasi | Chemical Engineering | 3285 | 3996 |
IIT Patna | Mechanical Engineering | 3324 | 4586 |
IIT Bhubaneswar | Mechanical Engineering | 3347 | 4135 |
IIT Ropar | Mechanical Engineering | 3366 | 4092 |
IT-BHU Varanasi | Metallurgical Engineering | 3417 | 4534 |
ISM Dhanbad | Petroleum Engineering | 3427 | 4962 |
IIT Indore | Mechanical Engineering | 3441 | 4069 |
IIT Kharagpur | Agricultural and Food Engineering | 3443 | 4462 |
IIT Ropar | Electrical Engineering | 3446 | 3879 |
IIT Kharagpur | Architecture (Five Year) | 3447 | 7800 |
IIT Patna | Computer Science and Engineering | 3471 | 4340 |
IIT Indore | Electrical Engineering | 3473 | 3921 |
IIT Rajasthan | Electrical Engineering | 3530 | 4123 |
ISM Dhanbad | Mechanical Engineering | 3542 | 5293 |
IIT Rajasthan | Mechanical Engineering | 3545 | 4262 |
ISM Dhanbad | Computer Science and Engineering | 3582 | 5086 |
ISM Dhanbad | Electronics and Communication Engineering | 3590 | 5439 |
IIT Patna | Electrical Engineering | 3659 | 4477 |
IIT Roorkee | Biotechnology | 3735 | 4343 |
IIT Mandi | Electrical Engineering | 3786 | 4415 |
IIT Guwahati | Biotechnology | 3832 | 4900 |
ISM Dhanbad | Electrical Engineering | 3850 | 5444 |
IIT Mandi | Mechanical Engineering | 4147 | 4610 |
IIT Bhubaneswar | Civil Engineering | 4195 | 4682 |
ISM Dhanbad | Mining Engineering | 4255 | 6539 |
IIT Rajasthan | Systems Science | 4292 | 5759 |
ISM Dhanbad | Chemical Engineering | 4552 | 5526 |
IIT Kharagpur | Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 4603 | 5395 |
IIT Roorkee | Pulp and Paper Engineering | 4837 | 6482 |
IT-BHU Varanasi | Biochemical Engineering(Five yr-Dual Degree) | 5070 | 5746 |
IT-BHU Varanasi | Ceramic Engineering | 5085 | 6082 |
ISM Dhanbad | Environmental Engineering | 5482 | 6765 |
IIT Roorkee | Architecture (Five Year) | 5695 | 8743 |
ISM Dhanbad | Mining Machinery Engineering | 5800 | 6631 |
ISM Dhanbad | Mineral Engineering | 5904 | 6857 |
No comments:
Post a Comment