Dear All
Based on opening and Closing rank of 2011 you can get idea of branch that you will get this year. If your rank is 500, you can get following branches in different IITs.
Your rank is 500 in gen category.You have following options:
Your rank is 500 in gen category.You have following options:
College | Course Name | Opening Rank | Closing Rank |
IIT Kanpur | Electrical Engineering | 45 | 556 |
IIT Delhi | Chemical Engineering | 81 | 1104 |
IIT Bombay | Aerospace Engineering | 92 | 1295 |
IIT Kharagpur | Computer Science and Engineering | 136 | 562 |
IIT Bombay | Engineering Physics | 139 | 994 |
IIT Kharagpur | Electronics and Electrical Communication Engineering | 172 | 679 |
IIT Delhi | Mechanical Engineering | 228 | 574 |
IIT Kanpur | Mechanical Engineering | 246 | 840 |
IIT Madras | Engineering Physics | 275 | 1962 |
IIT Madras | Mechanical Engineering | 327 | 771 |
IIT Delhi | Electrical Engineering(Power) | 496 | 757 |
IIT Bombay | Chemical Engineering | 532 | 937 |
IIT Delhi | Civil Engineering | 544 | 1525 |
IIT Kharagpur | Electrical Engineering | 585 | 894 |
IIT Roorkee | Computer Science and Engineering | 606 | 1032 |
IIT Bombay | Civil Engineering | 698 | 1359 |
IIT Guwahati | Computer Science and Engineering | 776 | 1686 |
IIT Madras | Chemical Engineering | 782 | 1782 |
IIT Roorkee | Electrical Engineering | 814 | 1709 |
IIT Madras | Aerospace Engineering | 830 | 1992 |
IIT Kanpur | Chemical Engineering | 845 | 1620 |
IIT Kharagpur | Mechanical Engineering | 848 | 1083 |
IIT Delhi | Production and Industrial Engineering | 852 | 1183 |
IIT Roorkee | Electronics and Communication Engineering | 963 | 1399 |
IIT Delhi | Engineering Physics | 1006 | 2071 |
IIT Kharagpur | Instrumentation Engineering | 1153 | 1676 |
IIT Roorkee | Mechanical Engineering | 1209 | 1806 |
IIT Kanpur | Civil Engineering | 1214 | 2009 |
IIT Kharagpur | Civil Engineering | 1283 | 2214 |
IIT Madras | Civil Engineering | 1332 | 2120 |
IIT Kanpur | Aerospace Engineering | 1333 | 2012 |
IIT Ropar | Computer Science and Engineering | 1339 | 3433 |
IIT Guwahati | Electronics and Communication Engineering | 1353 | 2040 |
IIT Bombay | Metallurgical Engineering and Materials Science | 1368 | 2047 |
IIT Madras | Aerospace Engineering with M.Tech. in Applied Mechanics with specialization in Biomedical Engineering | 1385 | 2478 |
IIT Roorkee | Civil Engineering | 1455 | 2490 |
IIT Guwahati | Electronics and Electrical Engineering | 1512 | 2194 |
IT-BHU Varanasi | Computer Science and Engineering | 1548 | 2509 |
IIT Kharagpur | Industrial Engineering | 1719 | 2590 |
IIT Kharagpur | Chemical Engineering | 1723 | 2026 |
IIT Guwahati | Mechanical Engineering | 1725 | 2470 |
IIT Delhi | Biochemical Engineering and Biotechnology(Five yr-Dual Degree) | 1792 | 3469 |
IIT Hyderabad | Computer Science and Engineering | 1813 | 2562 |
IIT Roorkee | Chemical Engineering | 1827 | 2454 |
IT-BHU Varanasi | Electrical Engineering | 1844 | 2949 |
IIT Roorkee | Production and Industrial Engineering | 1906 | 2780 |
IIT Kharagpur | Manufacturing Science and Engineering | 1927 | 2525 |
IIT Hyderabad | Electrical Engineering | 1943 | 2843 |
IIT Kanpur | Biological Sciences and Bioengineering | 1991 | 3623 |
IIT Delhi | Textile Technology | 1996 | 3283 |
IIT Guwahati | Mathematics and Computing | 2002 | 2844 |
IIT Kharagpur | Aerospace Engineering | 2022 | 2302 |
IIT Kharagpur | Metallurgical and Materials Engineering | 2075 | 3041 |
IIT Kanpur | Manufacturing Science and Engineering | 2101 | 3003 |
IIT Madras | Aerospace Engineering(Five yr-Dual Degree) | 2105 | 2428 |
IIT Gandhinagar | Mechanical Engineering | 2122 | 3455 |
IT-BHU Varanasi | Electronics Engineering | 2166 | 2917 |
IIT Madras | Naval Architecture and Ocean Engineering | 2179 | 2936 |
IIT Madras | Metallurgical and Materials Engineering | 2228 | 2650 |
IIT Haiderabad | Mechanical Engineering | 2274 | 3073 |
IIT Kharagpur | Aerospace Engineering(Five yr-Dual Degree) | 2357 | 2642 |
IIT Gandhinagar | Electrical Engineering | 2369 | 3164 |
IT-BHU Varanasi | Mechanical Engineering | 2514 | 3222 |
IIT Guwahati | Civil Engineering | 2517 | 3265 |
IIT Roorkee | Metallurgical and Materials Engineering | 2579 | 3691 |
IIT Indore | Computer Science and Engineering | 2644 | 3635 |
IIT Guwahati | Engineering Physics | 2674 | 3521 |
IIT Kharagpur | Mining Engineering | 2744 | 3947 |
IIT Guwahati | Chemical Engineering | 2805 | 3321 |
IIT Guwahati | Chemical Science and Technology | 2880 | 3845 |
IIT Kharagpur | Ocean Engineering and Naval Architecture | 2923 | 3352 |
IIT Gandhinagar | Chemical Engineering | 2956 | 4071 |
IT BHU Varanasi | Civil Engineering | 3014 | 3664 |
IIT Rajasthan | Computer Science and Engineering | 3055 | 3787 |
IIT Bhubaneswar | Electrical Engineering | 3134 | 3822 |
IIT Hyderabad | Chemical Engineering | 3156 | 3675 |
IIT Kharagpur | Biotechnology and Biochemical Engineering | 3205 | 3847 |
IIT Mandi | Computer Science and Engineering | 3218 | 4280 |
IT-BHU Varanasi | Mining Engineering | 3234 | 6231 |
IT-BHU Varanasi | Chemical Engineering | 3285 | 3996 |
IIT Patna | Mechanical Engineering | 3324 | 4586 |
IIT Bhubaneswar | Mechanical Engineering | 3347 | 4135 |
IIT Ropar | Mechanical Engineering | 3366 | 4092 |
IT-BHU Varanasi | Metallurgical Engineering | 3417 | 4534 |
ISM Dhanbad | Petroleum Engineering | 3427 | 4962 |
IIT Indore | Mechanical Engineering | 3441 | 4069 |
IIT Kharagpur | Agricultural and Food Engineering | 3443 | 4462 |
IIT Ropar | Electrical Engineering | 3446 | 3879 |
IIT Kharagpur | Architecture (Five Year) | 3447 | 7800 |
IIT Patna | Computer Science and Engineering | 3471 | 4340 |
IIT Indore | Electrical Engineering | 3473 | 3921 |
IIT Rajasthan | Electrical Engineering | 3530 | 4123 |
ISM Dhanbad | Mechanical Engineering | 3542 | 5293 |
IIT Rajasthan | Mechanical Engineering | 3545 | 4262 |
ISM Dhanbad | Computer Science and Engineering | 3582 | 5086 |
ISM Dhanbad | Electronics and Communication Engineering | 3590 | 5439 |
IIT Patna | Electrical Engineering | 3659 | 4477 |
IIT Roorkee | Biotechnology | 3735 | 4343 |
IIT Mandi | Electrical Engineering | 3786 | 4415 |
IIT Guwahati | Biotechnology | 3832 | 4900 |
ISM Dhanbad | Electrical Engineering | 3850 | 5444 |
IIT Mandi | Mechanical Engineering | 4147 | 4610 |
IIT Bhubaneswar | Civil Engineering | 4195 | 4682 |
ISM Dhanbad | Mining Engineering | 4255 | 6539 |
IIT Rajasthan | Systems Science | 4292 | 5759 |
ISM Dhanbad | Chemical Engineering | 4552 | 5526 |
IIT Kharagpur | Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 4603 | 5395 |
IIT Roorkee | Pulp and Paper Engineering | 4837 | 6482 |
IT-BHU Varanasi | Biochemical Engineering(Five yr-Dual Degree) | 5070 | 5746 |
IT-BHU Varanasi | Ceramic Engineering | 5085 | 6082 |
ISM Dhanbad | Environmental Engineering | 5482 | 6765 |
IIT Roorkee | Architecture (Five Year) | 5695 | 8743 |
ISM Dhanbad | Mining Machinery Engineering | 5800 | 6631 |
ISM Dhanbad | Mineral Engineering | 5904 | 6857 |
No comments:
Post a Comment