The first phase of placement process for 2013 batch is over.
Company wise placement data is as below:
Total Strength – 502
Students Placed – 291
Company wise placement data is as below:
Total Strength – 502
Students Placed – 291
|
Branch
|
Comp. Sc & Engg
|
Electrical Engineering
|
Electronics & Communications
Engineering
|
Environmental Engineering
|
| Student strength | 69 | 65 | 66 | 25 |
| Facebook Inc. | 1 | |||
| Yahoo Software India Pvt. Ltd. | 1 | |||
| Tata Steel Ltd. (PPO + OCP) | 2 | 3 | 5 | |
| Microsoft – IDC | 5 | |||
| Tata Motors | 1 | 2 | ||
| Futures First | 1 | |||
| Jindal Steel & Power | 3 | |||
| Caterpillar | 3 | 2 | ||
| Software Engineering Lab India (SEL) | 25 | |||
| LG Soft India Pvt. Limited | 2 | 8 | ||
| Samsung India Sofware Operation (SISO), India | 6 | 9 | ||
| Mu Sigma Business Solutions | 2 | 1 | 2 | |
| Oracle Financial Services Software Ltd. | 3 | 6 | 5 | |
| Ericsson India Global Services Ltd.. | 4 | 13 | ||
| Tata Consultancy Services | 2 | 16 | 7 | |
| IBM India Pvt. Ltd. | 2 | 3 | 2 | 1 |
| Ambuja Cements Ltd. | 2 |
|
Branch
|
Mechanical Engineering
|
Mineral Engineering
|
Mining Engineering
|
Mining Machinery Engineering
|
Petroleum Engineering
|
| Student strength | 75 | 27 | 79 | 13 | 83 |
| Tata Steel Ltd. (PPO + OCP) | 3 | 5 | |||
| Shell Technology (PPO) | 1 | 2 | |||
| Schlumberger (PPO + OCP) | 1 | 11 | |||
| Halliburton (PPO) | 5 | 1 | |||
| Cairn Energy India Pty. Ltd. (PPO + OCP) | 1 | 2 | 13 | ||
| Tata Motors | 6 | ||||
| Futures First | 1 | 1 | 1 | ||
| Jindal Steel & Power | 5 | 2 | 1 | ||
| Caterpillar | 1 | ||||
| Mu Sigma Business Solutions | 2 | 1 | |||
| BG Energy Holdings Ltd | 1 | ||||
| ACC Limited | 2 | ||||
| Hero MotoCorp Ltd. | 5 | ||||
| Maruti Suzuki | 3 | ||||
| Weir India Pvt. Ltd. | 5 | ||||
| Vedanta Resources Plc. | 6 | 27 | |||
| PricewaterhouseCoopers Pvt. Ltd. | 1 | ||||
| Tata Consultancy Services | 4 | 2 | 2 | ||
| IBM India Pvt. Ltd. | 2 | 1 | 1 | 4 | |
| Ambuja Cements Ltd. | 6 | 8 | 2 | 4 | |
| Essel Mining & Industries Ltd. | 3 | 1 |
No comments:
Post a Comment