Code | Board Name | Registered | Qualified | % Registered | % Qualified |
1 | Andhra Pradesh Board Of Intermediate Education | 17360 | 3538 | 13.7 | 16.98 |
2 | Assam Higher Secondary Education Council | 825 | 54 | 0.65 | 0.26 |
3 | Bihar Intermediate Education Council | 5085 | 346 | 4.01 | 1.66 |
4 | Central Board Of Secondary Education | 58587 | 11693 | 46.22 | 56.12 |
5 | Chattisgarh Madhyamik Shiksha Mandal | 603 | 28 | 0.48 | 0.13 |
6 | Council For The Indian School Certificate Examinations | 3622 | 782 | 2.86 | 3.75 |
7 | Goa Board Of Secondary And Higher Secondary Education | 62 | 10 | 0.05 | 0.05 |
8 | Gujarat Secondary Education Board | 6338 | 217 | 5 | 1.04 |
9 | Haryana Board Of Education | 561 | 36 | 0.44 | 0.17 |
10 | H P Board Of School Education | 245 | 11 | 0.19 | 0.05 |
11 | J And K State Board Of School Education | 221 | 24 | 0.17 | 0.12 |
12 | Jharkhand Academic Council | 685 | 33 | 0.54 | 0.16 |
13 | Karnataka Board Of Pre University Education | 1713 | 155 | 1.35 | 0.74 |
14 | Kerala Board Of Public Examinations | 1874 | 51 | 1.48 | 0.24 |
15 | Madhya Pradesh Board Of Secondary Education | 2913 | 422 | 2.3 | 2.03 |
16 | Maharastra State Board Of Secondary And Higher Secondary Education | 7596 | 1210 | 5.99 | 5.81 |
17 | Manipur Council Of Higher Secondary Education | 60 | 3 | 0.05 | 0.01 |
18 | MeghalayaBoardOfSecondary Education | 79 | 0 | 0.06 | 0 |
19 | Mizoram Board Of School Education | 47 | 0 | 0.04 | 0 |
20 | Nagaland Board Of School Education | 97 | 0 | 0.08 | 0 |
21 | OdishaCouncilOfHigherSecondary Education | 985 | 90 | 0.78 | 0.43 |
22 | Punjab School Education Board | 376 | 30 | 0.3 | 0.14 |
23 | RajasthanBoardOfSecondary Education | 8738 | 1376 | 6.89 | 6.6 |
24 | TamilNaduBoardOfHigherSecondary Education | 1490 | 31 | 1.18 | 0.15 |
25 | Tripura Board Of Secondary Education | 60 | 4 | 0.05 | 0.02 |
26 | UP Board Of High School And Intermediate Education | 4376 | 369 | 3.45 | 1.77 |
27 | Uttaranchal Shiksha Evam Pariksha Parishad | 191 | 13 | 0.15 | 0.06 |
28 | West Bengal Council Of Higher Secondary Education | 1387 | 235 | 1.09 | 1.13 |
29 | National Institute Of Open Schooling | 156 | 13 | 0.12 | 0.06 |
30 | Others | 417 | 60 | 0.33 | 0.29 |
Total | 126749 | 20834 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Sunday, 6 October 2013
JEE Advanced 2013 report – Registered and Qualified candidates according to Board affiliation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment