Branch Name | Category | PWD | State Quota | State | Closing Rank |
Bio Medical Engineering | GE | FALSE | HOME STATE | 48060 | |
Bio Medical Engineering | GE | FALSE | OTHER STATE | 26951 | |
Bio Medical Engineering | OBC | FALSE | HOME STATE | 83250 | |
Bio Medical Engineering | OBC | FALSE | OTHER STATE | 42753 | |
Bio Medical Engineering | SC | FALSE | HOME STATE | 213970 | |
Bio Medical Engineering | SC | FALSE | OTHER STATE | 158780 | |
Bio Medical Engineering | ST | FALSE | HOME STATE | 321952 | |
Bio Medical Engineering | ST | FALSE | OTHER STATE | 218823 | |
Bio Technology | GE | FALSE | HOME STATE | 37148 | |
Bio Technology | GE | FALSE | OTHER STATE | 25288 | |
Bio Technology | GE | TRUE | HOME STATE | 741036 | |
Bio Technology | OBC | FALSE | HOME STATE | 83661 | |
Bio Technology | OBC | FALSE | OTHER STATE | 39935 | |
Bio Technology | SC | FALSE | HOME STATE | 233162 | |
Bio Technology | SC | FALSE | OTHER STATE | 133372 | |
Bio Technology | ST | FALSE | HOME STATE | 259416 | |
Bio Technology | ST | FALSE | OTHER STATE | 246145 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | GE | FALSE | HOME STATE | 16014 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | GE | FALSE | OTHER STATE | 8903 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | OBC | FALSE | HOME STATE | 24621 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | OBC | FALSE | OTHER STATE | 19027 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | SC | FALSE | HOME STATE | 148687 | |
B.Tech Computer Science & Engg. and M.Tech.Computer Science 5-yearDualDegree | ST | FALSE | OTHER STATE | 125867 | |
Ceramic Engineering | GE | FALSE | HOME STATE | 32042 | |
Ceramic Engineering | GE | FALSE | OTHER STATE | 27145 | |
Ceramic Engineering | GE | TRUE | HOME STATE | 333708 | |
Ceramic Engineering | OBC | FALSE | HOME STATE | 66239 | |
Ceramic Engineering | OBC | FALSE | OTHER STATE | 43812 | |
Ceramic Engineering | SC | FALSE | HOME STATE | 263059 | |
Ceramic Engineering | SC | FALSE | OTHER STATE | 171551 | |
Ceramic Engineering | ST | FALSE | HOME STATE | 292905 | |
Ceramic Engineering | ST | FALSE | OTHER STATE | 251372 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | GE | FALSE | HOME STATE | 23973 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | GE | FALSE | OTHER STATE | 17901 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | OBC | FALSE | HOME STATE | 58041 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | OBC | FALSE | OTHER STATE | 32282 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | SC | FALSE | OTHER STATE | 128290 | |
B.Tech Chemical Engineering & M.Tech.Chemical Engineering5-yearDualDegree | ST | FALSE | HOME STATE | 296741 | |
Chemical Engineering\Technology | GE | FALSE | HOME STATE | 20492 | |
Chemical Engineering\Technology | GE | FALSE | OTHER STATE | 15771 | |
Chemical Engineering\Technology | OBC | FALSE | HOME STATE | 46947 | |
Chemical Engineering\Technology | OBC | FALSE | OTHER STATE | 30081 | |
Chemical Engineering\Technology | OBC | TRUE | HOME STATE | 751051 | |
Chemical Engineering\Technology | SC | FALSE | HOME STATE | 174269 | |
Chemical Engineering\Technology | SC | FALSE | OTHER STATE | 116139 | |
Chemical Engineering\Technology | ST | FALSE | HOME STATE | 121927 | |
Chemical Engineering\Technology | ST | FALSE | OTHER STATE | 172705 | |
5 year Integrated M.Sc. In Chemistry | GE | FALSE | HOME STATE | 43429 | |
5 year Integrated M.Sc. In Chemistry | GE | FALSE | OTHER STATE | 26843 | |
5 year Integrated M.Sc. In Chemistry | OBC | FALSE | HOME STATE | 86655 | |
5 year Integrated M.Sc. In Chemistry | OBC | FALSE | OTHER STATE | 45381 | |
5 year Integrated M.Sc. In Chemistry | SC | FALSE | HOME STATE | 341516 | |
5 year Integrated M.Sc. In Chemistry | SC | FALSE | OTHER STATE | 177329 | |
5 year Integrated M.Sc. In Chemistry | ST | FALSE | HOME STATE | 349964 | |
5 year Integrated M.Sc. In Chemistry | ST | FALSE | OTHER STATE | 293091 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | GE | FALSE | HOME STATE | 33826 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | GE | FALSE | OTHER STATE | 22782 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | OBC | FALSE | HOME STATE | 71877 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | OBC | FALSE | OTHER STATE | 45555 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | SC | FALSE | OTHER STATE | 129958 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | ST | FALSE | HOME STATE | 268939 | |
B.Tech. Ceramic Engineering & M.Tech.inIndustrialCeramics5-yearDualDegree | ST | FALSE | OTHER STATE | 216121 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | GE | FALSE | HOME STATE | 21317 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | GE | FALSE | OTHER STATE | 16987 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | OBC | FALSE | HOME STATE | 42918 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | OBC | FALSE | OTHER STATE | 25109 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | SC | FALSE | HOME STATE | 149694 | |
B.Tech Civil Engineering & M.Tech.WaterResourcesEngineering5-yearDualDegree | SC | FALSE | OTHER STATE | 110607 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | GE | FALSE | HOME STATE | 21244 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | GE | FALSE | OTHER STATE | 16063 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | OBC | FALSE | HOME STATE | 27516 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | OBC | FALSE | OTHER STATE | 26719 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | SC | FALSE | HOME STATE | 126990 | |
B.Tech Civil Engineering & M.Tech. Transportation Engineering 5-yearDualDegree | SC | FALSE | OTHER STATE | 83261 | |
Civil Engineering | GE | FALSE | HOME STATE | 14354 | |
Civil Engineering | GE | FALSE | OTHER STATE | 13003 | |
Civil Engineering | GE | TRUE | OTHER STATE | 111999 | |
Civil Engineering | OBC | FALSE | HOME STATE | 36232 | |
Civil Engineering | OBC | FALSE | OTHER STATE | 18698 | |
Civil Engineering | SC | FALSE | HOME STATE | 106273 | |
Civil Engineering | SC | FALSE | OTHER STATE | 82585 | |
Civil Engineering | ST | FALSE | HOME STATE | 107846 | |
Civil Engineering | ST | FALSE | OTHER STATE | 104914 | |
Computer Science & Engineering | GE | FALSE | HOME STATE | 12845 | |
Computer Science & Engineering | GE | FALSE | OTHER STATE | 7862 | |
Computer Science & Engineering | GE | TRUE | OTHER STATE | 136968 | |
Computer Science & Engineering | OBC | FALSE | HOME STATE | 39236 | |
Computer Science & Engineering | OBC | FALSE | OTHER STATE | 16700 | |
Computer Science & Engineering | SC | FALSE | HOME STATE | 89212 | |
Computer Science & Engineering | SC | FALSE | OTHER STATE | 79013 | |
Computer Science & Engineering | ST | FALSE | HOME STATE | 151979 | |
Computer Science & Engineering | ST | FALSE | OTHER STATE | 113415 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | GE | FALSE | HOME STATE | 16350 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | GE | FALSE | OTHER STATE | 10803 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | OBC | FALSE | HOME STATE | 45926 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | OBC | FALSE | OTHER STATE | 18800 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | SC | FALSE | OTHER STATE | 90773 | |
Computer Science & Engg. and M.Tech. Information Security 5-yearDualDegree | ST | FALSE | HOME STATE | 177279 | |
Electronics & Communication Engineering | GE | FALSE | HOME STATE | 10621 | |
Electronics & Communication Engineering | GE | FALSE | OTHER STATE | 7918 | |
Electronics & Communication Engineering | GE | TRUE | HOME STATE | 110489 | |
Electronics & Communication Engineering | OBC | FALSE | HOME STATE | 36795 | |
Electronics & Communication Engineering | OBC | FALSE | OTHER STATE | 14743 | |
Electronics & Communication Engineering | OBC | TRUE | OTHER STATE | 119094 | |
Electronics & Communication Engineering | SC | FALSE | HOME STATE | 82343 | |
Electronics & Communication Engineering | SC | FALSE | OTHER STATE | 61948 | |
Electronics & Communication Engineering | ST | FALSE | HOME STATE | 118004 | |
Electronics & Communication Engineering | ST | FALSE | OTHER STATE | 104489 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | GE | FALSE | HOME STATE | 17188 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | GE | FALSE | OTHER STATE | 10869 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | OBC | FALSE | HOME STATE | 39858 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | OBC | FALSE | OTHER STATE | 15666 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | SC | FALSE | HOME STATE | 175092 | |
B.Tech.Electronics & CommunicationEngineering & M.Tech.Communication&Network 5-yearDualDegree | SC | FALSE | OTHER STATE | 100123 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | GE | FALSE | HOME STATE | 19980 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | GE | FALSE | OTHER STATE | 13452 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | OBC | FALSE | HOME STATE | 40242 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | OBC | FALSE | OTHER STATE | 21589 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | SC | FALSE | HOME STATE | 184138 | |
B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D | SC | FALSE | OTHER STATE | 93686 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | GE | FALSE | HOME STATE | 16886 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | GE | FALSE | OTHER STATE | 13137 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | OBC | FALSE | HOME STATE | 41954 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | OBC | FALSE | OTHER STATE | 23854 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | ST | FALSE | HOME STATE | 240332 | |
B.Tech. Electrical Engineering & M.Tech.Control&Automation5-yearDualDegree | ST | FALSE | OTHER STATE | 113503 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | GE | FALSE | HOME STATE | 17098 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | GE | FALSE | OTHER STATE | 10003 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | OBC | FALSE | HOME STATE | 37288 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | OBC | FALSE | OTHER STATE | 20748 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | OBC | TRUE | OTHER STATE | 810262 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | SC | FALSE | HOME STATE | 71575 | |
B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | ST | FALSE | HOME STATE | 152370 | |
Electronics & Instrumentation Engg | GE | FALSE | HOME STATE | 14896 | |
Electronics & Instrumentation Engg | GE | FALSE | OTHER STATE | 13142 | |
Electronics & Instrumentation Engg | OBC | FALSE | HOME STATE | 39665 | |
Electronics & Instrumentation Engg | OBC | FALSE | OTHER STATE | 20541 | |
Electronics & Instrumentation Engg | SC | FALSE | HOME STATE | 112764 | |
Electronics & Instrumentation Engg | SC | FALSE | OTHER STATE | 91490 | |
Electronics & Instrumentation Engg | ST | FALSE | HOME STATE | 156098 | |
Electronics & Instrumentation Engg | ST | FALSE | OTHER STATE | 134260 | |
Electrical Engineering | GE | FALSE | HOME STATE | 12126 | |
Electrical Engineering | GE | FALSE | OTHER STATE | 9238 | |
Electrical Engineering | GE | TRUE | OTHER STATE | 131376 | |
Electrical Engineering | OBC | FALSE | HOME STATE | 30790 | |
Electrical Engineering | OBC | FALSE | OTHER STATE | 16796 | |
Electrical Engineering | SC | FALSE | HOME STATE | 93539 | |
Electrical Engineering | SC | FALSE | OTHER STATE | 85947 | |
Electrical Engineering | ST | FALSE | HOME STATE | 88467 | |
Electrical Engineering | ST | FALSE | OTHER STATE | 109071 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | GE | FALSE | HOME STATE | 16319 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | GE | FALSE | OTHER STATE | 11580 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | GE | TRUE | OTHER STATE | 379245 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | OBC | FALSE | HOME STATE | 40519 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | OBC | FALSE | OTHER STATE | 18609 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | SC | FALSE | HOME STATE | 119544 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | SC | FALSE | OTHER STATE | 91569 | |
B.Tech. Electrical Engineering & M.Tech. Power Electronics & Drives 5-yearDualDegree | ST | FALSE | HOME STATE | 117103 | |
Food Processing Engineering | GE | FALSE | HOME STATE | 47897 | |
Food Processing Engineering | GE | FALSE | OTHER STATE | 26490 | |
Food Processing Engineering | GE | TRUE | OTHER STATE | 721658 | |
Food Processing Engineering | OBC | FALSE | HOME STATE | 89336 | |
Food Processing Engineering | OBC | FALSE | OTHER STATE | 44585 | |
Food Processing Engineering | SC | FALSE | HOME STATE | 323128 | |
Food Processing Engineering | SC | FALSE | OTHER STATE | 156384 | |
Food Processing Engineering | ST | FALSE | HOME STATE | 327467 | |
Food Processing Engineering | ST | FALSE | OTHER STATE | 244278 | |
Industrial Design | GE | FALSE | HOME STATE | 28776 | |
Industrial Design | GE | FALSE | OTHER STATE | 24349 | |
Industrial Design | OBC | FALSE | HOME STATE | 57235 | |
Industrial Design | OBC | FALSE | OTHER STATE | 38236 | |
Industrial Design | SC | FALSE | HOME STATE | 196974 | |
Industrial Design | SC | FALSE | OTHER STATE | 154246 | |
Industrial Design | ST | FALSE | HOME STATE | 264998 | |
Industrial Design | ST | FALSE | OTHER STATE | 224249 | |
5 year Integrated M.Sc. In Life Science | GE | FALSE | HOME STATE | 59253 | |
5 year Integrated M.Sc. In Life Science | GE | FALSE | OTHER STATE | 36065 | |
5 year Integrated M.Sc. In Life Science | GE | TRUE | HOME STATE | 292499 | |
5 year Integrated M.Sc. In Life Science | OBC | FALSE | HOME STATE | 131772 | |
5 year Integrated M.Sc. In Life Science | OBC | FALSE | OTHER STATE | 51105 | |
5 year Integrated M.Sc. In Life Science | SC | FALSE | HOME STATE | 421838 | |
5 year Integrated M.Sc. In Life Science | SC | FALSE | OTHER STATE | 189210 | |
5 year Integrated M.Sc. In Life Science | ST | FALSE | HOME STATE | 374030 | |
5 year Integrated M.Sc. In Life Science | ST | FALSE | OTHER STATE | 292137 | |
5 year Integrated M.Sc. In Mathematics | GE | FALSE | HOME STATE | 43981 | |
5 year Integrated M.Sc. In Mathematics | GE | FALSE | OTHER STATE | 23037 | |
5 year Integrated M.Sc. In Mathematics | OBC | FALSE | HOME STATE | 81882 | |
5 year Integrated M.Sc. In Mathematics | OBC | FALSE | OTHER STATE | 45016 | |
5 year Integrated M.Sc. In Mathematics | SC | FALSE | HOME STATE | 368555 | |
5 year Integrated M.Sc. In Mathematics | SC | FALSE | OTHER STATE | 167361 | |
5 year Integrated M.Sc. In Mathematics | ST | FALSE | HOME STATE | 359400 | |
5 year Integrated M.Sc. In Mathematics | ST | FALSE | OTHER STATE | 159344 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | GE | FALSE | HOME STATE | 9361 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | GE | FALSE | OTHER STATE | 9917 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | GE | TRUE | HOME STATE | 232305 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | OBC | FALSE | HOME STATE | 23408 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | OBC | FALSE | OTHER STATE | 18269 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | SC | FALSE | HOME STATE | 117477 | |
B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | ST | FALSE | OTHER STATE | 48020 | |
Mechanical Engineering | GE | FALSE | HOME STATE | 8900 | |
Mechanical Engineering | GE | FALSE | OTHER STATE | 8210 | |
Mechanical Engineering | OBC | FALSE | HOME STATE | 20973 | |
Mechanical Engineering | OBC | FALSE | OTHER STATE | 14783 | |
Mechanical Engineering | OBC | TRUE | OTHER STATE | 150127 | |
Mechanical Engineering | SC | FALSE | HOME STATE | 66528 | |
Mechanical Engineering | SC | FALSE | OTHER STATE | 55588 | |
Mechanical Engineering | ST | FALSE | HOME STATE | 70980 | |
Mechanical Engineering | ST | FALSE | OTHER STATE | 94401 | |
Mining Engineering | GE | FALSE | HOME STATE | 23962 | |
Mining Engineering | GE | FALSE | OTHER STATE | 22239 | |
Mining Engineering | OBC | FALSE | HOME STATE | 51683 | |
Mining Engineering | OBC | FALSE | OTHER STATE | 35566 | |
Mining Engineering | SC | FALSE | HOME STATE | 202160 | |
Mining Engineering | SC | FALSE | OTHER STATE | 130110 | |
Mining Engineering | ST | FALSE | HOME STATE | 241663 | |
Mining Engineering | ST | FALSE | OTHER STATE | 136543 | |
Metallurgical and Materials Engineering | GE | FALSE | HOME STATE | 23467 | |
Metallurgical and Materials Engineering | GE | FALSE | OTHER STATE | 22316 | |
Metallurgical and Materials Engineering | GE | TRUE | OTHER STATE | 450274 | |
Metallurgical and Materials Engineering | OBC | FALSE | HOME STATE | 53376 | |
Metallurgical and Materials Engineering | OBC | FALSE | OTHER STATE | 35957 | |
Metallurgical and Materials Engineering | SC | FALSE | HOME STATE | 175170 | |
Metallurgical and Materials Engineering | SC | FALSE | OTHER STATE | 143189 | |
Metallurgical and Materials Engineering | ST | FALSE | HOME STATE | 182611 | |
Metallurgical and Materials Engineering | ST | FALSE | OTHER STATE | 173252 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | GE | FALSE | HOME STATE | 24839 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | GE | FALSE | OTHER STATE | 21985 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | OBC | FALSE | HOME STATE | 63562 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | OBC | FALSE | OTHER STATE | 29278 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | SC | FALSE | HOME STATE | 202017 | |
B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical &MaterialsEngineering5-year | SC | FALSE | OTHER STATE | 126257 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | GE | FALSE | HOME STATE | 30109 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | GE | FALSE | OTHER STATE | 20931 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | OBC | FALSE | HOME STATE | 45984 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | OBC | FALSE | OTHER STATE | 35321 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | SC | FALSE | HOME STATE | 234522 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | SC | FALSE | OTHER STATE | 97576 | |
B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-yearDualDegree | ST | FALSE | OTHER STATE | 147915 | |
5 year Integrated M.Sc. In Physics | GE | FALSE | HOME STATE | 41898 | |
5 year Integrated M.Sc. In Physics | GE | FALSE | OTHER STATE | 16559 | |
5 year Integrated M.Sc. In Physics | OBC | FALSE | HOME STATE | 58931 | |
5 year Integrated M.Sc. In Physics | OBC | FALSE | OTHER STATE | 37823 | |
5 year Integrated M.Sc. In Physics | SC | FALSE | HOME STATE | 336176 | |
5 year Integrated M.Sc. In Physics | SC | FALSE | OTHER STATE | 160561 | |
5 year Integrated M.Sc. In Physics | ST | FALSE | HOME STATE | 311564 | |
5 year Integrated M.Sc. In Physics | ST | FALSE | OTHER STATE | 259574 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Friday, 11 October 2013
NIT Rourkela cut off 2013, opening and closing ranks jee main 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment