MNIT Jaipur cut off 2013, after 3rd round of seat allotment through CSAB
Branch Name | Category | PWD | State Quota | State | Closing Rank |
Architecture | GE | FALSE | HOME STATE | 3663 | |
Architecture | GE | FALSE | OTHER STATE | 2959 | |
Architecture | GE | TRUE | OTHER STATE | 60123 | |
Architecture | OBC | FALSE | HOME STATE | 11229 | |
Architecture | OBC | FALSE | OTHER STATE | 7186 | |
Architecture | SC | FALSE | HOME STATE | 25816 | |
Architecture | SC | FALSE | OTHER STATE | 16561 | |
Architecture | ST | FALSE | HOME STATE | 33832 | |
Architecture | ST | FALSE | OTHER STATE | 16418 | |
Chemical Engineering\Technology | GE | FALSE | HOME STATE | 12436 | |
Chemical Engineering\Technology | GE | FALSE | OTHER STATE | 15575 | |
Chemical Engineering\Technology | GE | TRUE | HOME STATE | 191897 | |
Chemical Engineering\Technology | OBC | FALSE | HOME STATE | 21364 | |
Chemical Engineering\Technology | OBC | FALSE | OTHER STATE | 31075 | |
Chemical Engineering\Technology | SC | FALSE | HOME STATE | 83785 | |
Chemical Engineering\Technology | SC | FALSE | OTHER STATE | 112584 | |
Chemical Engineering\Technology | ST | FALSE | HOME STATE | 120717 | |
Chemical Engineering\Technology | ST | FALSE | OTHER STATE | 134485 | |
Civil Engineering | GE | FALSE | HOME STATE | 8919 | |
Civil Engineering | GE | FALSE | OTHER STATE | 12011 | |
Branch Name | Category | PWD | State Quota | State | Closing Rank |
Civil Engineering | GE | TRUE | HOME STATE | 119127 | |
Civil Engineering | OBC | FALSE | HOME STATE | 14334 | |
Civil Engineering | OBC | FALSE | OTHER STATE | 20088 | |
Civil Engineering | OBC | TRUE | HOME STATE | 580399 | |
Civil Engineering | SC | FALSE | HOME STATE | 37122 | |
Civil Engineering | SC | FALSE | OTHER STATE | 65677 | |
Civil Engineering | ST | FALSE | HOME STATE | 21401 | |
Civil Engineering | ST | FALSE | OTHER STATE | 81575 | |
Computer Engineering | GE | FALSE | HOME STATE | 4556 | |
Computer Engineering | GE | FALSE | OTHER STATE | 5306 | |
Computer Engineering | GE | TRUE | HOME STATE | 107804 | |
Computer Engineering | GE | TRUE | OTHER STATE | 174237 | |
Computer Engineering | OBC | FALSE | HOME STATE | 11109 | |
Computer Engineering | OBC | FALSE | OTHER STATE | 13522 | |
Computer Engineering | OBC | TRUE | OTHER STATE | 177460 | |
Computer Engineering | SC | FALSE | HOME STATE | 44314 | |
Computer Engineering | SC | FALSE | OTHER STATE | 53168 | |
Computer Engineering | ST | FALSE | HOME STATE | 91161 | |
Computer Engineering | ST | FALSE | OTHER STATE | 105911 | |
Electronics & Communication Engineering | GE | FALSE | HOME STATE | 6283 | |
Electronics & Communication Engineering | GE | FALSE | OTHER STATE | 7244 | |
Electronics & Communication Engineering | GE | TRUE | HOME STATE | 64674 | |
Electronics & Communication Engineering | OBC | FALSE | HOME STATE | 14064 | |
Electronics & Communication Engineering | OBC | FALSE | OTHER STATE | 16740 | |
Electronics & Communication Engineering | OBC | TRUE | OTHER STATE | 292179 | |
Electronics & Communication Engineering | SC | FALSE | HOME STATE | 46931 | |
Electronics & Communication Engineering | SC | FALSE | OTHER STATE | 67037 | |
Electronics & Communication Engineering | ST | FALSE | HOME STATE | 56744 | |
Electronics & Communication Engineering | ST | FALSE | OTHER STATE | 113115 | |
Electrical Engineering | GE | FALSE | HOME STATE | 6573 | |
Electrical Engineering | GE | FALSE | OTHER STATE | 8660 | |
Electrical Engineering | GE | TRUE | OTHER STATE | 234942 | |
Electrical Engineering | OBC | FALSE | HOME STATE | 11902 | |
Electrical Engineering | OBC | FALSE | OTHER STATE | 17208 | |
Electrical Engineering | OBC | TRUE | HOME STATE | 244727 | |
Electrical Engineering | SC | FALSE | HOME STATE | 21352 | |
Electrical Engineering | SC | FALSE | OTHER STATE | 67302 | |
Electrical Engineering | SC | TRUE | HOME STATE | 454885 | |
Electrical Engineering | ST | FALSE | HOME STATE | 36068 | |
Electrical Engineering | ST | FALSE | OTHER STATE | 107947 | |
Mechanical Engineering | GE | FALSE | HOME STATE | 6454 | |
Mechanical Engineering | GE | FALSE | OTHER STATE | 7187 | |
Mechanical Engineering | GE | TRUE | OTHER STATE | 129782 | |
Mechanical Engineering | OBC | FALSE | HOME STATE | 10475 | |
Mechanical Engineering | OBC | FALSE | OTHER STATE | 14127 | |
Mechanical Engineering | OBC | TRUE | HOME STATE | 134709 | |
Mechanical Engineering | SC | FALSE | HOME STATE | 33176 | |
Mechanical Engineering | SC | FALSE | OTHER STATE | 59807 | |
Mechanical Engineering | SC | TRUE | OTHER STATE | 579104 | |
Mechanical Engineering | ST | FALSE | HOME STATE | 40442 | |
Mechanical Engineering | ST | FALSE | OTHER STATE | 104071 | |
Metallurgical Engineering | GE | FALSE | HOME STATE | 18652 | |
Metallurgical Engineering | GE | FALSE | OTHER STATE | 23612 | |
Metallurgical Engineering | GE | TRUE | HOME STATE | 635873 | |
Metallurgical Engineering | GE | TRUE | OTHER STATE | 367499 | |
Metallurgical Engineering | OBC | FALSE | HOME STATE | 32029 | |
Metallurgical Engineering | OBC | FALSE | OTHER STATE | 42276 | |
Metallurgical Engineering | SC | FALSE | HOME STATE | 94968 | |
Metallurgical Engineering | SC | FALSE | OTHER STATE | 156125 | |
Metallurgical Engineering | ST | FALSE | HOME STATE | 156220 | |
Metallurgical Engineering | ST | FALSE | OTHER STATE | 199551 |
No comments:
Post a Comment