NIT Bhopal MANIT cut off 2013 – Closing rank for all courses at Maulana Azad National Institute of Technology. Details after third round of seat allotment results
Branch Name | Category | PWD | State Quota | State | Closing Rank |
Chemical Engineering\Technology | GE | FALSE | HOME STATE | 21209 | |
Chemical Engineering\Technology | GE | FALSE | OTHER STATE | 16688 | |
Chemical Engineering\Technology | GE | TRUE | HOME STATE | 424726 | |
Chemical Engineering\Technology | GE | TRUE | OTHER STATE | 557513 | |
Chemical Engineering\Technology | OBC | FALSE | HOME STATE | 38580 | |
Chemical Engineering\Technology | OBC | FALSE | OTHER STATE | 28871 | |
Chemical Engineering\Technology | OBC | TRUE | HOME STATE | 598458 | |
Chemical Engineering\Technology | OBC | TRUE | OTHER STATE | 557780 | |
Chemical Engineering\Technology | SC | FALSE | HOMESTATE | 116541 | |
Chemical Engineering\Technology | SC | FALSE | OTHERSTATE | 98198 | |
Chemical Engineering\Technology | ST | FALSE | HOME STATE | 233902 | |
Chemical Engineering\Technology | ST | FALSE | OTHER STATE | 129266 | |
Civil Engineering | GE | FALSE | HOME STATE | 18613 | |
Civil Engineering | GE | FALSE | OTHER STATE | 13791 | |
Civil Engineering | GE | TRUE | HOME STATE | 84635 | |
Civil Engineering | GE | TRUE | OTHER STATE | 82495 | |
Civil Engineering | OBC | FALSE | HOME STATE | 29706 | |
Civil Engineering | OBC | FALSE | OTHER STATE | 22760 | |
Civil Engineering | SC | FALSE | HOME STATE | 78581 | |
Civil Engineering | SC | FALSE | OTHER STATE | 69150 | |
Civil Engineering | ST | FALSE | HOME STATE | 113116 | |
Civil Engineering | ST | FALSE | OTHER STATE | 50072 | |
Computer Science & Engineering | GE | FALSE | HOME STATE | 11495 | |
Computer Science & Engineering | GE | FALSE | OTHER STATE | 9210 | |
Computer Science & Engineering | GE | TRUE | HOME STATE | 26584 | |
Computer Science & Engineering | GE | TRUE | OTHER STATE | 177043 | |
Computer Science & Engineering | OBC | FALSE | HOME STATE | 29268 | |
Computer Science & Engineering | OBC | FALSE | OTHER STATE | 18972 | |
Computer Science & Engineering | OBC | TRUE | HOME STATE | 365541 | |
Computer Science & Engineering | OBC | TRUE | OTHER STATE | 256888 | |
Computer Science & Engineering | SC | FALSE | HOME STATE | 104981 | |
Computer Science & Engineering | SC | FALSE | OTHER STATE | 85859 | |
Computer Science & Engineering | ST | FALSE | HOME STATE | 164262 | |
Computer Science & Engineering | ST | FALSE | OTHER STATE | 134394 | |
Electronics & Communication Engineering | GE | FALSE | HOME STATE | 14720 | |
Electronics & Communication Engineering | GE | FALSE | OTHER STATE | 10173 | |
Electronics & Communication Engineering | GE | TRUE | HOME STATE | 251393 | |
Electronics & Communication Engineering | GE | TRUE | OTHER STATE | 177716 | |
Electronics & Communication Engineering | OBC | FALSE | HOME STATE | 32574 | |
Electronics & Communication Engineering | OBC | FALSE | OTHER STATE | 21005 | |
Electronics & Communication Engineering | SC | FALSE | HOME STATE | 113481 | |
Electronics & Communication Engineering | SC | FALSE | OTHER STATE | 80626 | |
Electronics & Communication Engineering | ST | FALSE | HOME STATE | 182281 | |
Electronics & Communication Engineering | ST | FALSE | OTHER STATE | 126312 | |
Electrical Engineering | GE | FALSE | HOME STATE | 16449 | |
Electrical Engineering | GE | FALSE | OTHER STATE | 11148 | |
Electrical Engineering | GE | TRUE | HOME STATE | 210042 | |
Electrical Engineering | GE | TRUE | OTHER STATE | 286792 | |
Electrical Engineering | OBC | FALSE | HOMESTATE | 33409 | |
Electrical Engineering | OBC | FALSE | OTHER STATE | 20323 | |
Electrical Engineering | SC | FALSE | HOME STATE | 102292 | |
Electrical Engineering | SC | FALSE | OTHER STATE | 68417 | |
Electrical Engineering | ST | FALSE | HOME STATE | 122084 | |
Electrical Engineering | ST | FALSE | OTHER STATE | 69384 | |
Mechanical Engineering | GE | FALSE | HOME STATE | 14600 | |
Mechanical Engineering | GE | FALSE | OTHER STATE | 10761 | |
Mechanical Engineering | GE | TRUE | HOME STATE | 133100 | |
Mechanical Engineering | GE | TRUE | OTHER STATE | 190555 | |
Mechanical Engineering | OBC | FALSE | HOME STATE | 24280 | |
Mechanical Engineering | OBC | FALSE | OTHER STATE | 18524 | |
Mechanical Engineering | OBC | TRUE | HOME STATE | 199613 | |
Mechanical Engineering | OBC | TRUE | OTHER STATE | 240312 | |
Mechanical Engineering | SC | FALSE | HOME STATE | 77305 | |
Mechanical Engineering | SC | FALSE | OTHER STATE | 65352 | |
Mechanical Engineering | SC | TRUE | HOME STATE | 381742 | |
Mechanical Engineering | SC | TRUE | OTHER STATE | 490757 | |
Mechanical Engineering | ST | FALSE | HOME STATE | 93605 | |
Mechanical Engineering | ST | FALSE | OTHER STATE | 94446 | |
Materials Science & Metal Engineering | GE | FALSE | HOME STATE | 24218 | |
Materials Science & Metal Engineering | GE | FALSE | OTHER STATE | 23383 | |
Materials Science & Metal Engineering | OBC | FALSE | HOME STATE | 43118 | |
Materials Science & Metal Engineering | OBC | FALSE | OTHER STATE | 37609 | |
Materials Science & Metal Engineering | SC | FALSE | HOME STATE | 141127 | |
Materials Science & Metal Engineering | SC | FALSE | OTHER STATE | 151887 | |
Materials Science & Metal Engineering | ST | FALSE | HOME STATE | 267648 | |
Materials Science & Metal Engineering | ST | FALSE | OTHER STATE | 170518 | |
Planning | GE | FALSE | HOME STATE | 7108 | |
Planning | GE | FALSE | OTHER STATE | 4567 | |
Planning | OBC | FALSE | HOME STATE | 14159 | |
Planning | OBC | FALSE | OTHER STATE | 9440 | |
Planning | SC | FALSE | HOME STATE | 28162 | |
Planning | SC | FALSE | OTHER STATE | 20676 | |
Planning | ST | FALSE | HOME STATE | 58681 | |
Planning | ST | FALSE | OTHER STATE | 31522 |
No comments:
Post a Comment