QS RANK | SCHOOL NAME | COUNTRY | QS STARS RATING | OVERALL |
---|---|---|---|---|
1 | The Hong Kong University of Science and Technology | Hong Kong | 100.00 | |
2 | National University of Singapore (NUS) | Singapore | 99.60 | |
3 | University of Hong Kong | Hong Kong | 99.60 | |
4 | Seoul National University | South Korea | 99.20 | |
5 | Peking University | China | 98.50 | |
6 | KAIST – Korea Advanced Institute of Science & Technology | South Korea | 98.10 | |
7 | Pohang University of Science And Technology (POSTECH) | South Korea | 96.30 | |
8 | The Chinese University of Hong Kong | Hong Kong | 96.30 | |
9 | The University of Tokyo | Japan | 95.90 | |
10 | Kyoto University | Japan | 95.10 | |
11 | Nanyang Technological University (NTU) | Singapore | 95.10 | |
12 | City University of Hong Kong | Hong Kong | 94.70 | |
13 | Tokyo Institute of Technology | Japan | 94.10 | |
14 | Tsinghua University | China | 94.00 | |
15 | Osaka University | Japan | 93.80 | |
16 | Yonsei University | South Korea | 92.90 | |
17 | Tohoku University | Japan | 92.80 | |
18 | Nagoya University | Japan | 91.20 | |
19 | Korea University | South Korea | 89.10 | |
20 | Kyushu University | Japan | 87.40 | |
21 | Sungkyunkwan University | South Korea | 87.30 | |
22 | National Taiwan University (NTU) | Taiwan | 86.40 | |
23 | Fudan University | China | 85.90 | |
24 | Hokkaido University | Japan | 85.70 | |
25 | The Hong Kong Polytechnic University | Hong Kong | 83.60 | |
26 | University of Science and Technology of China | China | 83.50 | |
27 | Shanghai Jiao Tong University | China | 81.30 | |
28 | Zhejiang University | China | 80.80 | |
29 | Nanjing University | China | 79.60 | |
30 | National Chiao Tung University | Taiwan | 78.90 | |
31 | National Tsing Hua University | Taiwan | 78.50 | |
32 | Keio University | Japan | 78.20 | |
33 | Universiti Malaya (UM) | Malaysia | 76.90 | |
34 | University of Tsukuba | Japan | 76.80 | |
35 | Kyung Hee University | South Korea | 76.20 | |
36 | Hanyang University | South Korea | 74.30 | |
37 | National Cheng Kung University | Taiwan | 73.80 | |
38 | Indian Institute of Technology Delhi (IITD) | India | 73.60 | |
39 | Indian Institute of Technology Bombay (IITB) | India | 72.40 | |
40 | Ewha Womans University | South Korea | 72.20 | |
41 | Kobe University | Japan | 70.70 | |
42 | Mahidol University | Thailand | 70.60 | |
43 | Hong Kong Baptist University | Hong Kong | 70.40 | |
44 | Waseda University | Japan | 70.10 | |
45 | National Yang Ming University | Taiwan | 68.70 | |
46 | Beijing Normal University | China | 68.20 | |
47 | Hiroshima University | Japan | 67.50 | |
48 | Chulalongkorn University | Thailand | 67.00 | |
49 | Indian Institute of Technology Madras (IITM) | India | 66.80 | |
50 | Taipei Medical University | Taiwan | 66.40 | |
51 | Indian Institute of Technology Kanpur (IITK) | India | 66.10 | |
52 | Sogang University | South Korea | 65.60 | |
53 | National Central University | Taiwan | 65.50 | |
54 | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) | Taiwan | 64.80 | |
55 | Sun Yat-sen University | China | 64.40 | |
56 | Xi’an Jiaotong University | China | 64.20 | |
57 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 63.90 | |
58 | Indian Institute of Technology Kharagpur (IITKGP) | India | 63.20 | |
59 | Tokyo Medical and Dental University | Japan | 62.90 | |
60 | Chiba University | Japan | 62.40 | |
61 | Universiti Sains Malaysia (USM) | Malaysia | 61.80 | |
62 | Nankai University | China | 61.70 | |
63 | National Sun Yat-sen University | Taiwan | 59.60 | |
64 | Pusan National University | South Korea | 59.30 | |
65 | University of Indonesia | Indonesia | 59.30 | |
66 | Indian Institute of Technology Roorkee (IITR) | India | 59.20 | |
67 | University of the Philippines | Philippines | 58.70 | |
68 | Universiti Teknologi Malaysia (UTM) | Malaysia | 57.10 | |
69 | Kanazawa University | Japan | 56.00 | |
70 | Wuhan University | China | 55.80 | |
71 | Chung-Ang University | South Korea | 55.70 | |
72 | Universiti Putra Malaysia (UPM) | Malaysia | 55.60 | |
73 | Tongji University | China | 55.50 | |
74 | Osaka City University | Japan | 55.10 | |
75 | Hankuk (Korea) University of Foreign Studies | South Korea | 55.00 | |
76 | Tokyo University of Science | Japan | 54.70 | |
77 | Beihang University (former BUAA) | China | 53.60 | |
78 | Kyungpook National University | South Korea | 53.60 | |
79 | Southeast University | China | 53.60 | |
80 | University of Delhi | India | 53.50 | |
81 | Tokyo University of Agriculture and Technology | Japan | 53.40 | |
82 | Renmin (People’s) University of China | China | 53.10 | |
83 | Tianjin University | China | 53.00 | |
84 | University of Seoul | South Korea | 53.00 | |
85 | Inha University | South Korea | 52.90 | |
86 | National Taiwan Normal University | Taiwan | 52.90 | |
87 | Okayama University | Japan | 52.30 | |
88 | Beijing Institute of Technology | China | 52.10 | |
89 | Indian Institute of Technology Guwahati (IITG) | 51.70 | ||
90 | Harbin Institute of Technology | China | 51.30 | |
91 | Shanghai University | China | 51.00 | |
92 | Xiamen University | China | 51.00 | |
93 | Chang Gung University | Taiwan | 50.90 | |
94 | Tokyo Metropolitan University | Japan | 50.10 | |
95 | National Chung Hsing University | Taiwan | 49.70 | |
96 | Kumamoto University | Japan | 49.60 | |
97 | Chonbuk National University | South Korea | 49.50 | |
98 | Chiang Mai University | Thailand | 49.40 | |
99 | The Catholic University of Korea | South Korea | 49.20 | |
100 | Yokohama City University | Japan | 48.70 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Saturday, 14 September 2013
Best Asian universities for higher education
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment