University | OB | OBPH | OP | OPPH | SC | SCPH | ST | STPH |
NIT Agartala | - | - | 8716 – 33478 | 132886 – 291613 | 47325 – 129378 | - | 102664 – 195090 | - |
NIT Allahabad | 3438 – 15017 | - | 269 – 11412 | 20187 – 202312 | 5153 – 72583 | 131490 – 131490 | 21119 – 164933 | - |
NIT Bhopal | 6628 – 26728 | - | 2391 – 16765 | 72184 – 215043 | 9412 – 99717 | 230033 – 288413 | 46174 – 182420 | - |
NIT Calicut | 5081 – 19872 | 107826 – 107826 | 373 – 13162 | 10726 – 209021 | 7798 – 89436 | 380212 – 380212 | 29576 – 165037 | - |
NIT Durgapur | 9076 – 27247 | - | 1526 – 19438 | 148389 – 184324 | 28819 – 105810 | 258894 – 258894 | 50167 – 177916 | - |
NIT Hamirpur | 9395 – 19637 | - | 3653 – 14328 | 110304 – 245302 | 41976 – 79224 | - | 61614 – 127083 | - |
NIT Jaipur | 4600 – 18058 | - | 182 – 13339 | 8530 – 238005 | 11811 – 78805 | 447410 – 447410 | 18490 – 94786 | - |
NIT Jalandhar | 9455 – 27480 | 178610 – 178610 | 725 – 21258 | 71547 – 253345 | 26413 – 107662 | - | 70556 – 211634 | - |
NIT Jamshedpur | 9752 – 21326 | - | 5523 – 17243 | 50410 – 56898 | 20176 – 100338 | - | 41146 – 187713 | - |
NIT Kurukshetra | 5661 – 21321 | 189453 – 189453 | 1214 – 12509 | 56368 – 160379 | 21838 – 88221 | - | 48209 – 166309 | 321400 – 321400 |
NIT Nagpur | 6187 – 24758 | 120470 – 120470 | 1769 – 17925 | 24797 – 214224 | 14787 – 103778 | - | 63212 – 183900 | - |
NIT Patna | 13264 – 20515 | - | 8002 – 17300 | 68330 – 208368 | 30871 – 77870 | 254000 – 254000 | 71721 – 158837 | 454676 – 454676 |
NIT Raipur | 12134 – 30767 | 108666 – 222457 | 6739 – 26569 | 76862 – 266118 | 45996 – 120004 | 282607 – 282607 | 35162 – 192518 | 381350 – 381350 |
NIT Rourkela | 7832 – 27692 | - | 1878 – 19505 | 140841 – 170925 | 29389 – 100318 | - | 54805 – 178064 | - |
NIT Silchar | 15395 – 28935 | 145699 – 315704 | 6575 – 22403 | 215977 – 224693 | 48756 – 99513 | 365964 – 365964 | 77929 – 163712 | 329853 – 329853 |
NIT Srinagar | 16010 – 30442 | 253096 – 253096 | 5061 – 29964 | 110310 – 185736 | 72659 – 123658 | - | 113465 – 188363 | - |
NIT SURAT | 8330 – 19077 | 159757 – 159757 | 2262 – 13851 | 73658 – 213888 | 21323 – 100609 | 429710 – 429710 | 68038 – 165503 | - |
NIT Suratkal | 3389 – 21607 | - | 79 – 12514 | 30038 – 145710 | 10237 – 99167 | 160214 – 160214 | 8261 – 163276 | - |
NIT Trichy | 1643 – 17797 | 130801 – 130801 | 219 – 9864 | 10689 – 162015 | 8173 – 90956 | 313073 – 313073 | 22290 – 139038 | - |
NIT Warangal | 1649 – 20490 | 21962 – 57504 | 159 – 10467 | 21229 – 105845 | 5030 – 72532 | 242019 – 242019 | 17887 – 160059 | 346598 – 346598 |
NIT Agartala | - | - | 24498 – 229760 | - | 97001 – 355584 | - | 162433 – 419508 | - |
NIT Allahabad | 4541 – 19688 | 81825 – 103347 | 2635 – 13778 | 26335 – 47953 | 22754 – 78761 | 106628 – 115451 | 60281 – 177655 | - |
NIT Bhopal | 9770 – 37955 | 330438 – 369050 | 5316 – 19152 | 97636 – 256059 | 36734 – 116352 | 227715 – 357616 | 65143 – 219940 | 195360 – 195360 |
NIT Calicut | 7325 – 21375 | 395825 – 395825 | 3582 – 15958 | 143945 – 376904 | 37040 – 151200 | - | 108367 – 469185 | - |
NIT Durgapur | 13385 – 54628 | - | 8190 – 29409 | 27611 – 372169 | 48021 – 115683 | - | 105597 – 297684 | - |
NIT Hamirpur | 28871 – 80586 | - | 9405 – 43993 | 373909 – 387428 | 54270 – 120033 | - | 90893 – 182463 | - |
NIT Jaipur | 5055 – 19577 | - | 2908 – 15372 | 26093 – 302171 | 31731 – 85666 | - | 20722 – 110457 | - |
NIT Jalandhar | 16484 – 59724 | - | 7152 – 26015 | 132044 – 132044 | 42027 – 148837 | 166574 – 166574 | 142771 – 461534 | - |
NIT Jamshedpur | 12041 – 22831 | 132908 – 132908 | 7634 – 20388 | - | 57862 – 112129 | - | 92055 – 195641 | - |
NIT Kurukshetra | 7357 – 25369 | - | 3709 – 16272 | 62149 – 181994 | 38886 – 99886 | - | 149684 – 359463 | - |
NIT Nagpur | 8558 – 27060 | 356582 – 356582 | 5057 – 20728 | 187219 – 424860 | 41530 – 118708 | - | 104374 – 257865 | - |
NIT Patna | 16137 – 23823 | 236661 – 236661 | 11616 – 23481 | 85824 – 233020 | 60156 – 99089 | - | 102501 – 213321 | - |
NIT Raipur | 20678 – 130903 | - | 10579 – 76382 | 210782 – 359690 | 63449 – 192895 | - | 106496 – 291282 | - |
NIT Rourkela | 11329 – 45276 | - | 5110 – 26038 | 40402 – 190846 | 38045 – 125158 | - | 57423 – 201064 | - |
NIT Silchar | 26346 – 115277 | - | 15460 – 42563 | 204954 – 399398 | 88702 – 164197 | - | 127737 – 192000 | - |
NIT Srinagar | 67690 – 145158 | - | 16955 – 69880 | 212487 – 342436 | 82200 – 214880 | - | 171811 – 341628 | - |
NIT Surat | 17194 – 55781 | - | 6804 – 28005 | 226206 – 226206 | 55788 – 127175 | - | 90570 – 367258 | - |
NIT Suratkal | 5507 – 58563 | - | 1946 – 19147 | 83634 – 85229 | 26340 – 173372 | - | 55165 – 249070 | - |
NIT Trichy | 4139 – 39540 | 358673 – 358673 | 1465 – 17544 | 86727 – 402772 | 22288 – 148154 | 307698 – 307698 | 40808 – 435966 | - |
NIT Warangal | 4361 – 24721 | 63728 – 157331 | 1555 – 13876 | 21505 – 111398 | 18224 – 91501 | 196170 – 196170 | 40467 – 160548 | 372073 – 372073 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Monday, 14 January 2013
Cut-off ranks for all NIT’s in 2012 – 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment