| SCHOOL | : 08147 D A V PUBLIC SCHOOL, HEHAL, RANCHI, JH | |||
| Sr No. | ROLL NO | CANDIDATE NAME... | RSLT | CGPA |
| 1 | 7212589 | AAKARSH KUMAR | QUAL | 10 |
| 2 | 7212755 | AAKRITI KASHYAP | QUAL | 8.4 |
| 3 | 7212529 | AASTHA BHADANI | QUAL | 8 |
| 4 | 7212530 | AAYUSH JHA | QUAL | 7.2 |
| 5 | 7212802 | ABHASH RAJ | QUAL | 6.4 |
| 6 | 7212415 | ABHIJEET KUMAR | QUAL | 10 |
| 7 | 7212752 | ABHILASH ARYA | QUAL | 8.6 |
| 8 | 7212416 | ABHINANDAN NATH | QUAL | 9.8 |
| 9 | 7212644 | ABHINAV SHARMA | QUAL | 8.6 |
| 10 | 7212591 | ABHINAV SIDDHARTH | QUAL | 10 |
| 11 | 7212753 | ABHINIT SAURABH | QUAL | 10 |
| 12 | 7212417 | ABHISHEK ANAND | QUAL | 10 |
| 13 | 7212418 | ABHISHEK GUPTA | QUAL | 9.8 |
| 14 | 7212532 | ABHISHEK KUJUR | QUAL | 10 |
| 15 | 7212473 | ABHISHEK KUMAR | QUAL | 8.6 |
| 16 | 7212531 | ABHISHEK KUMAR | QUAL | 9.6 |
| 17 | 7212699 | ABHISHEK KUMAR | QUAL | 10 |
| 18 | 7212472 | ABHISHEK KUMAR JHA | QUAL | 8.6 |
| 19 | 7212419 | ABHISHEK KUMAR PATHAK | QUAL | 7.2 |
| 20 | 7212533 | ABHISHEK SAHU | QUAL | 9.8 |
| 21 | 7212698 | ABHISHEK TUDU | QUAL | 8.8 |
| 22 | 7212474 | ADARSH KUMAR | QUAL | 7.2 |
| 23 | 7212700 | ADITI SHUKLA | QUAL | 8.6 |
| 24 | 7212475 | ADITYA ANAND | QUAL | 8.4 |
| 25 | 7212701 | ADITYA KUMAR | QUAL | 8.8 |
| 26 | 7212803 | ADITYA KUMAR | QUAL | 7.8 |
| 27 | 7212420 | ADITYA RAJ | QUAL | 7.6 |
| 28 | 7212421 | AISHWARYA SINHA | QUAL | 9 |
| 29 | 7212581 | AJAY AGARWAL | QUAL | 9.4 |
| 30 | 7212702 | AJIT KUMAR BHAGAT | QUAL | 7.4 |
| 31 | 7212804 | AJIT LAKRA | QUAL | 5.8 |
| 32 | 7212703 | AKANKSHA | QUAL | 10 |
| 33 | 7212587 | AKANKSHA RAJ | QUAL | 9.8 |
| 34 | 7212476 | AKANKSHA SHIVANI | QUAL | 8.4 |
| 35 | 7212754 | AKANSHA BHAGAT | QUAL | 8.4 |
| 36 | 7212704 | AKASH KUMAR | QUAL | 8.8 |
| 37 | 7212805 | AKASH KUMAR SINGH | QUAL | 7.6 |
| 38 | 7212588 | AKASH RAJ | QUAL | 8.6 |
| 39 | 7212586 | AKCHHAT AGARWAL | QUAL | 8.6 |
| 40 | 7212534 | AKHOURI SHAILJA SINHA | QUAL | 10 |
| 41 | 7212535 | AKSHAY KUMAR DUBEY | QUAL | 10 |
| 42 | 7212477 | ALISHA PRIYA | QUAL | 8.8 |
| 43 | 7212806 | ALISHA SINHA | QUAL | 8.2 |
| 44 | 7212746 | ALOKI | QUAL | 7 |
| 45 | 7212807 | AMAN DEEP | QUAL | 8 |
| 46 | 7212756 | AMAN KUMAR | QUAL | 7.4 |
| 47 | 7212705 | AMAN KUMAR GUPTA | QUAL | 6.6 |
| 48 | 7212590 | AMAN KUMAR PRASAD | QUAL | 8.6 |
| 49 | 7212645 | AMAN KUMAR VERMA | QUAL | 7.2 |
| 50 | 7212808 | AMAN KUMAR VERMA | QUAL | 6.6 |
| 51 | 7212646 | AMAN PRAKASH | QUAL | 7 |
| 52 | 7212536 | AMAN VERMA | QUAL | 7.8 |
| 53 | 7212647 | AMAR KUMAR | QUAL | 8.4 |
| 54 | 7212757 | AMARDEEP KUMAR | QUAL | 10 |
| 55 | 7212422 | AMISHA KUMARI | QUAL | 8.4 |
| 56 | 7212537 | AMISHA PRABHAT | QUAL | 10 |
| 57 | 7212809 | AMIT BAJAJ | QUAL | 7.4 |
| 58 | 7212810 | AMIT KUMAR | QUAL | 8 |
| 59 | 7212478 | ANAND KUMAR SINGH | QUAL | 9.4 |
| 60 | 7212811 | ANIKET KUMAR | QUAL | 8 |
| 61 | 7212706 | ANIKET RAJ | QUAL | 7.6 |
| 62 | 7212538 | ANIMESH GORAI | QUAL | 10 |
| 63 | 7212758 | ANIMESH KUMAR VAIDYA | QUAL | 7.4 |
| 64 | 7212875 | ANISHA SINHA | QUAL | 7 |
| 65 | 7212592 | ANJALI PRIYA | QUAL | 9 |
| 66 | 7212479 | ANJALI RAJ | QUAL | 8.2 |
| 67 | 7212812 | ANJANA VERMA | QUAL | 8.2 |
| 68 | 7212425 | ANKIT JAISWAL | QUAL | 8.4 |
| 69 | 7212648 | ANKIT KUMAR | QUAL | 9 |
| 70 | 7212423 | ANKIT KUMAR DUBEY | QUAL | 8.6 |
| 71 | 7212424 | ANKIT KUMAR GUPTA | QUAL | 8.6 |
| 72 | 7212813 | ANKIT KUMAR SINGH | QUAL | 7.2 |
| 73 | 7212707 | ANKIT KUMAR TIWARY | QUAL | 6.6 |
| 74 | 7212540 | ANKIT RAJ | QUAL | 9.8 |
| 75 | 7212593 | ANKIT RAJ | QUAL | 7.4 |
| 76 | 7212426 | ANKIT RAJ OJHA | QUAL | 10 |
| 77 | 7212539 | ANKIT RANJAN | QUAL | 9.4 |
| 78 | 7212709 | ANKITA | QUAL | 9.2 |
| 79 | 7212877 | ANKITA AGRAWAL | QUAL | 9 |
| 80 | 7212708 | ANKITA ANJALI | QUAL | 10 |
| 81 | 7212480 | ANKITA KUMARI | QUAL | 10 |
| 82 | 7212594 | ANKITA KUMARI | QUAL | 8.2 |
| 83 | 7212759 | ANKITA KUMARI | QUAL | 9.4 |
| 84 | 7212814 | ANKITA KUMARI | QUAL | 9 |
| 85 | 7212541 | ANKUSH SRIVASTAV | QUAL | 8.6 |
| 86 | 7212760 | ANSHU KUMARI | QUAL | 8 |
| 87 | 7212649 | ANSU KUMAR ROHIT | QUAL | 8 |
| 88 | 7212542 | ANTARA DUBEY | QUAL | 9.2 |
| 89 | 7212427 | ANUPAM KUMAR | QUAL | 10 |
| 90 | 7212428 | ANURADHA SINGH | QUAL | 7 |
| 91 | 7212481 | ANURAG ANAND | QUAL | 8.8 |
| 92 | 7212482 | ANURAG SINHA | QUAL | 9.6 |
| 93 | 7212483 | APOORVA YASH | QUAL | 8.4 |
| 94 | 7212761 | ARANCHIKA KUMARI | QUAL | 7.8 |
| 95 | 7212484 | ARJUMAND SANA | QUAL | 9.6 |
| 96 | 7212762 | ARK RAJ | QUAL | 8.4 |
| 97 | 7212595 | ARPIT RAJ | QUAL | 8.8 |
| 98 | 7212710 | ARVIND SHAHDEO | QUAL | 8 |
| 99 | 7212650 | ASHA SAHU | QUAL | 9.8 |
| 100 | 7212763 | ASHFAQ MIRZA | QUAL | 9.8 |
| 101 | 7212711 | ASHINDRA PRAGYAN | QUAL | 6.8 |
| 102 | 7212764 | ASHISH CHOUDHARY | QUAL | 8 |
| 103 | 7212543 | ASHISH RANJAN | QUAL | 8.2 |
| 104 | 7212596 | ASHISH ROSHAN | QUAL | 10 |
| 105 | 7212485 | ASHRUT KUMAR GAUTAM | QUAL | 8.6 |
| 106 | 7212651 | ASHUTOSH KUMAR | QUAL | 8 |
| 107 | 7212765 | ASHUTOSH KUMAR | QUAL | 7.6 |
| 108 | 7212815 | ASHWINI RAJGARIA | QUAL | 6.4 |
| 109 | 7212544 | ASTHA TIGGA | QUAL | 6.6 |
| 110 | 7212816 | ATUL KUMAR TIWARY | QUAL | 6.2 |
| 111 | 7212429 | AVINASH GAURAV | QUAL | 8 |
| 112 | 7212546 | AYUSH | QUAL | 10 |
| 113 | 7212652 | AYUSH AGARWAL | QUAL | 10 |
| 114 | 7212653 | AYUSH KUMAR PATHAK | QUAL | 10 |
| 115 | 7212766 | AYUSH RAJ | QUAL | 10 |
| 116 | 7212545 | AYUSH RATAN | QUAL | 7 |
| 117 | 7212767 | AYUSHI | QUAL | 8.8 |
| 118 | 7212597 | AYUSHI AGARWAL | QUAL | 10 |
| 119 | 7212712 | AYUSHI MISHRA | QUAL | 8 |
| 120 | 7212430 | BADAL MUNDA | QUAL | 9.4 |
| 121 | 7212768 | BAIBHAV DEEP | QUAL | 9.8 |
| 122 | 7212486 | BENIEF RAJ | QUAL | 9.6 |
| 123 | 7212817 | BHAVYA KUMAR | QUAL | 9.2 |
| 124 | 7212654 | BHAWNA BHAGAT | QUAL | 7.6 |
| 125 | 7212487 | BIHAN BANERJEE | QUAL | 10 |
| 126 | 7212488 | BINAY SHARAN TIRKEY | QUAL | 6.4 |
| 127 | 7212431 | BINITA GHOSH | QUAL | 9.8 |
| 128 | 7212769 | CHANDANESH MAHAPATRA | QUAL | 10 |
| 129 | 7212713 | CHITEEZ KUMAR BECK | QUAL | 7.2 |
| 130 | 7212432 | DAKSH JAIN | QUAL | 10 |
| 131 | 7212655 | DARSHA SHIVAM | QUAL | 7.4 |
| 132 | 7212770 | DEEP SHIKHA | QUAL | 10 |
| 133 | 7212598 | DEEPA KUMARI | QUAL | 7.8 |
| 134 | 7212582 | DEEPAK AGARWAL | QUAL | 9.8 |
| 135 | 7212818 | DEEPAK GOPE | QUAL | 7.8 |
| 136 | 7212433 | DEEPAK KUMAR | QUAL | 9 |
| 137 | 7212714 | DEEPAK KUMAR | QUAL | 9 |
| 138 | 7212599 | DEEPAK KUMAR ORAON | QUAL | 9.2 |
| 139 | 7212771 | DIGAMBER KUMAR PANDEY | QUAL | 8.8 |
| 140 | 7212656 | DIVYA SHASHI | QUAL | 9.6 |
| 141 | 7212715 | DIVYAM KUMAR | QUAL | 8.4 |
| 142 | 7212772 | DURGESH KUMAR | QUAL | 6.8 |
| 143 | 7212434 | EERAM AYUB | QUAL | 6.6 |
| 144 | 7212773 | GARIMA AGRAWAL | QUAL | 7.8 |
| 145 | 7212579 | GAURAV AGARWAL | QUAL | 8.2 |
| 146 | 7212774 | GAURAV AGRAWAL | QUAL | 8.4 |
| 147 | 7212435 | GAURAV KUMAR | QUAL | 8.6 |
| 148 | 7212819 | GAURAV VISHAL | QUAL | 7.2 |
| 149 | 7212436 | GURUSHARAN SINGH | QUAL | 8 |
| 150 | 7212820 | GYAN PRAKASH RAJ | QUAL | 7.2 |
| 151 | 7212716 | HARSH ARORA | QUAL | 7.4 |
| 152 | 7212547 | HARSH KUMAR | QUAL | 8.4 |
| 153 | 7212717 | HARSH TRIPATHY | QUAL | 8 |
| 154 | 7212821 | HARSHA APURVA | QUAL | 8 |
| 155 | 7212601 | HARSHIT MISHRA | QUAL | 10 |
| 156 | 7212548 | HARSHITA RAJ | QUAL | 9.6 |
| 157 | 7212602 | HARSHITA SAWARN | QUAL | 10 |
| 158 | 7212603 | HEENA ORAON | QUAL | 8 |
| 159 | 7212775 | HIMANSHU AGARWAL | QUAL | 9.2 |
| 160 | 7212657 | HIMANSHU KUMAR | QUAL | 9.6 |
| 161 | 7212718 | HINA RANI | QUAL | 10 |
| 162 | 7212489 | HRITHIK KUMAR SINGH | QUAL | 8.2 |
| 163 | 7212822 | INDRAJEET KAUR | QUAL | 5.8 |
| 164 | 7212719 | INDRAJEET KUMAR | QUAL | 7.6 |
| 165 | 7212490 | JAGAT RAJ SINGH | QUAL | 9 |
| 166 | 7212437 | JAIPRIYA | QUAL | 9.8 |
| 167 | 7212438 | JAISHREE PANDEY | QUAL | 10 |
| 168 | 7212720 | JASHICA KUMARI | QUAL | 10 |
| 169 | 7212658 | JEETENDRA KUMAR | QUAL | 8.8 |
| 170 | 7212749 | JHUNNU TIGGA | QUAL | 7.8 |
| 171 | 7212659 | JITESH KUJUR | QUAL | 8.6 |
| 172 | 7212776 | JYOTIRADITYA SINGH | QUAL | 9.4 |
| 173 | 7212823 | JYOTSNA ROY | QUAL | 8.8 |
| 174 | 7212549 | KANISHKA ROY | QUAL | 9.4 |
| 175 | 7212439 | KAUSHAL CHITLANGIA | QUAL | 10 |
| 176 | 7212604 | KAUSHAL KUMAR | QUAL | 9.8 |
| 177 | 7212777 | KAUSHAL KUMAR LAL | QUAL | 9 |
| 178 | 7212605 | KETIKA KOMAL | QUAL | 8.2 |
| 179 | 7212660 | KIRAN KUMARI | QUAL | 6 |
| 180 | 7212661 | KOMAL | QUAL | 9.6 |
| 181 | 7212662 | KOMAL KERKETTA | QUAL | 6.8 |
| 182 | 7212491 | KOMAL MISHRA | QUAL | 9.2 |
| 183 | 7212606 | KRISHNA KUMAR DEY | QUAL | 10 |
| 184 | 7212663 | KRITI AGARWAL | QUAL | 8 |
| 185 | 7212778 | KRITIKA | QUAL | 9.2 |
| 186 | 7212779 | KRITIKA RANJAN | QUAL | 9.6 |
| 187 | 7212550 | KUMAR ABHISHEK | QUAL | 8.6 |
| 188 | 7212440 | KUMAR AKSHAY | QUAL | 10 |
| 189 | 7212664 | KUMAR ANCHIT | QUAL | 10 |
| 190 | 7212551 | KUMAR AYUSH SINHA | QUAL | 8 |
| 191 | 7212824 | KUMAR DIVYANSHU | QUAL | 7.8 |
| 192 | 7212492 | KUMAR HARSH | QUAL | 9 |
| 193 | 7212665 | KUMAR SHAURYA | QUAL | 9.8 |
| 194 | 7212607 | KUMAR SHIVAM | QUAL | 8.8 |
| 195 | 7212441 | KUMAR SOMYAN PRAKASH | QUAL | 10 |
| 196 | 7212666 | KUMAR SRIJAN | QUAL | 9.2 |
| 197 | 7212721 | KUMAR VAIBHAV | QUAL | 7.2 |
| 198 | 7212780 | KUMARI ANKITA | QUAL | 8.6 |
| 199 | 7212608 | KUMARI KHUSHBOO | QUAL | 10 |
| 200 | 7212493 | KUMARI NIDHI | QUAL | 10 |
| 201 | 7212494 | KUMARI SHALU RAVI | QUAL | 9 |
| 202 | 7212609 | KUMARI SHRISTI | QUAL | 7.4 |
| 203 | 7212495 | KUNAL KUMAR PRAJAPATI | QUAL | 8.6 |
| 204 | 7212552 | KUNAL SAHANI | QUAL | 7.2 |
| 205 | 7212667 | KUNDAN KUMAR | QUAL | 10 |
| 206 | 7212879 | LAKHI KUMARI | QUAL | 6.8 |
| 207 | 7212496 | LAKSHYA NIDHI | QUAL | 9.6 |
| 208 | 7212668 | MANISH KUMAR | QUAL | 8 |
| 209 | 7212781 | MANISH KUMAR | QUAL | 8.2 |
| 210 | 7212497 | MANISHA BHARATI | QUAL | 10 |
| 211 | 7212782 | MANISHA CHOUDHARY | QUAL | 10 |
| 212 | 7212442 | MANSI KUMARI | QUAL | 7.6 |
| 213 | 7212825 | MASIR ALAM | QUAL | 7.2 |
| 214 | 7212722 | MAYANK KUMAR | QUAL | 10 |
| 215 | 7212611 | MAYANK KUMAR RAJGARIA | QUAL | 7.6 |
| 216 | 7212610 | MAYUR SEN | QUAL | 9.2 |
| 217 | 7212826 | MD MOHTASHIM | QUAL | 8.4 |
| 218 | 7212783 | MEGHA GUPTA | QUAL | 9 |
| 219 | 7212498 | MEGHA RAJ LAKSHMI | QUAL | 10 |
| 220 | 7212499 | MEGHNA CHAKI | QUAL | 10 |
| 221 | 7212500 | MEHUL KHEMKA | QUAL | 7.6 |
| 222 | 7212669 | MIHIR KUMAR JHA | QUAL | 9.2 |
| 223 | 7212670 | MINAL SHARMA | QUAL | 8 |
| 224 | 7212878 | MOHIT BHALLA | QUAL | 10 |
| 225 | 7212443 | MOHIT DUTTA | QUAL | 9 |
| 226 | 7212827 | MOHIT KUMAR GAKHER | QUAL | 8.2 |
| 227 | 7212696 | MOHIT KUMAR SINGH | QUAL | 7 |
| 228 | 7212612 | MOHIT KUMAR SINGH ANIA | QUAL | 8 |
| 229 | 7212723 | MRINAL RAJ | QUAL | 10 |
| 230 | 7212876 | MRITUNJAY KUMAR | QUAL | 8.6 |
| 231 | 7212828 | MUKESH ORAON | QUAL | 8.4 |
| 232 | 7212724 | NAMITA KUMARI | QUAL | 8.6 |
| 233 | 7212613 | NAMRATA KUMARI | QUAL | 8.6 |
| 234 | 7212671 | NANDINI BANGAR | QUAL | 7.8 |
| 235 | 7212614 | NAVODITA SRIVASTAVA | QUAL | 6 |
| 236 | 7212672 | NEHA ORAON | QUAL | 9.8 |
| 237 | 7212553 | NIDHI BALA | QUAL | 7.2 |
| 238 | 7212673 | NIHAL KUMAR | QUAL | 8.4 |
| 239 | 7212674 | NIHARIKA | QUAL | 9.2 |
| 240 | 7212444 | NIKHIL KUMAR | QUAL | 9 |
| 241 | 7212829 | NIKHIL NAMAN | QUAL | 6 |
| 242 | 7212830 | NILU KUMARI | QUAL | 9.4 |
| 243 | 7212784 | NIMISHA KUMARI | QUAL | 8.4 |
| 244 | 7212831 | NISCHAY NANDAN | QUAL | 8 |
| 245 | 7212615 | NISHA KUMARI | QUAL | 9 |
| 246 | 7212675 | NISHA KUMARI | QUAL | 7.4 |
| 247 | 7212445 | NISHANT KUMAR | QUAL | 7.4 |
| 248 | 7212446 | NISHCHAL RAJ | QUAL | 10 |
| 249 | 7212501 | NITESH KUMAR | QUAL | 8 |
| 250 | 7212676 | NITESH KUMAR | QUAL | 8 |
| 251 | 7212677 | NITESH KUMAR | QUAL | 10 |
| 252 | 7212832 | NITESH ORAON | QUAL | 6.2 |
| 253 | 7212725 | PAYAL KUMARI | QUAL | 8.8 |
| 254 | 7212616 | PIYUSH KUMAR | QUAL | 8 |
| 255 | 7212502 | PIYUSH RAJ | QUAL | 10 |
| 256 | 7212834 | PRABHAKAR BHAGAT | QUAL | 8.4 |
| 257 | 7212617 | PRABHAT KUMAR VIDYARTHI | QUAL | 7.4 |
| 258 | 7212726 | PRAJWAL VERMA | QUAL | 8.2 |
| 259 | 7212554 | PRAKASH NAG | QUAL | 6.8 |
| 260 | 7212727 | PRAKASH TOPPO | QUAL | 7.2 |
| 261 | 7212555 | PRAKRITI RANI | QUAL | 8.8 |
| 262 | 7212447 | PRANJAL PRASOON | QUAL | 10 |
| 263 | 7212728 | PRASHANT KUMAR MEHTA | QUAL | 8.8 |
| 264 | 7212618 | PRATIBHA PANDEY | QUAL | 8.8 |
| 265 | 7212556 | PREM NAYAN | QUAL | 8.2 |
| 266 | 7212678 | PREM SAGAR | QUAL | 8.4 |
| 267 | 7212679 | PRINCE KUMAR | QUAL | 8.6 |
| 268 | 7212557 | PRITAM KUMAR | QUAL | 7.6 |
| 269 | 7212729 | PRIYA KUMARI | QUAL | 7.4 |
| 270 | 7212558 | PRIYA RANJAN | QUAL | 10 |
| 271 | 7212785 | PRIYANKA SINGH | QUAL | 7.8 |
| 272 | 7212619 | PRIYANSHU | QUAL | 9 |
| 273 | 7212448 | PRIYESH KUMAR | QUAL | 10 |
| 274 | 7212559 | PUJA BHARTI | QUAL | 9.4 |
| 275 | 7212730 | PUJA GUPTA | QUAL | 9.2 |
| 276 | 7212833 | PUNAM ORAON | QUAL | 6 |
| 277 | 7212680 | PURNIMA KUMARI | QUAL | 8.8 |
| 278 | 7212786 | PURNIMA RANI | QUAL | 8.4 |
| 279 | 7212835 | RACHANA KUMARI | QUAL | 8.6 |
| 280 | 7212836 | RAGHURAJ SINGH | QUAL | 9 |
| 281 | 7212560 | RAHUL AGRAWAL | QUAL | 8.4 |
| 282 | 7212750 | RAHUL DEENA TIRKEY | QUAL | 6.4 |
| 283 | 7212620 | RAHUL KUMAR | QUAL | 7.4 |
| 284 | 7212837 | RAHUL KUMAR | QUAL | 8 |
| 285 | 7212838 | RAHUL MISHRA | QUAL | 7.2 |
| 286 | 7212681 | RAHUL PANDEY | QUAL | 9.6 |
| 287 | 7212621 | RAJ ABHISHEK | QUAL | 10 |
| 288 | 7212503 | RAJ KUMAR | QUAL | 10 |
| 289 | 7212751 | RAJAN KUMAR | QUAL | 6.6 |
| 290 | 7212839 | RAJEEV RANJAN | QUAL | 7.6 |
| 291 | 7212585 | RAJESHWARI | QUAL | 10 |
| 292 | 7212840 | RAKESH TIWARI | QUAL | 7.6 |
| 293 | 7212841 | RAMBHA KUMARI ROSHAN | QUAL | 7.6 |
| 294 | 7212842 | RANDHIR KUMAR | QUAL | 7.2 |
| 295 | 7212584 | RANJAN GINODIA | QUAL | 9.2 |
| 296 | 7212731 | RANJEET KUMAR | QUAL | 7.2 |
| 297 | 7212732 | RANU KUMARI | QUAL | 8.6 |
| 298 | 7212563 | RAUNAK PRIYA | QUAL | 10 |
| 299 | 7212682 | RAVINA ARORA | QUAL | 9 |
| 300 | 7212733 | RAVINDER SINGH | QUAL | 6.2 |
| 301 | 7212843 | RICHA KUMARI | QUAL | 8.4 |
| 302 | 7212787 | RICHA SAHU | QUAL | 8.6 |
| 303 | 7212449 | RICHA SINGH | QUAL | 7.2 |
| 304 | 7212683 | RISHABH DEOGHARIA | QUAL | 7 |
| 305 | 7212844 | RISHABH KUMAR THAKUR | QUAL | 7.4 |
| 306 | 7212450 | RISHAV PARTH | QUAL | 7.8 |
| 307 | 7212505 | RISHI KUMAR | QUAL | 9.6 |
| 308 | 7212504 | RISHI RAJ | QUAL | 9.6 |
| 309 | 7212506 | RISHIKA ROY | QUAL | 8.8 |
| 310 | 7212684 | RISHU RANJAN | QUAL | 6.6 |
| 311 | 7212561 | RISHU SUSHIB | QUAL | 9.8 |
| 312 | 7212788 | RITESH KUMAR SINGH | QUAL | 7.2 |
| 313 | 7212845 | RITWIC RITU | QUAL | 7 |
| 314 | 7212451 | RIYA ANURAG | QUAL | 9 |
| 315 | 7212734 | RIYA GUPTA | QUAL | 8 |
| 316 | 7212562 | RIYA SINHA | QUAL | 10 |
| 317 | 7212507 | RIYA VERMA | QUAL | 10 |
| 318 | 7212789 | ROHAN KUMAR | QUAL | 6.6 |
| 319 | 7212697 | ROHAN KUMAR TIWARY | QUAL | 5.4 |
| 320 | 7212622 | ROHAN SINGH | QUAL | 7.6 |
| 321 | 7212735 | ROHIT KHATRI | QUAL | 8 |
| 322 | 7212846 | ROHIT KUMAR | QUAL | 7.4 |
| 323 | 7212847 | ROHIT KUMAR | QUAL | 5.8 |
| 324 | 7212848 | ROHIT KUMAR SHARMA | QUAL | 6.4 |
| 325 | 7212790 | RONIT RAJ LAKRA | QUAL | 9.4 |
| 326 | 7212508 | ROUNAK KUMAR GUPTA | QUAL | 9 |
| 327 | 7212874 | RUDRANSH SINGH | QUAL | 7.8 |
| 328 | 7212849 | SAHIL KUMAR SINGH | QUAL | 6.4 |
| 329 | 7212685 | SAKET KUMAR | QUAL | 8.8 |
| 330 | 7212509 | SAKSHI LAL | QUAL | 10 |
| 331 | 7212850 | SAKSHI PRIYA | QUAL | 7 |
| 332 | 7212510 | SAKSHI SINGH | QUAL | 7 |
| 333 | 7212511 | SAMEER ROUSHAN | QUAL | 7 |
| 334 | 7212686 | SANAT KUMAR | QUAL | 7.6 |
| 335 | 7212512 | SANDEEP SINGH | QUAL | 7.8 |
| 336 | 7212791 | SANJAY KUMAR SAHU | QUAL | 9.2 |
| 337 | 7212792 | SANU KUMAR | QUAL | 8 |
| 338 | 7212600 | SANVI CHAUHAN | QUAL | 8.8 |
| 339 | 7212452 | SAPNA RANI | QUAL | 7.4 |
| 340 | 7212513 | SARAS CHOUDHARY | TRNS | |
| 341 | 7212453 | SATYAM GAUR | QUAL | 6.4 |
| 342 | 7212454 | SAUMYA SINGH | QUAL | 8 |
| 343 | 7212736 | SAUMYA VERMA | QUAL | 7.4 |
| 344 | 7212514 | SAURABH SINGH | QUAL | 10 |
| 345 | 7212851 | SAURAV KUMAR SINGH | QUAL | 8.2 |
| 346 | 7212564 | SAVARNI SINGH | QUAL | 10 |
| 347 | 7212737 | SHAHIL JAIN | QUAL | 9.4 |
| 348 | 7212852 | SHAILESH KUMAR | QUAL | 6.8 |
| 349 | 7212515 | SHALIKA SHARMA | QUAL | 9.6 |
| 350 | 7212455 | SHAMBHAVI SHIVA | QUAL | 7.8 |
| 351 | 7212456 | SHASHANK OJHA | QUAL | 8.8 |
| 352 | 7212516 | SHASHWAT RAKESH | QUAL | 10 |
| 353 | 7212565 | SHASWAT TOPPO | QUAL | 8.2 |
| 354 | 7212583 | SHAURYA SANCHITA | QUAL | 10 |
| 355 | 7212793 | SHEJAL PRIYAM | QUAL | 7 |
| 356 | 7212687 | SHIKHA RANI | QUAL | 8.6 |
| 357 | 7212688 | SHIPALI RANI | QUAL | 9.4 |
| 358 | 7212738 | SHIPRA KUMARI SARASWAT | QUAL | 7.8 |
| 359 | 7212853 | SHIVAM CHAUHAN | QUAL | 7.2 |
| 360 | 7212623 | SHIVAM KUMAR | QUAL | 9 |
| 361 | 7212457 | SHIVANGI | QUAL | 10 |
| 362 | 7212567 | SHIVANI PRIYA | QUAL | 8.2 |
| 363 | 7212854 | SHIVANSHU BHAGAT | QUAL | 5.8 |
| 364 | 7212458 | SHREYA AKHOURI | QUAL | 9.6 |
| 365 | 7212624 | SHREYA SAGAR | QUAL | 10 |
| 366 | 7212517 | SHREYA SAHU | QUAL | 9.8 |
| 367 | 7212518 | SHREYA SHRIVASTAVA | QUAL | 8.8 |
| 368 | 7212742 | SHREYANSH | QUAL | 9 |
| 369 | 7212861 | SHRISTI ORAON | QUAL | 9.4 |
| 370 | 7212689 | SHRIYA SUMAN | QUAL | 10 |
| 371 | 7212794 | SHRUTI KUMARI | QUAL | 7.4 |
| 372 | 7212519 | SHUBHAM AGARWAL | QUAL | 9.2 |
| 373 | 7212855 | SHUBHAM CHOUDHARY | QUAL | 5.6 |
| 374 | 7212856 | SHUBHAM JAISWAL | QUAL | 6 |
| 375 | 7212857 | SHUBHAM KUMAR | QUAL | 7.6 |
| 376 | 7212690 | SHUBHAM PATHAK | QUAL | 8.6 |
| 377 | 7212858 | SHUBHAM PRASAD | QUAL | 7 |
| 378 | 7212459 | SHUBHAM RAJ | QUAL | 9 |
| 379 | 7212691 | SHUBHAM TIWARI | QUAL | 10 |
| 380 | 7212580 | SHUBHAM VERMA | QUAL | 8.8 |
| 381 | 7212739 | SHUBHAM VERMA | QUAL | 8.6 |
| 382 | 7212460 | SIDDHANTH SAURABH | QUAL | 9.4 |
| 383 | 7212740 | SIDDHARTH KUMAR | QUAL | 6.4 |
| 384 | 7212568 | SIMRAN CHOUDHARY | QUAL | 8 |
| 385 | 7212741 | SIMRAN KUMARI GUPTA | QUAL | 8.4 |
| 386 | 7212461 | SMRITI SINGH | QUAL | 8.4 |
| 387 | 7212569 | SNEH KRISHNA | QUAL | 7.4 |
| 388 | 7212462 | SNEHIL | QUAL | 10 |
| 389 | 7212859 | SONU SAURAV SINGH | QUAL | 6.6 |
| 390 | 7212692 | SOUMYA KRITI | QUAL | 8.6 |
| 391 | 7212795 | SOURABH ANAND | QUAL | 9.4 |
| 392 | 7212570 | SPARSH | QUAL | 7 |
| 393 | 7212860 | SRISHTI DUBEY | QUAL | 10 |
| 394 | 7212693 | SRISHTY | QUAL | 9.2 |
| 395 | 7212463 | STUTI PRIYA | QUAL | 8.2 |
| 396 | 7212626 | SUBHAM KUMAR | QUAL | 9.8 |
| 397 | 7212694 | SUBHAM KUMAR | QUAL | 9.2 |
| 398 | 7212464 | SUBHAM KUMAR SINGH | QUAL | 8.2 |
| 399 | 7212625 | SUBHANKAR ROY | QUAL | 6.8 |
| 400 | 7212627 | SUDEEP GUPTA | QUAL | 6.8 |
| 401 | 7212695 | SUMIT KUMAR GUPTA | QUAL | 6.4 |
| 402 | 7212465 | SUMMI JHA | QUAL | 7.6 |
| 403 | 7212862 | SUNIDHI KUMARI | QUAL | 8.4 |
