| SCHOOL | : 08268 OXFORD PUBLIC SCHOOL | |||
| Sr No. | ROLL NO | CANDIDATE NAM | RSLT | CGPA |
| 1 | 7211657 | ARVIND KUMAR | QUAL | 6.4 |
| 2 | 7211658 | AKANSHA THAKUR | QUAL | 9 |
| 3 | 7211659 | FARAH ALI | QUAL | 6.4 |
| 4 | 7211660 | HARSH MAHESHWARI | QUAL | 9.4 |
| 5 | 7211661 | HIMANSHU KUMAR | QUAL | 9.4 |
| 6 | 7211662 | NIKHIL THAKURI | QUAL | 5.6 |
| 7 | 7211663 | NISHIGANDHA | QUAL | 10 |
| 8 | 7211664 | RAJEEV MAHESHWARI | QUAL | 7.8 |
| 9 | 7211665 | RAJNI RUNA | QUAL | 9 |
| 10 | 7211666 | RITESH JHA | QUAL | 9.8 |
| 11 | 7211667 | ROHIT KUMAR | QUAL | 6.8 |
| 12 | 7211668 | SOURAV SINGHA | QUAL | 7 |
| 13 | 7211669 | SHUBHAM KUMAR | QUAL | 7.2 |
| 14 | 7211670 | SIDDHANT DANGHWAR | QUAL | 7 |
| 15 | 7211671 | SIDDHARTH KUMAR | QUAL | 10 |
| 16 | 7211672 | SMRITI JHA | QUAL | 9.4 |
| 17 | 7211673 | SUBHAM SAGAR | QUAL | 6.6 |
| 18 | 7211674 | SHUBHAM SANDILYA | QUAL | 8.6 |
| 19 | 7211675 | SUSHMITA PARMAR | QUAL | 8.4 |
| 20 | 7211676 | WARSHA KUMARI | QUAL | 9 |
| 21 | 7211677 | ASHISH KUJUR | QUAL | 9.4 |
| 22 | 7211678 | ASHISH SAHU | QUAL | 7.8 |
| 23 | 7211679 | DEEPSHIKHA | QUAL | 9.4 |
| 24 | 7211680 | MEGHA KUMARI | QUAL | 8.4 |
| 25 | 7211681 | PREETI ANAND | QUAL | 8.8 |
| 26 | 7211682 | RAHUL RAJ | QUAL | 9.2 |
| 27 | 7211683 | ROHAN JHA | QUAL | 8.8 |
| 28 | 7211684 | ROHIT RANJAN | QUAL | 6.6 |
| 29 | 7211685 | SHALINI BALIHAR | QUAL | 8 |
| 30 | 7211686 | SIMRAN SALUJA | QUAL | 9.4 |
| 31 | 7211687 | SOUMI GUPTA | QUAL | 10 |
| 32 | 7211688 | SUBHOJIT LAHIRI | QUAL | 9 |
| 33 | 7211689 | SWETA SRIVASTAVA | QUAL | 7.6 |
| 34 | 7211690 | AKASH KASHYAP | QUAL | 7.2 |
| 35 | 7211691 | ASHIM BANERJEE | QUAL | 8 |
| 36 | 7211692 | BHARTI KUMARI | QUAL | 10 |
| 37 | 7211693 | HARSH ANIKET | QUAL | 9.8 |
| 38 | 7211694 | KARAN SINGH | QUAL | 7.8 |
| 39 | 7211695 | NISHA RASHMI KACHHAP | QUAL | 7.6 |
| 40 | 7211696 | PRASHANT RAJYOGESH | QUAL | 10 |
| 41 | 7211697 | PREETI YADAV | QUAL | 10 |
| 42 | 7211698 | RITESH KUMAR | QUAL | 9.4 |
| 43 | 7211699 | SANYA PRADEEP | QUAL | 8.2 |
| 44 | 7211700 | SAKSHI DARPAN | QUAL | 9.8 |
| 45 | 7211701 | ANMOL KUMAR | QUAL | 9.6 |
| 46 | 7211702 | ABU TALHA | QUAL | 8 |
| 47 | 7211703 | ANISH KUMAR | QUAL | 8.2 |
| 48 | 7211704 | ANKIT KUMAR | QUAL | 8.2 |
| 49 | 7211705 | BHASKAR KUMAR | QUAL | 10 |
| 50 | 7211706 | DANISH DURRANI | QUAL | 6 |
| 51 | 7211707 | DEEPAK NAG | QUAL | 5.2 |
| 52 | 7211708 | DIPTI BAGHWAR | QUAL | 7.2 |
| 53 | 7211709 | IPSA TIGGA | QUAL | 9.8 |
| 54 | 7211710 | LUBNA SABAHAT | QUAL | 5.4 |
| 55 | 7211711 | MEGHA MINZ | QUAL | 6.4 |
| 56 | 7211712 | NAZIA SHAYESTA | QUAL | 8 |
| 57 | 7211713 | PRAGYA KUMARI | QUAL | 7.2 |
| 58 | 7211714 | RADHIKA PRAJAPATI | QUAL | 7.8 |
| 59 | 7211715 | RAJ RANJAN | QUAL | 9.6 |
| 60 | 7211716 | RISHABH BAJAJ | QUAL | 10 |
| 61 | 7211717 | SARTHAK AGARWAL | QUAL | 9.8 |
| 62 | 7211718 | SHATRUGHAN ORAON | QUAL | 6.2 |
| 63 | 7211719 | SHREYA KUMARI | QUAL | 6.6 |
| 64 | 7211720 | SMRITI RAJ | QUAL | 7.8 |
| 65 | 7211721 | SUSHANT KUMAR GUPTA | QUAL | 10 |
| 66 | 7211722 | VINIT JOHN TOPNO | QUAL | 8.2 |
| 67 | 7211723 | MANISH CHAUHAN | QUAL | 6.8 |
| 68 | 7211724 | ASHHAR ADEEL | QUAL | 8.4 |
| 69 | 7211725 | PRIYA TIRKEY | QUAL | 7.2 |
| 70 | 7211726 | IKRAMAH SHAHIO | QUAL | 8.6 |
| 71 | 7211727 | SNEHAL PRIYA | QUAL | 9.2 |
| 72 | 7211728 | ADITYA MAYANK LAKRA | QUAL | 5.2 |
| 73 | 7211729 | AJIT KUMAR SINGH | QUAL | 9 |
| 74 | 7211730 | ANJALI KUMARI | QUAL | 8.2 |
| 75 | 7211731 | MD AQUIB ISSA | QUAL | 10 |
| 76 | 7211732 | BABLI KUMARI | QUAL | 7.2 |
| 77 | 7211733 | BABU SHAHEB YADAV | QUAL | 7.2 |
| 78 | 7211734 | FRANKLIN PHILIP LAKRA | EIOP | |
| 79 | 7211735 | HIMANSHU DUNG DUNG | QUAL | 5.8 |
| 80 | 7211736 | MANDEEP SATYARTHI | QUAL | 8.4 |
| 81 | 7211737 | NIPOON KANDULNA | QUAL | 6 |
| 82 | 7211738 | NITIN JAYESH BODRA | QUAL | 5.8 |
| 83 | 7211739 | RAJAT KUMAR NISHAD | QUAL | 8.8 |
| 84 | 7211740 | RONIT KSHITIJ TIRKEY | QUAL | 6.8 |
| 85 | 7211741 | SALVI SINHA | QUAL | 9.2 |
| 86 | 7211742 | SAURAV KUJUR | QUAL | 6 |
| 87 | 7211743 | SAURABH SHIVAM VERMA | QUAL | 9.6 |
| 88 | 7211744 | TARUN TELESPHORE KUJUR | QUAL | 7 |
| 89 | 7211745 | UJJWAL ORAON | QUAL | 9 |
| 90 | 7211746 | VISHAL LINDA | QUAL | 6.8 |
| 91 | 7211747 | VISHAL MEHTA | QUAL | 6.6 |
| 92 | 7211748 | ABHISHEK KUMAR | QUAL | 6.6 |
| 93 | 7211749 | ADIKESHAV KUMAR | QUAL | 9.2 |
| 94 | 7211750 | AKSHAY KUMAR | QUAL | 8.6 |
| 95 | 7211751 | BARUN PRATAP SINGH | QUAL | 5.8 |
| 96 | 7211752 | JAIRAJ | QUAL | 6.8 |
| 97 | 7211753 | NITESH KUMAR | QUAL | 9.4 |
| 98 | 7211754 | RASHI UPADHYAY | QUAL | 8.6 |
| 99 | 7211755 | RAVISH RANJAN | QUAL | 7.8 |
| 100 | 7211756 | RENUKA KHALKHO | QUAL | 6.6 |
| 101 | 7211757 | RUSTAM JOY KINDO | QUAL | 7.6 |
| 102 | 7211758 | SANTOSH LAKRA | QUAL | 7.6 |
| 103 | 7211759 | SEEMA KUMARI | QUAL | 8.4 |
| 104 | 7211760 | SHAIL SHREYA LARKA | QUAL | 9 |
| 105 | 7211761 | SHARON BURH | QUAL | 6.6 |
| 106 | 7211762 | SHRISTI MATHUR | QUAL | 6.4 |
| 107 | 7211763 | UJJWAL SIDDHARTH EKKA | QUAL | 8 |
| 108 | 7211764 | DAANICA BHATIA | EIOP | |
| 109 | 7211765 | ABHISHEK ANAND | QUAL | 8.2 |
| 110 | 7211766 | AKASH SRIVASTAVA | QUAL | 7.4 |
| 111 | 7211767 | ALISHAN ZAFAR | EIOP | |
| 112 | 7211768 | AMIT KUMAR SHARMA | QUAL | 8 |
| 113 | 7211769 | ANANYA DAS | QUAL | 10 |
| 114 | 7211770 | ANKIT KUMAR | QUAL | 10 |
| 115 | 7211771 | ANUBHAV KUMAR | QUAL | 10 |
| 116 | 7211772 | ASHISH EMMANUEK MINZ | QUAL | 8.2 |
| 117 | 7211773 | ASHUTOSH MISHRA | QUAL | 10 |
| 118 | 7211774 | AWEEZA | QUAL | 10 |
| 119 | 7211775 | DHRUWAL KUMAR | QUAL | 8 |
| 120 | 7211776 | DIVYANI SRIWAATAWA | QUAL | 9.4 |
| 121 | 7211777 | KANISHK KUMAR | QUAL | 9.2 |
| 122 | 7211778 | KRISHNA KUMAR SINGH | QUAL | 7.8 |
| 123 | 7211779 | KUMARI ANKITA | QUAL | 10 |
| 124 | 7211780 | MAMTA PRASAD | QUAL | 10 |
| 125 | 7211781 | MD ASIF ANSARI | QUAL | 8.8 |
| 126 | 7211782 | MESHAK DHAN | QUAL | 7.8 |
| 127 | 7211783 | MANISHA AGARWAL | QUAL | 8.6 |
| 128 | 7211784 | NAVNEET MUKHIYA | QUAL | 7.4 |
| 129 | 7211785 | NIKITA MUNDU | QUAL | 8 |
| 130 | 7211786 | RAKESH KUMAR RAI | QUAL | 6.4 |
| 131 | 7211787 | RISHI KUMAR YADAV | QUAL | 10 |
| 132 | 7211788 | SAIFUR RAHMAN | QUAL | 6.8 |
| 133 | 7211789 | SAKET HARSH | QUAL | 10 |
| 134 | 7211790 | SAKSHI KRITI | QUAL | 10 |
| 135 | 7211791 | VIKASH KUMAR | QUAL | 8.6 |
| 136 | 7211792 | VIVEK SADASHIV | QUAL | 9.8 |
| 137 | 7211793 | ABHISHEK KUMAR | QUAL | 9.2 |
| 138 | 7211794 | AKASH DEEP BHUT KUMAR | QUAL | 7.4 |
| 139 | 7211795 | AMAN KUMAR | QUAL | 6.4 |
| 140 | 7211796 | ANISH TIRKEY | QUAL | 6.6 |
| 141 | 7211797 | ANJALI SINGH | QUAL | 10 |
| 142 | 7211798 | ASHISH MISHRA | EIOP | |
| 143 | 7211799 | HARSH MEHROTRA | QUAL | 10 |
| 144 | 7211800 | HIMALAY RAJ | QUAL | 10 |
| 145 | 7211801 | JITENDRA KUMAR MAHTO | QUAL | 6.6 |
| 146 | 7211802 | KUMARI PRERNA | QUAL | 10 |
| 147 | 7211803 | MANISHA KUMARI THAPA | QUAL | 7.8 |
| 148 | 7211804 | MIPIN LIMBOO | QUAL | 7.4 |
| 149 | 7211805 | NEHA KUJUR | QUAL | 8.4 |
| 150 | 7211806 | NISHANT BHENGRA | QUAL | 8.4 |
| 151 | 7211807 | PAYAL KUMARI | QUAL | 8.2 |
| 152 | 7211808 | PRABHAT KUMAR SHUKLA | QUAL | 10 |
| 153 | 7211809 | PUJA KUMARI | QUAL | 10 |
| 154 | 7211810 | RITU KUMARI | QUAL | 7.8 |
| 155 | 7211811 | RUPA KUMARI | QUAL | 8.4 |
| 156 | 7211812 | SANDEEP KUMAR MAHTO | QUAL | 10 |
| 157 | 7211813 | SAUMYA SAURAV | QUAL | 8.4 |
| 158 | 7211814 | SHALINI CHANDRA | QUAL | 6.8 |
| 159 | 7211815 | SONIKA KUMARI | QUAL | 10 |
| 160 | 7211816 | SUMAN SHEKHAR MAHTO | QUAL | 10 |
| 161 | 7211817 | NITISH KUMAR | QUAL | 7.4 |
| 162 | 7211818 | SHASHI KANT KUMAR SINHA | QUAL | 10 |
| 163 | 7211819 | NAYAN DEY | QUAL | 6.6 |
| 164 | 7211820 | JYOTI KUMARI | QUAL | 9.4 |
| 165 | 7211821 | SHEFALI PRAKASH | QUAL | 10 |
| 166 | 7211822 | ABHISHEK KUMAR | QUAL | 8.8 |
| 167 | 7211823 | AMIT KUMAR | QUAL | 7.6 |
| 168 | 7211824 | AMIT KUMAR VERMA | QUAL | 7.6 |
| 169 | 7211825 | ANMOL HORO | QUAL | 10 |
| 170 | 7211826 | ATUL VIVEK | QUAL | 5.4 |
| 171 | 7211827 | CYNTHIA MAJHI | QUAL | 10 |
| 172 | 7211828 | DURGESH KUMAR | QUAL | 8.2 |
| 173 | 7211829 | HIMANSHU RAJ GUPTA | QUAL | 6 |
| 174 | 7211830 | KHUSHBOO GUPTA | QUAL | 8 |
| 175 | 7211831 | KISHAN KUMAR | QUAL | 10 |
| 176 | 7211832 | KOMAL CHOUDHARY | QUAL | 9.2 |
| 177 | 7211833 | MANISHA KUMARI | QUAL | 10 |
| 178 | 7211834 | NIHARIKA SHAHDEO | QUAL | 9.2 |
| 179 | 7211835 | NISHU SHREYA | QUAL | 10 |
| 180 | 7211836 | RAIYAN ASHHAL | QUAL | 8.2 |
| 181 | 7211837 | RIYA CHAUDHURY | QUAL | 10 |
| 182 | 7211838 | SAKCHI GUPTA | QUAL | 9.6 |
| 183 | 7211839 | SANDEEP KUMAR SINGH | QUAL | 10 |
| 184 | 7211840 | SAQUIB SAJJAD | QUAL | 9 |
| 185 | 7211841 | SAURAV NIHAL MINZ | QUAL | 10 |
| 186 | 7211842 | SHIVASHRI BHARTI | QUAL | 10 |
| 187 | 7211843 | SHWETANSHU SHEKHAR | QUAL | 10 |
| 188 | 7211844 | SIMRAN LAL | QUAL | 10 |
| 189 | 7211845 | STUTI ANANTA | QUAL | 10 |
| 190 | 7211846 | SUSHANTI BARA | QUAL | 10 |
| 191 | 7211847 | SWETANK KUMAR | QUAL | 8.8 |
| 192 | 7211848 | TRIBHUWAN KUMAR | QUAL | 10 |
| 193 | 7211849 | VIVEK RAJ AMAN | QUAL | 9.8 |
| 194 | 7211850 | ABHINAV KUMAR | QUAL | 10 |
| 195 | 7211851 | ABHISHEK MONARK TOPPO | QUAL | 8.4 |
| 196 | 7211852 | ADITYA KUMAR | QUAL | 10 |
| 197 | 7211853 | AISHWARYA RAI | QUAL | 9.2 |
| 198 | 7211854 | AKASH MUNDA | QUAL | 9.2 |
| 199 | 7211855 | ALOK PRIYADARSHI | QUAL | 8.4 |
| 200 | 7211856 | ANAMIKA LAKRA | QUAL | 10 |
| 201 | 7211857 | ANIL SINGH MUNDA | QUAL | 7.6 |
| 202 | 7211858 | ANKIT KUMAR DHAN | QUAL | 7.2 |
| 203 | 7211859 | ANKIT RANJAN | QUAL | 9.2 |
| 204 | 7211860 | AQUIB AHMAD KHAN | QUAL | 8.4 |
| 205 | 7211861 | ASHISH KUMAR | QUAL | 8.2 |
| 206 | 7211862 | ASHUTOSH KUMAR | QUAL | 9.2 |
| 207 | 7211863 | DEEPAK KUMAR SINGH | QUAL | 6.2 |
| 208 | 7211864 | KANHAIYA KUMAR | QUAL | 10 |
| 209 | 7211865 | MABEL AYESHAA KUJUR | QUAL | 10 |
| 210 | 7211866 | MISBAH MOHTADI | QUAL | 7.8 |
| 211 | 7211867 | MRINALINI ANAND | QUAL | 7.4 |
| 212 | 7211868 | NABEEL SAJJAD | QUAL | 6.2 |
| 213 | 7211869 | PAWAN KUMAR | QUAL | 10 |
| 214 | 7211870 | PRATEEK RAJ | QUAL | 8.2 |
| 215 | 7211871 | PRATEEK XESS | QUAL | 10 |
| 216 | 7211872 | PRATIK KUMAR BHAGAT | QUAL | 7.6 |
| 217 | 7211873 | RAHUL GUPTA | QUAL | 7.6 |
| 218 | 7211874 | RENU ORAON | QUAL | 7.2 |
| 219 | 7211875 | RESHAM VERMA | QUAL | 8.4 |
| 220 | 7211876 | ROHAN CHOUDHARY | QUAL | 10 |
| 221 | 7211877 | SACHIN MEHTA | QUAL | 6 |
| 222 | 7211878 | SAMEER PAUL KUJUR | QUAL | 8.4 |
| 223 | 7211879 | SOURAV NAVAL | QUAL | 10 |
| 224 | 7211880 | SHAISTA PARVEEN | QUAL | 10 |
| 225 | 7211881 | SHEKHAR GURUNG | QUAL | 8.2 |
| 226 | 7211882 | SMRITI RIYA BAKHLA | QUAL | 9.2 |
| 227 | 7211883 | SONAM BODRA | QUAL | 8.8 |
| 228 | 7211884 | SUMIT TIRKEY | EIOP | |
| 229 | 7211885 | UTKARSH UJJWAL | QUAL | 9.4 |
| 230 | 7211886 | VISHNU KUMAR | QUAL | 7.4 |
| 231 | 7211887 | YOGITA RANI | QUAL | 10 |
| 232 | 7211888 | SADHANA KUMARI | QUAL | 8.4 |
| 233 | 7211889 | ABHAY KUMAR | QUAL | 10 |
| 234 | 7211890 | KUNAL KISHOR | QUAL | 10 |
| 235 | 7211891 | APURB TOPNO | QUAL | 7.4 |
| 236 | 7211892 | DEWANSHU DEEP | QUAL | 10 |
| 237 | 7211893 | ABHILASHA RITU KACHHAP | QUAL | 9.2 |
| 238 | 7211894 | ABHISHEK KUMAR | QUAL | 9 |
| 239 | 7211895 | ABHISHEK RAJ | QUAL | 6 |
| 240 | 7211896 | AKASH SINGH | QUAL | 6.8 |
| 241 | 7211897 | AKASH VARMA | QUAL | 9 |
| 242 | 7211898 | ANAND KUMAR | QUAL | 6.2 |
| 243 | 7211899 | ANKIT KUMAR | QUAL | 8.8 |
| 244 | 7211900 | ARPAN KUMAR GHOSH | QUAL | 9.4 |
| 245 | 7211901 | ASHRITA JAMES | QUAL | 10 |
| 246 | 7211902 | ATUL KERKETTA | QUAL | 7 |
| 247 | 7211903 | HARSH SIDHANT | QUAL | 9 |
| 248 | 7211904 | HIMANSHU KUMAR SINGH | QUAL | 8.2 |
| 249 | 7211905 | JOHNSON KACHHAP | QUAL | 9.6 |
| 250 | 7211906 | JUWAIRIAH HAIDER | QUAL | 10 |
| 251 | 7211907 | KESHAV RAJDEEP DAS | QUAL | 9 |
| 252 | 7211908 | KRISHNA KUMAR PRAJAPATI | QUAL | 8.8 |
| 253 | 7211909 | MEDHA RANI | QUAL | 10 |
| 254 | 7211910 | MOHIT EKKA | QUAL | 5.2 |
| 255 | 7211911 | NIBHA KUMARI | QUAL | 8.8 |
| 256 | 7211912 | NIKHIL ANAND | QUAL | 8.8 |
| 257 | 7211913 | NISHANT ADARSH BHAGAT | QUAL | 6.8 |
| 258 | 7211914 | NITESH KUMAR SINGH | QUAL | 6 |
| 259 | 7211915 | OSWIN TOPPO | QUAL | 6.2 |
| 260 | 7211916 | PRABHAT KUMAR | QUAL | 9.4 |
| 261 | 7211917 | PUJA BID | QUAL | 8.2 |
| 262 | 7211918 | RAMAKANT YADAV | QUAL | 9 |
| 263 | 7211919 | RANI SWETA | QUAL | 5.8 |
| 264 | 7211920 | RICHA KACHHAP | QUAL | 8.8 |
| 265 | 7211921 | RISHABH PATHAK | QUAL | 8.8 |
| 266 | 7211922 | ROBIN SIDDHARTH TIRKEY | QUAL | 8.2 |
| 267 | 7211923 | RONIT KUMAR GUPTA | QUAL | 7 |
| 268 | 7211924 | ROSHAN PURTY | QUAL | 5.4 |
| 269 | 7211925 | RUHI BHAGAT | QUAL | 9.2 |
| 270 | 7211926 | SAQUIB WAQUAR | QUAL | 7.2 |
| 271 | 7211927 | SATYENDRA KUMAR | QUAL | 6.8 |
| 272 | 7211928 | SAUNDARYA SINHA | QUAL | 10 |
| 273 | 7211929 | SHREYA HALDAR | QUAL | 8.8 |
| 274 | 7211930 | SUNITA RANI | QUAL | 9.6 |
| 275 | 7211931 | UNNATI KUMARI | QUAL | 8 |
| 276 | 7211932 | VANSHIKA KUMARI | QUAL | 7 |
| 277 | 7211933 | VIKAS KUMAR SINGH | QUAL | 10 |
| 278 | 7211934 | VISHAL KUMAR SINGH | QUAL | 8.2 |
| 279 | 7211935 | VIVEK KUMAR SINGH | QUAL | 8.8 |
| 280 | 7211936 | SHIVANI | QUAL | 8.8 |
| 281 | 7211937 | ABISHEK KARMAKAR | QUAL | 8.2 |
| 282 | 7211938 | SMITA RANI | QUAL | 8.6 |
| 283 | 7211939 | AYUSH ANAND | QUAL | 10 |
| 284 | 7211940 | SHERWIN GEORGE ANTONY | QUAL | 10 |
| 285 | 7211941 | ABHISHEK KUMAR | QUAL | 7.6 |
| 286 | 7211942 | ABHISHEK KERKETTA | QUAL | 6.6 |
| 287 | 7211943 | ADARSH KUMAR | QUAL | 10 |
| 288 | 7211944 | AKASH KUMAR | QUAL | 10 |
| 289 | 7211945 | ALOK KISPOTTA | QUAL | 7.8 |
| 290 | 7211946 | AMAN KUMAR SINGH | QUAL | 9 |
| 291 | 7211947 | ANIMA KUJUR | QUAL | 7.2 |
| 292 | 7211948 | ANIMESH KASHYAP | QUAL | 10 |
| 293 | 7211949 | ANJAY SINHA | QUAL | 10 |
| 294 | 7211950 | ANKIT ANAND | QUAL | 8.8 |
| 295 | 7211951 | ANUPAMA SNEHA MURMU | QUAL | 8.4 |
| 296 | 7211952 | ANURAG KUMAR | QUAL | 8.4 |
| 297 | 7211953 | ANUVRITA PATHAK | QUAL | 10 |
| 298 | 7211954 | AQUIB JAVED | QUAL | 6.2 |
| 299 | 7211955 | ASHHAR NAZEER | QUAL | 6.6 |
| 300 | 7211956 | ATUL RAJ | QUAL | 6.4 |
| 301 | 7211957 | AVINASH KUMAR | QUAL | 10 |
| 302 | 7211958 | DEEPTO CHOUDHURY | QUAL | 8 |
| 303 | 7211959 | DINKAR MANOJ SAMAD | QUAL | 9.6 |
| 304 | 7211960 | GHUFRANA NAAZ | QUAL | 5.8 |
| 305 | 7211961 | SAURABH PODDAR | QUAL | 8.4 |
| 306 | 7211962 | LALIT KUMAR | QUAL | 10 |
| 307 | 7211963 | MD MERAJUDDIN | QUAL | 5.8 |
| 308 | 7211964 | MOHAMMAD AZAM IRSHAD | QUAL | 6.4 |
| 309 | 7211965 | MONIKA KUMARI | QUAL | 7.2 |
| 310 | 7211966 | MRIDUL RUSTHAM SURIN | QUAL | 8.4 |
| 311 | 7211967 | NEERAJ KUMAR | QUAL | 6.2 |
| 312 | 7211968 | NEHA KUMARI | QUAL | 6.8 |
| 313 | 7211969 | PRASHANT RAJ | QUAL | 9.2 |
| 314 | 7211970 | PREETI DUTTA | QUAL | 6.6 |
| 315 | 7211971 | PUSHPAK KUMAR GOPE | QUAL | 10 |
| 316 | 7211972 | RAHUL KUMAR MAHTO | QUAL | 7.4 |
| 317 | 7211973 | RAJESH KUMAR | QUAL | 7 |
| 318 | 7211974 | RATNA SINGH | QUAL | 7.8 |
| 319 | 7211975 | RAUNAQ TIRKEY | QUAL | 7.6 |
| 320 | 7211976 | ROHIT RAJ MURMU | EIOP | |
| 321 | 7211977 | RUCHIR RANJAN SINGH | QUAL | 7 |
| 322 | 7211978 | SAFWAN ALAM | QUAL | 8 |
| 323 | 7211979 | SAKSHI TIRKEY | QUAL | 7 |
| 324 | 7211980 | SANSKRITI SHALINI | QUAL | 9 |
| 325 | 7211981 | SHAKSHI HARSHITA | QUAL | 7.6 |
| 326 | 7211982 | SHASHI KIRAN | QUAL | 10 |
| 327 | 7211983 | SHEETAL KIRAN | QUAL | 8 |
| 328 | 7211984 | SHEKHAR SUMAN TIGGA | QUAL | 7.8 |
| 329 | 7211985 | SHIRISH KUMAR | QUAL | 8.2 |
| 330 | 7211986 | SHWETA KUMARI DAS | QUAL | 9.4 |
| 331 | 7211987 | SUPROTIK BHATTA | QUAL | 9.2 |
| 332 | 7211988 | UJJWAL KUMAR | QUAL | 8.2 |
| 333 | 7211989 | UMAIR ASHRAF | QUAL | 8.8 |
| 334 | 7211990 | VIJAY TOPPO | QUAL | 8.8 |
| 335 | 7211991 | VISHAKHA BINNI | QUAL | 8.6 |
| 336 | 7211992 | VIKASH ANAND | QUAL | 9.2 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Friday, 31 May 2013
Oxford Public School, Ranchi CBSE std. 10 Result-2013
Subscribe to:
Post Comments (Atom)
Thanks for the useful information. I really appreciate your hard work and effort, and the way you have explained the topic. Great work. Keep it up.
ReplyDeleteCBSE Results 2015