| SCHOOL : | 08108 DELHI PUBLIC SCHOOL SAIL TOWNSHIP DHURWA RANCHI | |||
| Sr | ROLL NO | CANDIDATE NAME... | RSLT | CGPA |
| 1 | 7206801 | AAYUSH | QUAL | 10 |
| 2 | 7206986 | AAYUSH ANAND | QUAL | 10 |
| 3 | 7206772 | AAYUSH BHADANI | QUAL | 10 |
| 4 | 7206945 | ABHISEK SHRIVASTAVA | QUAL | 9.2 |
| 5 | 7206773 | ABHISHEK KUMAR | QUAL | 7 |
| 6 | 7206806 | ABHISHEK KUMAR | QUAL | 9.2 |
| 7 | 7206856 | ABHISHEK KUMAR | QUAL | 10 |
| 8 | 7206892 | ABHISHEK SINGH | QUAL | 10 |
| 9 | 7206760 | ADAMYA KERKETTA | QUAL | 7 |
| 10 | 7206843 | ADARSH SONI | QUAL | 10 |
| 11 | 7206989 | ADITI MOHAN | QUAL | 9.6 |
| 12 | 7206946 | ADITYA DATTA | QUAL | 9.4 |
| 13 | 7206910 | ADITYA KUMAR | QUAL | 6.6 |
| 14 | 7207002 | ADITYA NARAYAN | QUAL | 10 |
| 15 | 7206802 | ADITYA RAMAN | QUAL | 10 |
| 16 | 7206805 | AESHNA RAJ | QUAL | 10 |
| 17 | 7206849 | AFAQUE ALAM | QUAL | 7.4 |
| 18 | 7206857 | AHLULLAH RAGHIB | QUAL | 6.8 |
| 19 | 7207020 | AJAY KARTHIK K | QUAL | 10 |
| 20 | 7206938 | AKANKSHA SHAH DEO | QUAL | 6.8 |
| 21 | 7206834 | AKANKSHA TIRKEY | QUAL | 9.4 |
| 22 | 7206774 | AKARSHNA SAHU | QUAL | 8.2 |
| 23 | 7206911 | AKASH AJIT KUMAR | QUAL | 10 |
| 24 | 7206912 | AKASH ANAND | QUAL | 9.2 |
| 25 | 7206807 | AKHIL KUMAR | QUAL | 9 |
| 26 | 7206990 | AKSHAT BOOBNA | QUAL | 10 |
| 27 | 7206932 | ALIZA AMNA HASSAN | QUAL | 10 |
| 28 | 7206828 | ALOLIKA CHAKRAVARTY | QUAL | 10 |
| 29 | 7207034 | ALTAMASH SAMEER | QUAL | 10 |
| 30 | 7206873 | AMAN GARG | QUAL | 7.6 |
| 31 | 7206775 | AMAN RANJAN | QUAL | 10 |
| 32 | 7206976 | AMBRISH ABHIJNAN | QUAL | 9.2 |
| 33 | 7206901 | ANANT VIKRAM | QUAL | 9.2 |
| 34 | 7206893 | ANANYA | QUAL | 10 |
| 35 | 7206957 | ANANYA UTKARSH | QUAL | 9.2 |
| 36 | 7206841 | ANIKET RAJ | QUAL | 8.4 |
| 37 | 7206913 | ANIMESH ANAND | QUAL | 10 |
| 38 | 7206776 | ANINDYA APOORVA | QUAL | 10 |
| 39 | 7206895 | ANIRUDH YADAV | QUAL | 10 |
| 40 | 7207011 | ANISHA PRASAD | QUAL | 9.4 |
| 41 | 7206939 | ANJALI SHARMA | QUAL | 4.6 |
| 42 | 7206794 | ANKIT AJAY | QUAL | 9.2 |
| 43 | 7206761 | ANKIT KHALKHO | QUAL | 9 |
| 44 | 7206878 | ANKIT KUMAR | QUAL | 10 |
| 45 | 7206811 | ANKIT NISHANT | QUAL | 8 |
| 46 | 7206906 | ANKIT RAJ | QUAL | 9.4 |
| 47 | 7206875 | ANKIT VATS | QUAL | 10 |
| 48 | 7206796 | ANKITA SINGH | QUAL | 10 |
| 49 | 7206995 | ANKUR | QUAL | 10 |
| 50 | 7207023 | ANKUR SINGH | QUAL | 10 |
| 51 | 7206940 | ANSHU RAM | QUAL | 8.8 |
| 52 | 7207008 | ANSHUMAAN | QUAL | 10 |
| 53 | 7206955 | ANSHUMAN BISOI | QUAL | 10 |
| 54 | 7206876 | ANUSHKA AHUJA | QUAL | 10 |
| 55 | 7206914 | APOORVA JAYASWAL | QUAL | 10 |
| 56 | 7207032 | APRAJITA RAJ | QUAL | 10 |
| 57 | 7206898 | APURVA BANKA | QUAL | 10 |
| 58 | 7206971 | ARITRA NATH | QUAL | 10 |
| 59 | 7207029 | ARYAN KUMAR | QUAL | 8.2 |
| 60 | 7206812 | ASBAB AHSAN ADBI | QUAL | 8.6 |
| 61 | 7206924 | ASHLEY | QUAL | 10 |
| 62 | 7206838 | ASHMITA PANDEY | QUAL | 10 |
| 63 | 7207033 | ASHUTOSH DAS | QUAL | 10 |
| 64 | 7206960 | ASHWIN PRATAP | QUAL | 8.4 |
| 65 | 7206792 | ASNIL JYOTIR | QUAL | 6.4 |
| 66 | 7207025 | ASTHA BHAGAT | QUAL | 10 |
| 67 | 7206902 | ATUL SHANKAR | QUAL | 10 |
| 68 | 7207009 | AVANI | QUAL | 10 |
| 69 | 7207003 | AVIK BISWAS | QUAL | 10 |
| 70 | 7206885 | AYUSH RAJ | QUAL | 9 |
| 71 | 7206994 | AYUSHI ANAND | QUAL | 10 |
| 72 | 7206915 | AYUSHI ROY | QUAL | 10 |
| 73 | 7206954 | AYUSHI SOLANKI | QUAL | 9.4 |
| 74 | 7206827 | BHASKAR ANAND | QUAL | 7.6 |
| 75 | 7206907 | BHAWESH KUMAR MAHTO | QUAL | 10 |
| 76 | 7206966 | CHETAN SRIVASTAVA | QUAL | 9.4 |
| 77 | 7206927 | DEBOSHREE SARKAR | QUAL | 10 |
| 78 | 7206756 | DEEPANITA | QUAL | 10 |
| 79 | 7206762 | DILSHAD MUSTAFA | QUAL | 10 |
| 80 | 7206888 | DIVYA | QUAL | 10 |
| 81 | 7206780 | DRUSHTI CHAUHAN | QUAL | 10 |
| 82 | 7207017 | EKANSH PRASAD | QUAL | 9.4 |
| 83 | 7206956 | FAISAL RIZWAN | QUAL | 9.4 |
| 84 | 7206767 | FARHAN JAMIL | QUAL | 6.4 |
| 85 | 7207024 | HAMMAD AHMED ANSARI | QUAL | 9.2 |
| 86 | 7206791 | HANIA RIZWAN | QUAL | 10 |
| 87 | 7207035 | HARSH RANJAN | QUAL | 8.2 |
| 88 | 7206850 | HARSH VARDHAN TIWARY | QUAL | 8.4 |
| 89 | 7206899 | HARSHIT BHADANI | QUAL | 9.8 |
| 90 | 7206813 | HARSHIT SINHA | QUAL | 10 |
| 91 | 7206848 | HASSAAN AHMAD | QUAL | 7.2 |
| 92 | 7206996 | HIMANSHU | QUAL | 9 |
| 93 | 7206786 | HIYA BANERJEE | QUAL | 8.8 |
| 94 | 7206781 | IPSITA CHAKRABARTY | QUAL | 9.8 |
| 95 | 7206847 | ISHA SEN | QUAL | 10 |
| 96 | 7206984 | ISHANA JHA | QUAL | 10 |
| 97 | 7206777 | ISHITWA VIRANCHI | QUAL | 10 |
| 98 | 7206821 | JAGARNATH GHOSH | QUAL | 6.6 |
| 99 | 7206916 | JAYA KHATORE | QUAL | 9.8 |
| 100 | 7206778 | JAYADITYA KISLAYA | QUAL | 8.8 |
| 101 | 7206991 | JAYANSHU KRITI | QUAL | 8.4 |
| 102 | 7206768 | KAMAKHYA SIDDHARTH | QUAL | 9.2 |
| 103 | 7206886 | KAUSTUBH KAUSHEYA | QUAL | 7.2 |
| 104 | 7206997 | KESHAV BAJAJ | QUAL | 8.2 |
| 105 | 7206832 | KETAN PRIYADARSHI | QUAL | 9.6 |
| 106 | 7206808 | KRISHNA BIRLA | QUAL | 10 |
| 107 | 7206763 | KRITI BAJAJ | QUAL | 8.8 |
| 108 | 7206992 | KRITIKA SINGH | QUAL | 10 |
| 109 | 7206858 | KULDEEP PRAKASH | QUAL | 7.6 |
| 110 | 7206863 | KUMAR SATYAM | QUAL | 10 |
| 111 | 7206864 | KUMAR SHIVAM | QUAL | 10 |
| 112 | 7206961 | KUMAR SHRESTHA | QUAL | 10 |
| 113 | 7206982 | KUMARI SHIKHA | QUAL | 10 |
| 114 | 7206814 | KUNAL KAMAL | QUAL | 9.8 |
| 115 | 7206787 | KUNAL VERMA | QUAL | 9.8 |
| 116 | 7206891 | KUSH KUMAR | QUAL | 6.2 |
| 117 | 7206917 | MAHIMA ROY | QUAL | 9.8 |
| 118 | 7206819 | MANIKANT SINGH | QUAL | 8.2 |
| 119 | 7207004 | MANISHA RANI | QUAL | 10 |
| 120 | 7206815 | MARIA FARHANA | QUAL | 9.6 |
| 121 | 7206935 | MAYANK BEGANI | QUAL | 5.8 |
| 122 | 7206839 | MAYANK ORAON | QUAL | 10 |
| 123 | 7206779 | MAYANK RAJ | QUAL | 10 |
| 124 | 7206826 | MAYURI MAJUMDAR | QUAL | 8.4 |
| 125 | 7206859 | MD ANAS | QUAL | 8.6 |
| 126 | 7206835 | MEHUL RAJ | QUAL | 6.2 |
| 127 | 7206798 | MOHIT KUMAR | QUAL | 10 |
| 128 | 7206993 | MRIDULA SINHA | QUAL | 10 |
| 129 | 7206929 | MRINALINI PRASAD | QUAL | 8 |
| 130 | 7206757 | MRITUNJAY KALYAN | QUAL | 8.8 |
| 131 | 7207028 | MUSKAN AGARWAL | QUAL | 10 |
| 132 | 7207019 | NAHEED AFROZ | QUAL | 10 |
| 133 | 7206980 | NAVEEN KUMAR SINGH | QUAL | 10 |
| 134 | 7206822 | NAYANIKA | QUAL | 10 |
| 135 | 7206883 | NEHA ARCHY | QUAL | 10 |
| 136 | 7206900 | NIDHI KACHHAP | QUAL | 9.8 |
| 137 | 7206803 | NIKHIL VALLABH | QUAL | 10 |
| 138 | 7207021 | NIKITA SURABHI | QUAL | 10 |
| 139 | 7207010 | NISHANT MISHRA | QUAL | 10 |
| 140 | 7206816 | P RAKSHA | QUAL | 10 |
| 141 | 7206973 | PALLAV KESHARI | QUAL | 10 |
| 142 | 7206860 | PALLAVI KESHRI | QUAL | 10 |
| 143 | 7206999 | PARTHO PRATIM KAR | QUAL | 10 |
| 144 | 7206830 | PAWAN KUMAR SINGH | QUAL | 6 |
| 145 | 7206941 | POOJA DUTTA | QUAL | 4.4 |
| 146 | 7206918 | POOJA VAISHNAVI BHAGAT | QUAL | 9.8 |
| 147 | 7206974 | PRACHI KHETWAL | QUAL | 10 |
| 148 | 7206998 | PRACHI RICHA | QUAL | 10 |
| 149 | 7206881 | PRAHARSH CHAUBEY | QUAL | 10 |
| 150 | 7206949 | PRAJJWAL VERMA | QUAL | 10 |
| 151 | 7206877 | PRAKHAR SINGH | QUAL | 10 |
| 152 | 7206868 | PRAMOD PRIYA RANJAN | QUAL | 10 |
| 153 | 7206978 | PRANAY | QUAL | 9.2 |
| 154 | 7206975 | PRANAY KHANDELWAL | QUAL | 8.6 |
| 155 | 7206919 | PRATEEK PATEL | QUAL | 9.6 |
| 156 | 7207005 | PRATEEK SAXENA | QUAL | 9.8 |
| 157 | 7206962 | PRATIK JHUNJHUNWALA | QUAL | 9.6 |
| 158 | 7206896 | PRATIK KUMAR | QUAL | 9.4 |
| 159 | 7207018 | PRATYUSH ANAND | QUAL | 10 |
| 160 | 7206908 | PRERNA | QUAL | 7.8 |
| 161 | 7206909 | PRIYA BANSAL | QUAL | 10 |
| 162 | 7206836 | PRIYANK SINHA | QUAL | 10 |
| 163 | 7206879 | PUJA SINGH | QUAL | 10 |
| 164 | 7206869 | PURBA CHANDRA | QUAL | 10 |
| 165 | 7206969 | PURIMETLA UJJWAL | QUAL | 8.2 |
| 166 | 7206884 | PUSHPAL PRIYAM | QUAL | 9.2 |
| 167 | 7206846 | RAHUL KUMAR | QUAL | 6.6 |
| 168 | 7206958 | RAKSHA KASHYAP | QUAL | 7.8 |
| 169 | 7206979 | RASHMI NARSARIA | QUAL | 6.2 |
| 170 | 7206799 | RAVI SHANKAR KUMAR | QUAL | 7.6 |
| 171 | 7206963 | REZA KHALID | QUAL | 10 |
| 172 | 7206950 | RICHA RAJ | QUAL | 10 |
| 173 | 7206921 | RISHABH KUMAR YADAV | QUAL | 7 |
| 174 | 7206804 | RISHABH RAHUL | QUAL | 9.2 |
| 175 | 7206837 | RISHABH RAJ | QUAL | 10 |
| 176 | 7206852 | RISHABH RAJ DEV | QUAL | 10 |
| 177 | 7206926 | RISHAV | QUAL | 8.6 |
| 178 | 7207006 | RISHI OMKAR | QUAL | 9.4 |
| 179 | 7206823 | RISHI RAMAN | QUAL | 10 |
| 180 | 7206903 | RISHU VERMA | QUAL | 10 |
| 181 | 7206795 | RITAMBHARA JHA | QUAL | 7.8 |
| 182 | 7206936 | RITWIK RANJAN | QUAL | 10 |
| 183 | 7206809 | ROHAN KUMAR SINGH | QUAL | 7.4 |
| 184 | 7206880 | ROHAN M JACOB | QUAL | 10 |
| 185 | 7206845 | ROSHAN RISHAV | QUAL | 10 |
| 186 | 7206870 | S M ASEER | QUAL | 10 |
| 187 | 7206769 | SABYA SANCHI | QUAL | 9.8 |
| 188 | 7206824 | SACHIN KUMAR KAUSHIK | QUAL | 8.4 |
| 189 | 7206872 | SAGAR VISHISHTA | QUAL | 10 |
| 190 | 7206972 | SAGARIKA SHREEVASTAVA | QUAL | 10 |
| 191 | 7206943 | SAHIL SINGH | QUAL | 10 |
| 192 | 7206810 | SAKSHI SAHAY | QUAL | 9.6 |
| 193 | 7206947 | SAMYAK | QUAL | 10 |
| 194 | 7206874 | SANYUKTA SINHA | QUAL | 10 |
| 195 | 7206882 | SAQUIB NADEEM | QUAL | 6.4 |
| 196 | 7206782 | SATYA ROY | QUAL | 10 |
| 197 | 7206894 | SATYENDRA KUMAR | QUAL | 7.2 |
| 198 | 7206797 | SAUMYA ROY | QUAL | 10 |
| 199 | 7206890 | SAUMYA SINHA | QUAL | 10 |
| 200 | 7206783 | SAURABH PRATAP | QUAL | 6 |
| 201 | 7206964 | SAURABH RAJ | QUAL | 10 |
| 202 | 7206904 | SAVITA KRISHANU | QUAL | 10 |
| 203 | 7207015 | SAVLEEN KAUR | QUAL | 10 |
| 204 | 7206934 | SHAHBAAZ ALAM | QUAL | 6.2 |
| 205 | 7206922 | SHAILI PRIYA | QUAL | 10 |
| 206 | 7206944 | SHAILZA | QUAL | 7.2 |
| 207 | 7206764 | SHALVI SHUBHAM | QUAL | 10 |
| 208 | 7207014 | SHASHANK SEKHAR | QUAL | 10 |
| 209 | 7206788 | SHASHANK SHEKHAR | QUAL | 6.4 |
| 210 | 7207031 | SHASHVAT SANJAY | QUAL | 10 |
| 211 | 7206820 | SHASHWAT ANANT | QUAL | 10 |
| 212 | 7206923 | SHASHWAT CHOUDHARY | QUAL | 10 |
| 213 | 7206959 | SHAUNAK SARKAR | QUAL | 9.4 |
| 214 | 7206933 | SHAYAN ANAND | QUAL | 10 |
| 215 | 7206790 | SHEKHAR KAPOOR | QUAL | 8.6 |
| 216 | 7207000 | SHIVAM ANURAJ TRIPATHI | QUAL | 10 |
| 217 | 7206770 | SHIVAM SHREE | QUAL | 8.6 |
| 218 | 7206817 | SHIVAM SHRIVASTAV | QUAL | 7.8 |
| 219 | 7206825 | SHIVANGI SINHA | QUAL | 10 |
| 220 | 7206784 | SHIVANI KUMARI | QUAL | 6.2 |
| 221 | 7206931 | SHIWAM SHOURABH | QUAL | 8.6 |
| 222 | 7206968 | SHRESTH RAHUL | QUAL | 9.6 |
| 223 | 7206861 | SHREYA BAKSHI | QUAL | 10 |
| 224 | 7206988 | SHREYA BANERJEE | QUAL | 10 |
| 225 | 7206871 | SHREYA DEY | QUAL | 10 |
| 226 | 7206865 | SHREYA S PARASHAR | QUAL | 10 |
| 227 | 7206829 | SHREYA SIDDHARTH | QUAL | 10 |
| 228 | 7206981 | SHREYA VERMA | QUAL | 7 |
| 229 | 7206942 | SHREYASHI | QUAL | 10 |
| 230 | 7206951 | SHRUTI PRIYA | QUAL | 10 |
| 231 | 7206983 | SHRUTI SHREE | QUAL | 9.4 |
| 232 | 7206831 | SHRUTI SINGH | QUAL | 8.8 |
| 233 | 7206765 | SHUBHAM | QUAL | 6.4 |
| 234 | 7206948 | SHUBHAM AGARWAL | QUAL | 10 |
| 235 | 7206785 | SHUBHAM KUMAR | QUAL | 8.2 |
| 236 | 7206970 | SHUBHAM PRIYADARSHEE | QUAL | 10 |
| 237 | 7206840 | SHUBHAM SETU | QUAL | 9.4 |
| 238 | 7206897 | SHUBHAM WAHAL | QUAL | 10 |
| 239 | 7206853 | SHUBHOJIT GHATAK | QUAL | 10 |
| 240 | 7206833 | SIDDHARTH | QUAL | 9 |
| 241 | 7206889 | SIMRANJIT SINGH | QUAL | 6.4 |
| 242 | 7206771 | SMRITI SHREYA | QUAL | 8.8 |
| 243 | 7206866 | SOMAL SAGAR | QUAL | 10 |
| 244 | 7207012 | SOUMYA SPARSH | QUAL | 10 |
| 245 | 7207026 | SOUMYA SUSHOBHITA | QUAL | 10 |
| 246 | 7206887 | SRIJAN SINHA | QUAL | 10 |
| 247 | 7206905 | SRIKANT SANDWAR | QUAL | 9.8 |
| 248 | 7206925 | SRISHTI | QUAL | 10 |
| 249 | 7206952 | SRISHTI PRIYA | QUAL | 10 |
| 250 | 7206842 | SUDARSHAN RAMPURIA | QUAL | 8.8 |
| 251 | 7206987 | SULAGNA RAY | QUAL | 10 |
| 252 | 7206967 | SUMONA BANERJEE | QUAL | 10 |
| 253 | 7206758 | SUPRAKASH DE | QUAL | 7.8 |
| 254 | 7206766 | SWAPNIL SHUBHAM | QUAL | 6.8 |
| 255 | 7207013 | SWARNIMA PATHAK | QUAL | 10 |
| 256 | 7206965 | SWASTIK SENAPATI | QUAL | 9.8 |
| 257 | 7206928 | TANAY KATHPALIA | QUAL | 6 |
| 258 | 7206818 | TANIYA PARWEEN | QUAL | 8.2 |
| 259 | 7206844 | TANMAY SINHA | QUAL | 7.8 |
| 260 | 7206930 | TANYA JAISWAL | QUAL | 8.6 |
| 261 | 7207016 | TANYA SINGH | QUAL | 10 |
| 262 | 7206862 | TARIQUE AMEEN | QUAL | 10 |
| 263 | 7206854 | UJJWAL NARAYAN LAL | QUAL | 10 |
| 264 | 7206759 | UTKARSH SINHA | QUAL | 10 |
| 265 | 7206953 | VAIBHAV CHITLANGIA | QUAL | 10 |
| 266 | 7207022 | VAIBHAV MISHRA | QUAL | 10 |
| 267 | 7207030 | VAIBHAV SINGH | QUAL | 8.8 |
| 268 | 7207027 | VAIBHAVEE JAIPURIAR | QUAL | 6.6 |
| 269 | 7206789 | VAIBHAVI SARDA | QUAL | 8.8 |
| 270 | 7206867 | VANSHIKA SHUKLA | QUAL | 9.4 |
| 271 | 7206977 | VENKATESH AKHOURI | QUAL | 8.6 |
| 272 | 7206793 | VIDOSH KUMAR SAHU | QUAL | 6.8 |
| 273 | 7206985 | VIJAYA SINGH | QUAL | 10 |
| 274 | 7207001 | VISHAL BHARDWAJ | QUAL | 8.8 |
| 275 | 7206800 | VISHWAJEET KUMAR | QUAL | 7.2 |
| 276 | 7207007 | VIVEK | QUAL | 10 |
| 277 | 7206855 | VRISHANK JHA | QUAL | 9.2 |
| 278 | 7206851 | WASIM KHAN | QUAL | 8.2 |
| 279 | 7206920 | YASH DEEP | QUAL | 10 |
| 280 | 7206937 | YASH SINGH | QUAL | 7.8 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Thursday, 30 May 2013
DPS, Ranchi CBSE std. 10 Result-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment