| SCHOOL | : 08233 DAV KAPILDEV, Ranchi | |||
| Sr | ROLL NO | CANDIDATE NAM | RSLT | CGPA |
| 1 | 7205031 | AADI DEO KUMAR VERMA | QUAL | 9 |
| 2 | 7205097 | AANCHAL PRIYA | QUAL | 6.4 |
| 3 | 7205121 | AAYUSHI | QUAL | 10 |
| 4 | 7204926 | ABHINAV KUMAR | QUAL | 9.4 |
| 5 | 7204960 | ABHINAV KUMAR PIYUSH | QUAL | 9.8 |
| 6 | 7204924 | ABHISHEK KUMAR | QUAL | 9 |
| 7 | 7204925 | ABHISHEK KUMAR | QUAL | 9.6 |
| 8 | 7205140 | ABHISHEK KUMAR | QUAL | 10 |
| 9 | 7205002 | ABHISHEK ROY | QUAL | 7.6 |
| 10 | 7205119 | ACHYUT KESHAV | QUAL | 10 |
| 11 | 7205120 | ADARSH MANGAL | QUAL | 10 |
| 12 | 7205091 | ADITY PREVAIL | QUAL | 7.4 |
| 13 | 7205029 | ADITYA ISHAN | QUAL | 9.2 |
| 14 | 7205030 | ADITYA KUMAR PANDEY | QUAL | 9.4 |
| 15 | 7204961 | ADITYA SINHA | QUAL | 9.6 |
| 16 | 7205003 | AHMED HUSSAIN | QUAL | 6.2 |
| 17 | 7205092 | AJAY SINGH | QUAL | 6.8 |
| 18 | 7205070 | AKANCHHA | QUAL | 8 |
| 19 | 7205036 | AKANSHA MODI | QUAL | 8.8 |
| 20 | 7204962 | AKASH KUMAR | QUAL | 9.4 |
| 21 | 7205038 | AKASH RAJ | QUAL | 9.2 |
| 22 | 7204959 | AKRITI | QUAL | 9.4 |
| 23 | 7205112 | AMAN ANUPAM | QUAL | 10 |
| 24 | 7205037 | AMAN JOSHI | QUAL | 10 |
| 25 | 7204997 | AMAN PARASHAR | QUAL | 9.6 |
| 26 | 7205071 | AMAN SAGAR | QUAL | 7.2 |
| 27 | 7205138 | AMIT ANAND | QUAL | 9.2 |
| 28 | 7205005 | AMOL KUMAR | QUAL | 9 |
| 29 | 7205034 | ANAND RAJ ANAND | QUAL | 7.4 |
| 30 | 7204953 | ANCHAL KUMARI | QUAL | 9.4 |
| 31 | 7205032 | ANIKET SINHA | QUAL | 7.2 |
| 32 | 7205039 | ANJALI AGRAWAL | QUAL | 8.6 |
| 33 | 7205124 | ANJALI KUMARI | QUAL | 9.4 |
| 34 | 7204965 | ANJANA KUMARI | QUAL | 10 |
| 35 | 7205072 | ANKIT KUMAR | QUAL | 6.8 |
| 36 | 7205100 | ANKIT KUMAR AGRAWAL | QUAL | 9 |
| 37 | 7205069 | ANKIT RAJ | QUAL | 10 |
| 38 | 7205040 | ANKITA KUMARI | QUAL | 10 |
| 39 | 7205142 | ANKITA RAJ | QUAL | 9.8 |
| 40 | 7204964 | ANKITA VERMA | QUAL | 10 |
| 41 | 7204963 | ANNPURNA ADARSH | QUAL | 10 |
| 42 | 7205143 | ANUBHAV KUMAR | QUAL | 7.6 |
| 43 | 7205144 | ANURAG BOSE | QUAL | 8.6 |
| 44 | 7204927 | ANURAG LADIA | QUAL | 9.8 |
| 45 | 7205109 | ANURAG SINHA | QUAL | 9.6 |
| 46 | 7205007 | ANUSHKA DUTTA | QUAL | 9.4 |
| 47 | 7205137 | APURVA ARPIT | QUAL | 7.8 |
| 48 | 7204966 | APURVA VERMA | QUAL | 7.6 |
| 49 | 7205145 | ARJAMAND MUMTAZ | QUAL | 10 |
| 50 | 7205122 | ARK SINHA | QUAL | 8.6 |
| 51 | 7205033 | ARPIT SHASHWAT | QUAL | 10 |
| 52 | 7205146 | ASHISH KUMAR | QUAL | 7 |
| 53 | 7204928 | ASHUTOSH KUMAR | QUAL | 9.8 |
| 54 | 7205123 | ASHUTOSH RANA | QUAL | 8.8 |
| 55 | 7205139 | ASHWNI ANURAG | QUAL | 9.6 |
| 56 | 7204930 | ATUL KUMAR | QUAL | 9.8 |
| 57 | 7204929 | ATUL KUMAR SINGH | QUAL | 10 |
| 58 | 7204967 | ATULYAN KARTIKEYAN | QUAL | 7 |
| 59 | 7205147 | AVINASH ANAND | QUAL | 9 |
| 60 | 7205006 | AVINASH KISHORE | QUAL | 6.6 |
| 61 | 7205004 | AVINASH KUMAR | QUAL | 7.6 |
| 62 | 7205041 | AWANTIKA KHALKHO | QUAL | 6.8 |
| 63 | 7204968 | AYUSH AKASH | QUAL | 9 |
| 64 | 7204931 | AYUSH RANJAN | QUAL | 8.2 |
| 65 | 7205035 | AYUSHI PRIYAM | QUAL | 10 |
| 66 | 7205028 | BASUDEO KRISHNA | QUAL | 9.4 |
| 67 | 7205073 | BUSHRA FATHMA | QUAL | 8.8 |
| 68 | 7204969 | BYOMESH KRISHNA | QUAL | 10 |
| 69 | 7205074 | CHHAVI KUMARI | QUAL | 9.8 |
| 70 | 7204970 | DEEPIKA | QUAL | 6.4 |
| 71 | 7204932 | DIPANKAR | QUAL | 9.6 |
| 72 | 7205125 | DIVITA DIVYA | QUAL | 10 |
| 73 | 7204933 | DIVYA | QUAL | 8.8 |
| 74 | 7205126 | DIVYA AMAN | QUAL | 10 |
| 75 | 7204934 | GAURAV KISHORE | QUAL | 10 |
| 76 | 7205148 | GAURAV KUMAR | QUAL | 6.2 |
| 77 | 7204935 | HARDIK SINGH | QUAL | 10 |
| 78 | 7204971 | HARSH SINHA | QUAL | 10 |
| 79 | 7205163 | HARSH SINHA | QUAL | 9.8 |
| 80 | 7205043 | HARSH VARDHAN | QUAL | 10 |
| 81 | 7204972 | HARSHA SINHA | QUAL | 9.4 |
| 82 | 7205094 | HARSHITA AGRAWAL | QUAL | 6.8 |
| 83 | 7205042 | HARSHITA RAJGARIA | QUAL | 8 |
| 84 | 7204973 | HONEY KUMARI | QUAL | 7.8 |
| 85 | 7205008 | IKSHITA | QUAL | 5.8 |
| 86 | 7204996 | ISHA MATOLIA | QUAL | 6.4 |
| 87 | 7205093 | JAI KANT TIWARI | QUAL | 5 |
| 88 | 7204936 | JATIN ANAND | QUAL | 8 |
| 89 | 7205009 | JYOTI KUMARI | QUAL | 5.8 |
| 90 | 7205149 | KAJAL KUMARI SONI | QUAL | 8.4 |
| 91 | 7205010 | KANISHA MANGALAM | QUAL | 7.8 |
| 92 | 7204974 | KARAN KESHAV | QUAL | 7.4 |
| 93 | 7204937 | KESHAV KUMAR | QUAL | 10 |
| 94 | 7204955 | KISHLAYA KUNJ | QUAL | 10 |
| 95 | 7205101 | KISLAY KUMAR | QUAL | 9.2 |
| 96 | 7205113 | KOMAL RAJ | QUAL | 10 |
| 97 | 7205075 | KRISHNANAND KUJUR | QUAL | 5.8 |
| 98 | 7205151 | KUMAR ABHISHEK | QUAL | 5.2 |
| 99 | 7205150 | KUMAR AKASH | QUAL | 8.4 |
| 100 | 7204975 | KUMAR KAUSTUBH | QUAL | 8 |
| 101 | 7204942 | KUMAR RABINDRA PRATAP | QUAL | 10 |
| 102 | 7205127 | KUMAR SUDARSHAN | QUAL | 6.2 |
| 103 | 7205044 | KUMAR VIVEK PRAKASH | QUAL | 10 |
| 104 | 7204976 | KUMUD MUGDHA | QUAL | 9 |
| 105 | 7205045 | KUSHAGRA KUMAR SHRIVASTAVA | QUAL | 8.6 |
| 106 | 7205118 | LAKSHITA JAYA | QUAL | 10 |
| 107 | 7205012 | MANAS KUMAR | QUAL | 9.4 |
| 108 | 7204977 | MANI NAYAN | QUAL | 10 |
| 109 | 7204938 | MANISH KUMAR | QUAL | 8.6 |
| 110 | 7205046 | MANISH KUMAR | QUAL | 7.4 |
| 111 | 7205076 | MANISHA KUMARI | QUAL | 8.8 |
| 112 | 7205047 | MANISHA SINGH | QUAL | 8.4 |
| 113 | 7205011 | MAYANK KUMAR | QUAL | 9.4 |
| 114 | 7204993 | MAYANK SAGAR | QUAL | 9.2 |
| 115 | 7205102 | MINAKSHI KUMARI | QUAL | 9.2 |
| 116 | 7204995 | MISHAL BARANWAL | QUAL | 10 |
| 117 | 7205013 | MRINAL KUMAR | QUAL | 8.2 |
| 118 | 7205048 | NAFEES ARMAAN | QUAL | 8.4 |
| 119 | 7205000 | NISHA RANI | QUAL | 8.4 |
| 120 | 7205014 | NITESH KUMAR | QUAL | 5.8 |
| 121 | 7204978 | NITIN YASHWARDHAN | QUAL | 9.6 |
| 122 | 7205049 | NITISH KUMAR JHA | QUAL | 7.6 |
| 123 | 7205050 | NUPUR GHOSH | QUAL | 8.4 |
| 124 | 7205098 | OM NATH SINGH | QUAL | 8.6 |
| 125 | 7204979 | PALLAVI KUMARI | QUAL | 10 |
| 126 | 7205103 | PALLAVI SINGH | QUAL | 10 |
| 127 | 7205110 | PALLAVI SINHA | QUAL | 6.6 |
| 128 | 7204939 | PARTH SARTHI | QUAL | 9.2 |
| 129 | 7205051 | PIYUSH AGRAWAL | QUAL | 8.4 |
| 130 | 7205114 | PIYUSH KUMAR | QUAL | 10 |
| 131 | 7205128 | PRACHI KUMARI | QUAL | 9.4 |
| 132 | 7204980 | PRANAY KUMAR | QUAL | 8.6 |
| 133 | 7205077 | PRATIMA SINHA | QUAL | 8 |
| 134 | 7205153 | PRATYUSH KUMAR | QUAL | 6.8 |
| 135 | 7204981 | PRAVEEN KUMAR MAHLI | QUAL | 10 |
| 136 | 7205129 | PRAVEEN KUMAR SHARMA | QUAL | 5.8 |
| 137 | 7205052 | PREETI KUMARI | QUAL | 8.8 |
| 138 | 7205154 | PRITAM PRASANNA | QUAL | 7.8 |
| 139 | 7204982 | PRITANSHU PREM | QUAL | 7 |
| 140 | 7205053 | PRIYA KUMARI | QUAL | 6.8 |
| 141 | 7204957 | PRIYANKA KUMARI | QUAL | 8.8 |
| 142 | 7205078 | PRIYANKA KUMARI | QUAL | 6.2 |
| 143 | 7205131 | RAGINI SHUKLA | QUAL | 6.6 |
| 144 | 7204940 | RAHUL RAJ | QUAL | 8 |
| 145 | 7205104 | RAJAT SAHA | QUAL | 7.4 |
| 146 | 7204983 | RAMAN BASNET | QUAL | 9.8 |
| 147 | 7205054 | RAMESH KUMAR SINGH | QUAL | 5.6 |
| 148 | 7204941 | RANTIM DEB ROY | QUAL | 10 |
| 149 | 7205079 | RASHMI BHASKAR | QUAL | 6.8 |
| 150 | 7205015 | REEYA KUMARI | QUAL | 7.6 |
| 151 | 7205132 | RISHABH KASHYAP | QUAL | 9.4 |
| 152 | 7205155 | RISHABH SHUKLA | QUAL | 7.6 |
| 153 | 7205141 | RISHAV KUMAR | QUAL | 8.4 |
| 154 | 7204943 | RISHAV VINEET | QUAL | 8.8 |
| 155 | 7205096 | RISHIKA RANJAN | QUAL | 7 |
| 156 | 7205105 | RITIKA AGARWAL | QUAL | 7.4 |
| 157 | 7205130 | RITURAJ | QUAL | 7.2 |
| 158 | 7205016 | RIYA SINGH | QUAL | 7.8 |
| 159 | 7205056 | RIYA SINGH | QUAL | 10 |
| 160 | 7204944 | ROHAN KUMAR | QUAL | 10 |
| 161 | 7205017 | ROHAN RAJ ANAND | QUAL | 9.2 |
| 162 | 7204945 | ROHIT KUMAR | QUAL | 9.6 |
| 163 | 7205106 | ROOPRAJ LAHIRI | QUAL | 9 |
| 164 | 7205080 | RUCHI PRASAD | QUAL | 9.2 |
| 165 | 7205055 | RUPALI GUPTA | QUAL | 7.2 |
| 166 | 7205082 | S B ADITI | QUAL | 9 |
| 167 | 7205152 | S K NAIUM ALI | QUAL | 10 |
| 168 | 7205081 | SAGAR DAYAL | QUAL | 5.6 |
| 169 | 7205057 | SAHIL RAJ | QUAL | 6.8 |
| 170 | 7205064 | SAKET TRIVEDI | QUAL | 9.8 |
| 171 | 7205156 | SAKET VERMA | QUAL | 7.6 |
| 172 | 7205061 | SAKSHI PRIYA | QUAL | 7.2 |
| 173 | 7205136 | SANDHYA KUMARI | QUAL | 7.6 |
| 174 | 7205133 | SANGITA KUMARI | QUAL | 6.6 |
| 175 | 7205026 | SANTOSH KUMAR | QUAL | 9.4 |
| 176 | 7205001 | SATYAM | QUAL | 5.8 |
| 177 | 7204985 | SATYAM BHARTI | QUAL | 10 |
| 178 | 7205157 | SAURABH SUMAN | QUAL | 8.6 |
| 179 | 7204984 | SAURAV AGRAWAL | QUAL | 7.2 |
| 180 | 7205107 | SAURAV KUMAR | QUAL | 7.8 |
| 181 | 7205025 | SHALIKA SUMAN | QUAL | 7.2 |
| 182 | 7204946 | SHANIM EQBAL | QUAL | 7.2 |
| 183 | 7204947 | SHASHANK SHEKHAR PATHAK | QUAL | 9.8 |
| 184 | 7205117 | SHASHWAT KUMAR | QUAL | 7.8 |
| 185 | 7205116 | SHIKHAR SHARMA | QUAL | 10 |
| 186 | 7204998 | SHIPRA | QUAL | 7.8 |
| 187 | 7205058 | SHISHIR NIKET | QUAL | 7.2 |
| 188 | 7204958 | SHIVANI KUMARI | QUAL | 9.2 |
| 189 | 7205111 | SHIVANI PRASAD | QUAL | 10 |
| 190 | 7204986 | SHIVANI RANI | QUAL | 7.2 |
| 191 | 7205108 | SHIVANI SOURAV | QUAL | 10 |
| 192 | 7205083 | SHIVANI SUMAN | QUAL | 8.6 |
| 193 | 7205115 | SHIWANI | QUAL | 7.4 |
| 194 | 7205084 | SHREYA DIKSHA | QUAL | 9.2 |
| 195 | 7204994 | SHREYA ROY | QUAL | 8.4 |
| 196 | 7205021 | SHREYA SONI | QUAL | 8.4 |
| 197 | 7204988 | SHREYANK SUMAN | QUAL | 10 |
| 198 | 7205158 | SHRUTI NANDAN | QUAL | 7 |
| 199 | 7205159 | SHUBH KIRTI RAJ | QUAL | 7.8 |
| 200 | 7205018 | SHUBHAM | QUAL | 9.8 |
| 201 | 7205022 | SHUBHAM KAILASH | QUAL | 9 |
| 202 | 7205063 | SHUBHAM KUMAR | QUAL | 7.2 |
| 203 | 7205060 | SHUBHAM PRAKASH | QUAL | 5.2 |
| 204 | 7205099 | SHUBHAM RAJ | QUAL | 8.4 |
| 205 | 7205020 | SHYAMLI | QUAL | 8.4 |
| 206 | 7205059 | SIDDHARTHA | QUAL | 7.2 |
| 207 | 7205095 | SIDDHARTHA ANAND | QUAL | 7 |
| 208 | 7205062 | SIDDHARTHA SARKAR | QUAL | 8 |
| 209 | 7204987 | SIMRANJEET KAUR | QUAL | 8.8 |
| 210 | 7205086 | SNEHA VERMA | QUAL | 8.6 |
| 211 | 7205068 | SNEHAL CHANDRA | QUAL | 10 |
| 212 | 7205164 | SNIGDHA KUMARI | QUAL | 7.6 |
| 213 | 7205087 | SOMYA SHREYA | QUAL | 8.8 |
| 214 | 7205160 | SONU KUMAR | QUAL | 9 |
| 215 | 7205023 | SPARSH SAKET | QUAL | 6.8 |
| 216 | 7205085 | SUBHAM PRADHAN | QUAL | 6.4 |
| 217 | 7204989 | SUBHASHISH KUMAR | QUAL | 9.6 |
| 218 | 7205024 | SUJAY KUMAR DEY | QUAL | 10 |
| 219 | 7205088 | SUMAN KUMARI | QUAL | 6.4 |
| 220 | 7205019 | SUNDARAM PRAKASH | QUAL | 5.6 |
| 221 | 7205135 | TANVI | QUAL | 8.8 |
| 222 | 7205089 | TANVI SINGH | QUAL | 8.6 |
| 223 | 7205065 | TANWAI PRIYA | QUAL | 8.6 |
| 224 | 7204948 | TANYA RAJ | QUAL | 9.8 |
| 225 | 7204949 | TAPISH KEDIA | QUAL | 7.2 |
| 226 | 7204999 | TUSHAR | QUAL | 8.6 |
| 227 | 7204950 | TWINKLE BHARGAVA | QUAL | 8.4 |
| 228 | 7204954 | UJALA KUMARI | QUAL | 8.8 |
| 229 | 7205161 | UPASANA KUMARI | QUAL | 7.6 |
| 230 | 7204956 | URVASHI | QUAL | 10 |
| 231 | 7205066 | USHA BHASKAR | QUAL | 8.8 |
| 232 | 7205134 | UTKARSH ANAND | QUAL | 8.4 |
| 233 | 7204991 | VAIBHAV VISHAL | QUAL | 10 |
| 234 | 7205027 | VIKRAM | QUAL | 7 |
| 235 | 7204951 | VISHAL KUMAR | QUAL | 10 |
| 236 | 7204990 | VIVEK ANAND | QUAL | 6.4 |
| 237 | 7204952 | VIVEK KAMALI | QUAL | 8.8 |
| 238 | 7205162 | VRIJESH RAJ | QUAL | 7.4 |
| 239 | 7205067 | WASIM AKRAM | QUAL | 8 |
| 240 | 7204992 | YAMINI DEEPSHIKHA | QUAL | 9.8 |
| 241 | 7205090 | YASHASVI | QUAL | 7.2 |
Initiative of Vikas Kumar,Career Counsellor and Psychologist, Ranchi. It is First Counselling Centre in Ranchi where Career Counselling,Engineering Pre counselling,Medical Pre counselling,Admission Counselling, Personal Counselling & Parent Counselling is conducted. Career Aptitude Test is also conducted for Std Xth and beyond. This blog Contains regular Edunews and Exam Notification 2015 & Result Notification 2015. Appointment can be taken on 9709534303.
Thursday, 30 May 2013
DAV Kapildev, Ranchi CBSE std. 10 Result-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment