List of Top Students of Std 10 from different schools of Ranchi in 2013
Sl No | Name of the students | Name of the school | Percentage |
1 | Shashank Sheskhar | St Xaviers , Doranda | 97.6 |
2 | Amit Ghosh | St Xaviers , Doranda | 96.8 |
3 | Ronit Joseph | St Xaviers , Doranda | 94.8 |
4 | Ayush Agarwal | St Xaviers , Doranda | 94.8 |
5 | Syed Sabir Ahmad | St Xaviers , Doranda | 94.4 |
6 | Aditya Bhattacharya | St Xaviers , Doranda | 94 |
7 | Abhinav Kumar | St Xaviers , Doranda | 93.8 |
8 | Anish Kumar | St Xaviers , Doranda | 93.8 |
9 | Arunav Mallick | St Xaviers , Doranda | 93.6 |
10 | Aman Kumar | St Xaviers , Doranda | 93.4 |
Sl No | Name of the students | Name of the school | Percentage |
Doranda | |||
1 | Shivangi Ranjan | Bishops Westcott Girls | 97.2 |
2 | Sadaf Firdaus | Bishops Westcott Girls | 96.2 |
3 | Deepa Kumari | Bishops Westcott Girls | 96 |
Sl No | Name of the students | Name of the school | Percentage |
Namkum | |||
1 | Kaushiki raman | Bishops Westcott Girls | 95.6 |
2 | Arushi Sharma | Bishops Westcott Girls | 94.6 |
3 | Shraddha Srivastava | Bishops Westcott Girls | 94.2 |
4 | Ridhi Rajgarhia | 94.2 | |
Sl No | Name of the students | Name of the school | Percentage |
Harmu | |||
1 | Prachi Kri Khetan | St Francis | 97.8 |
2 | Mohit Kumar | St Francis | 96.8 |
3 | Ritika sagar | St Francis | 96.2 |
4 | Rahul Raj | St Francis | 95 |
5 | Anurag Ekka | St Francis | 94.4 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Kanhaiya Kumar | Bishops Westcott Boys | 94 |
2 | Abhishek Kumar | Bishops Westcott Boys | |
3 | Shivanshu Shekhar | Bishops Westcott Boys | |
4 | Amit Kumar | Bishops Westcott Boys | |
5 | Abhishek Kumar | Bishops Westcott Boys | |
Sl No | Name of the students | Name of the school | Percentage |
1 | Prakriti Anand | Loreto Convent | 97.04 |
2 | Jaya anand | Loreto Convent | 96.08 |
3 | Aishwarya Thakur | Loreto Convent | 96.02 |
4 | Shanan Khalko | Loreto Convent | 95.4 |
5 | Anushka Khalko | Loreto Convent | 95.2 |
6 | Veveka Mishra | Loreto Convent | 95.2 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Devashish gautam | St Thomas | 97.2 |
2 | Mayank Khetan | St Thomas | 96.4 |
3 | Ojasvi Dubey | St Thomas | 96.4 |
4 | Saurabh Srijan | St Thomas | 96.4 |
5 | Anuja Priya | St Thomas | 96 |
6 | Hritwik Rohan | St Thomas | 96 |
7 | Shubham Raj | St Thomas | 96 |
8 | Nishant Aishwarya | St Thomas | 95.8 |
9 | Anuriti Priya | St Thomas | 95.6 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Astha sharma | St Anthony School | 95.4 |
2 | Komal | St Anthony School | 95 |
3 | Yash banka | St Anthony School | 94.8 |
4 | Nikhil Sharma | St Anthony School | 94.6 |
5 | Mohit Choudhary | St Anthony School | 94.6 |
6 | Vijay Saboo | St Anthony School | 94.2 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Priyanka Moni | Carmel Convent, Namkum | 95 |
2 | Mahwish fatima | Carmel Convent, Namkum | 93 |
3 | Shikha Ambast | Carmel Convent, Namkum | 90.4 |
4 | Chanchala Kumari | Carmel Convent, Namkum | 90 |
5 | Anjali Kumari | Carmel Convent, Namkum | 87.4 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Shweta Jha | Sacred Heart | 96.6 |
2 | Kuhu Raj | Sacred Heart | 96.4 |
3 | Shamina Hyder | Sacred Heart | 96.4 |
4 | Kanika Anav | Sacred Heart | 96.2 |
5 | Snighdha Komal | Sacred Heart | 95.8 |
6 | Tisha Dutta | Sacred Heart | 95.6 |
7 | Akanksha Deep | Sacred Heart | 95.2 |
8 | C R Anjali | Sacred Heart | 94.8 |
9 | Sristhi Vikash | Sacred Heart | 94.8 |
10 | A. Agarwal | Sacred Heart | 94.8 |
11 | Srishti Singh | Sacred Heart | 94.6 |
12 | D Sanyal | Sacred Heart | 94.4 |
13 | Srishthi Dhingra | Sacred Heart | 94.4 |
14 | Ritika Kumari | Sacred Heart | 94 |
15 | A Siddhique | Sacred Heart | 94 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Rupesh ranjan | St Francis , Samlong | 90.8 |
2 | Ayush Kumar Anand | St Francis , Samlong | 88 |
3 | Md Jishan | St Francis , Samlong | 83.4 |
4 | Prashant Kumar | St Francis , Samlong | 81.6 |
5 | Ritesh Kumar | St Francis , Samlong | 80.8 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Divya Kumari | Bishops school ,Bahubazar | 95 |
2 | Anam Khatoon | Bishops school ,Bahubazar | 93 |
3 | Anupam dey | Bishops school ,Bahubazar | 92 |
4 | Atulya Shreshta | Bishops school ,Bahubazar | 89 |
5 | Priyanshu | Bishops school ,Bahubazar | 86 |
6 | Samueal Kachhap | Bishops school ,Bahubazar | 86 |
7 | Rishi sharan | Bishops school ,Bahubazar | 86 |
8 | Nikhil Herenz | Bishops school ,Bahubazar | 84 |
9 | Shikha Kumari | Bishops school ,Bahubazar | 84 |
10 | Jaya Kindo | Bishops school ,Bahubazar | 83 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Aditi Kandulna | St Charles school | 94 |
2 | shalini Kumari | St Charles school | 91.2 |
3 | Swaraj | St Charles school | 91.2 |
4 | Kundan Kumar | St Charles school | 90.4 |
5 | Abhiwan kujur | St Charles school | 88.8 |
6 | Risabh Bhardwaj | St Charles school | 88.6 |
7 | Shruti Kumari | St Charles school | 88 |
Sl No | Name of the students | Name of the school | Percentage |
1 | Shubham Krishna | Don Bosco , Kokar | 91.2 |
2 | Prasoon toppo | Don Bosco , Kokar | 90.6 |
3 | Anis Lakra | Don Bosco , Kokar | 88.2 |
4 | jesica Nidhi | Don Bosco , Kokar | 87.4 |
5 | Megha tirkey | Don Bosco , Kokar | 86.2 |
6 | rituraj lakra | Don Bosco , Kokar | 85.4 |
if you have any query or you search for any detail about ICSE 10th board then click on ICSE BOARD 10TH RESULT 2017
ReplyDeleteThank you very much for the sharing! COOL.. std testing bangor maine
ReplyDelete