This data is based on Malviya National Institute of Technology, (MNIT) Jaipur cutoff details AIEEE 2012 in first round of counselling.
First Round Details:
Chemical Engineering \ Technology Starting rank Closing rank | ||
General | 7743 | 8951 |
OBC | 16980 | 20404 |
SC | 56996 | 69339 |
ST | 61662 | 117295 |
General(PH) | 140166 | NILL |
SC(PH) | NILL | 350578 |
OBC (Minority) | 14459 | 20447 |
Civil Engineering | ||
General | 6166 | 7252 |
OBC | 11881 | 14299 |
SC | 39474 | 44171 |
ST | 25078 | 67206 |
OBC(PH) | 121262 | NILL |
ST(PH) | NILL | 344892 |
OBC (Minority) | NILL | 11163 |
Computer Engineering | ||
General | 2592 | 2816 |
OBC | 8579 | 10265 |
SC | 32161 | 40459 |
ST | 50634 | 73076 |
General(PH) | 95152 | 7131 |
OBC (Minority) | 8074 | 10374 |
OBC (Minority)(PH) | NILL | 128818 |
Electrical Engineering | ||
General | 4232 | 4729 |
OBC | 9290 | 12521 |
SC | 31190 | 44992 |
ST | 26002 | 61953 |
General(PH) | NILL | 85701 |
OBC(PH) | 113090 | NILL |
SC(PH) | 443159 | NILL |
OBC (Minority) | 7983 | NILL |
Electronics & Communication Engineering | ||
General | 3722 | 4025 |
OBC | 9719 | 11525 |
SC | 37691 | 44035 |
ST | 44820 | 66584 |
General(PH) | 108421 | NILL |
OBC(PH) | NILL | 95353 |
OBC (Minority) | 8801 | NILL |
Mechanical Engineering | ||
General | 4617 | 4373 |
OBC | 9519 | 11302 |
SC | 33283 | 40885 |
ST | 33856 | 64734 |
General(PH) | NILL | 45786 |
OBC(PH) | 120691 | NILL |
SC(PH) | NILL | 248908 |
OBC (Minority) | 8328 | NILL |
Metallurgical Engineering | ||
General | 10831 | 12697 |
OBC | 21202 | 25779 |
SC | 61533 | 83505 |
ST | 104982 | 127836 |
General(PH) | 192571 | 87749 |
SC(PH) | 567158 | NILL |
OBC (Minority) | 21156 | 25225 |
I got 80 marks in jeemains n 85.2% in cbse board n belongs to ST,could I get ad.mission in mnit jaipur.branch-chemical or civil engineering.
ReplyDelete