बीकॉम का रिजल्ट
By order of the Vice-Chancellor, Ranchi University, Ranchi under mentioned candidates are declared to have passed B.Com. Hons./Gen. Part-III, Examinations 2013 held in the month of April 2013.
B.Com. Hons REGULAR
BIRSA COLLEGE, KHUNTI
Accounts Group (11BC81)
First Class : 40041 40085
Second Class : 40036 40039 40040 40042 40044 40045 40051 40052
40053 40054 40059 40060 40061 40062 40065 40069
40070 40071 40073 40076 40084
DORANDA COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 40313 40314 40319 40320 40329 40332 40340 40341
40343 40344 40349 40354 40355 40358 40364 40366
40387 40388 40398 40401 40402 40407 40409 40416
40429 40444 40449 40456 40459 40461 40462 40463
40471 40480 40482 40487 40492 40493 40498 40500
40506 40523 40527 40530 40531 40536 40550 40559
40566 40572 40576 40586 40589 40594 40595 40617
43977
Second Class : 40307 40309 40311 40312 40316 40321 40322 40326
40327 40331 40334 40335 40336 40337 40338 40345
40346 40348 40350 40352 40353 40357 40360 40361
40363 40367 40373 40375 40377 40378 40380 40381
40384 40389 40390 40391 40392 40393 40395 40397
40400 40403 40404 40405 40408 40410 40414 40420
40423 40428 40430 40432 40433 40435 40440 40442
40446 40447 40450 40451 40453 40454 40455 40460
40465 40466 40470 40472 40476 40481 40485 40488
40491 40496 40502 40505 40507 40508 40511 40513
40514 40515 40517 40519 40520 40521 40522 40525
40526 40529 40532 40533 40534 40535 40538 40539
40540 40542 40543 40544 40545 40549 40551 40553
40555 40557 40558 40560 40561 40562 40565 40569
40571 40573 40579 40580 40582 40583 40584 40585
40587 40591 40593 40596 40597 40598 40599 40600
40602 40607 40608 40609 40611 40612 40613 40615
40618 43972 43974 43975
No comments:
Post a Comment