A complete article describlin key facts and BIT Mesra Placement 2012-13
Facts about BIT Mesra
Facts :
- Established in 1955 by Mr. B M Birla.
- A premier technical institute and deemed University.
- Main Campus Size – 780 acres
- Total number of registered students across all centres – more than 10,000.
- Doctoral students – 150
- Programmes offered – Undergraduate, Post- graduate, Doctoral
- Graduate degrees awarded – over 18,000
- Postgraduate degrees offered – over 2500
Leading recruiters at BIT Mesra
BIT Mesra Placement 2012-13
UG Streams ‐ Batchelor of Engineering | PG Streams | Pharmacy | ||||||||||||||
Sr.No | Name of The Recruiter(In Alphabetical Order) | CS | ECE | EEE | IT | Mech | Chem&Polymer | Prod | Civil | Biotech | MCA | M.Tech/ME | M.Sc. | MBA | B.Pharm | M.Pharm |
1 | ACC Ltd. | 2 | 3 | 1 | ||||||||||||
2 | Accenture | 3 | 4 | 6 | 2 | |||||||||||
3 | Adunik Group | 1 | ||||||||||||||
4 | Airtel | 2 | ||||||||||||||
5 | Amdocs | 1 | 1 | 7 | ||||||||||||
6 | Aricent | 8 | 8 | 1 | 4 | 14 | 6 | 1 | ||||||||
7 | Atos India | 1 | 1 | |||||||||||||
8 | Avtec | 1 | ||||||||||||||
9 | Balkrishna Industries Ltd. | 1 | ||||||||||||||
10 | Bharti Infratel | 1 | 2 | |||||||||||||
11 | Bhushan Steel | 2 | 2 | 1 | ||||||||||||
12 | Britannia Industries | 1 | ||||||||||||||
13 | CA Technologies | 1 | 4 | |||||||||||||
14 | Caterpillar | 2 | 1 | |||||||||||||
15 | Cognizant | 18 | 28 | 20 | 14 | 4 | 3 | 18 | 5 | 12 | 15 | 5 | 5 | 10 | ||
16 | Cybage | 1 | 4 | |||||||||||||
17 | DE Shaw | 1 | 1 | |||||||||||||
18 | Directi | 4 | 2 | |||||||||||||
19 | DVC Ltd. | 3 | ||||||||||||||
20 | Emerson Network | 2 | ||||||||||||||
21 | Epic | 5 | 1 | |||||||||||||
22 | Ericsson | 2 | ||||||||||||||
23 | Essel Mining | 2 | ||||||||||||||
UGStreams‐BatchelorofEngineering | PG Streams | Pharmacy | ||||||||||||||
Sr.No | NameofTheRecruiter(InAlphabeticalOrder) | CS | ECE | EEE | IT | Mech | Chem&Polymer | Prod | Civil | Biotech | MCA | M.Tech/ME | M.Sc. | MBA | B.Pharm | M.Pharm |
24 | Exide | 2 | 2 | 1 | ||||||||||||
25 | EXL Services | 1 | 6 | 1 | 1 | 1 | 1 | 1 | ||||||||
26 | 2 | 1 | ||||||||||||||
27 | Federal Bank | 4 | ||||||||||||||
28 | Filpkart | 4 | ||||||||||||||
29 | Freescale | 2 | ||||||||||||||
30 | Futures First | 1 | 1 | 1 | ||||||||||||
31 | Gmmco | 2 | 1 | |||||||||||||
32 | Goldman Sachs | 3 | 1 | |||||||||||||
33 | Headstrong | 2 | 1 | 1 | ||||||||||||
34 | Hero MotoCorp | 4 | 1 | |||||||||||||
35 | Honda | 2 | ||||||||||||||
36 | IBM | 3 | 16 | 10 | 7 | 4 | 2 | 17 | 4 | 9 | 21 | |||||
37 | ICICI Securities | 5 | ||||||||||||||
38 | Idea Cellular | 4 | ||||||||||||||
39 | IFB | |||||||||||||||
40 | IOCL India | 2 | 4 | 1 | ||||||||||||
41 | IP Infusion | 1 | 1 | |||||||||||||
42 | JCAPC | 1 | 1 | 1 | ||||||||||||
43 | Jharcraft | 3 | ||||||||||||||
44 | Kaziranga University | Result Awaited | ||||||||||||||
45 | L&T Construction | 8 | ||||||||||||||
46 | L&T Ltd. | 1 | 1 | |||||||||||||
47 | LG Electronics | 2 | ||||||||||||||
48 | Mahindra & Mahindra | 1 | 2 | 1 | ||||||||||||
49 | Maruti | 2 | 6 | |||||||||||||
UGStreams‐BatchelorofEngineering | PG Streams | Pharmacy | ||||||||||||||
Sr.No | NameofTheRecruiter(InAlphabeticalOrder) | CS | ECE | EEE | IT | Mech | Chem&Polymer | Prod | Civil | Biotech | MCA | M.Tech/ME | M.Sc. | MBA | B.Pharm | M.Pharm |
50 | McNally Bharat | 2 | ||||||||||||||
51 | Metalsa | Result Awaited | ||||||||||||||
52 | Microsoft | 8 | 1 | |||||||||||||
53 | Mindtree | 5 | 4 | |||||||||||||
54 | MuSigma | 2 | 1 | 1 | 1 | 1 | ||||||||||
55 | Nagravision | 3 | ||||||||||||||
56 | NEI | 2 | ||||||||||||||
57 | Noumra | 1 | 1 | 1 | ||||||||||||
58 | Oracel Technologies | 6 | 4 | 2 | 3 | |||||||||||
59 | Oracle Server | 4 | 3 | |||||||||||||
60 | Pensol Ind. | |||||||||||||||
61 | PWC | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||
62 | Reckittbenckiser | 1 | ||||||||||||||
63 | Samsung SEL | 2 | ||||||||||||||
64 | Samsung SISO | 1 | 3 | 1 | ||||||||||||
65 | SAP LAb | 2 | 4 | |||||||||||||
66 | Sapient | 2 | 1 | |||||||||||||
67 | SBI General | 1 | ||||||||||||||
68 | Shahi Exports | 1 | ||||||||||||||
69 | Sobha Developers Ltd. | 4 | ||||||||||||||
70 | Tata BlueScope Steel | 2 | 1 | 3 | ||||||||||||
71 | Tata Motors | 2 | 3 | 5 | ||||||||||||
72 | Tata Steel | 2 | 3 | 2 | ||||||||||||
73 | Tata Steel MT Systems | 4 | 1 | |||||||||||||
74 | Tata Technologies | 2 | 3 | 1 | ||||||||||||
75 | Tayo Rolls | |||||||||||||||
UGStreams‐BatchelorofEngineering | PG Streams | Pharmacy | ||||||||||||||
Sr.No | NameofTheRecruiter(InAlphabeticalOrder) | CS | ECE | EEE | IT | Mech | Chem&Polymer | Prod | Civil | Biotech | MCA | M.Tech/ME | M.Sc. | MBA | B.Pharm | M.Pharm |
76 | TCE | 1 | ||||||||||||||
77 | Telcon | 1 | ||||||||||||||
78 | Trident | 2 | 2 | |||||||||||||
79 | Vedanta | 1 | ||||||||||||||
80 | Verizon | 8 | 3 | 1 | 3 | |||||||||||
81 | Volvo Eicher | 4 | 3 | |||||||||||||
82 | Wipro | 1 | 1 | 1 |
No comments:
Post a Comment