IIIT-D cut off 2012 for different streams are as below
Year | Total Seats | Cut-off ranks for | Cut-off ranks for | |||||
Delhi Candidates | Outside Delhi Candidates | |||||||
Category | Category | Overall | Category | Category | Overall Rank | AIEEE | ||
Rank | Rank | Rank | Rank(AIR) | |||||
2012 CSE | 120 | General | 103 | 104 | General | 71 | 71 | 13160 |
SC | 40 | 2169 | SC | 15 | 687 | 177637 | ||
ST | No candidate | ST | No candidate | |||||
CW | 5 | 949 | CW | No candidate | ||||
PH | No candidate | PH | 3 | 573 | 547301 | |||
OBC | 106 | 2371 | OBC | |||||
2012 ECE | 120 | General | 131 | 132 | General | 85 | 85 | 17661 |
SC | 39 | 2163 | SC | 11 | 658 | 137731 | ||
ST | No candidate | ST | No candidate | |||||
CW | No candidate | CW | No candidate | |||||
PH | No candidate | PH | No candidate | |||||
OBC | 104 | 2321 | OBC | No candidate | ||||
2011 | 120 | General | 99 | 101 | General | 58 | 58 | 19305 |
SC | 39 | 1544 | SC | 9 | 344 | 499100 | ||
ST | 2 | 1093 | ST | No candidate | ||||
CW | 1 | 1721 | CW | No candidate | ||||
PH | ||||||||
OBC | 45 | 1200 | ||||||
2010 | 100 | General | 82 | 85 | General | 49 | 50 | 19140 |
SC | 38 | 1613 | SC | 5 | 194 | 234453 | ||
ST | 2 | 1440 | ST | No candidate | ||||
CW | 7 | 1436 | CW | 2 | 135 | 64220 | ||
PH | 3 | 1280 | ||||||
OBC | 15 | 361 | ||||||
2009 | 60 | General | 84 | 98 | General | 26 | 266 | |
SC | 48 | 1763 | SC | 1 | 219 | |||
ST | ST | 1 | 1582 | |||||
CW | 1 | 103 | * AIEEE rank was not used for admission of outside Delhi candidates. | |||||
PH | 3 | 1795 | ** ST Candidate from outside Delhi was admitted. This has been disallowed since 2010. | |||||
2008 | 60 | General | 71 | 82 | General | 15 | 117 | 19808 |
SC | 13 | 210 | SC | 2 | 180 | 92202 | ||
ST | ST | 1 | 75 | 163133 | ||||
CW | 1 | 89 | * AIEEE rank was not used for admission of outside Delhi candidates. | |||||
H | 1 | 162 | ** ST Candidate from outside Delhi was admitted. This has been disallowed since 2010. |
No comments:
Post a Comment