State wise list of Qualified Candidates NEET – UG 2013
we have taken this list directly from press release of CBSE
we have taken this list directly from press release of CBSE
Sl. No. | state | registered | appeared | qualified | Others | PH-Others | SC | PH- SC | ST | PH- ST | OBC | PH- OBC |
1. | Andaman & Nicobar Islands | 564 | 527 | 320 | 196 | 3 | 6 | 115 | ||||
2. | Arunachal Pradesh | 2648 | 2246 | 954 | 58 | 2 | 6 | 855 | 33 | |||
3. | Assam | 16646 | 15068 | 6589 | 3295 | 14 | 601 | 2 | 743 | 2 | 1927 | 5 |
4. | Bihar | 34340 | 32451 | 18533 | 7244 | 57 | 1324 | 15 | 120 | 1 | 9693 | 79 |
5. | Chandigarh | 697 | 673 | 472 | 353 | 1 | 80 | 2 | 36 | |||
6. | Dadra & Nagar Haveli (UT) | 253 | 245 | 92 | 51 | 8 | 25 | 8 | ||||
7. | Daman & Diu (UT) | 176 | 172 | 73 | 24 | 7 | 3 | 39 | ||||
8. | Delhi | 16200 | 15562 | 11500 | 7557 | 10 | 1627 | 5 | 124 | 2168 | 9 | |
9. | Goa | 1465 | 1371 | 975 | 678 | 14 | 68 | 215 | ||||
10. | Gujarat | 36511 | 35516 | 17648 | 8934 | 25 | 1396 | 5 | 1678 | 7 | 5589 | 14 |
11. | Haryana | 19489 | 18606 | 12386 | 7162 | 5 | 1483 | 3 | 8 | 3721 | 4 | |
12. | Himachal Pradesh | 9579 | 9014 | 4992 | 3013 | 8 | 945 | 4 | 457 | 3 | 560 | 2 |
13. | Karnataka | 37594 | 25043 | 18329 | 6098 | 10 | 1833 | 6 | 573 | 3 | 9777 | 29 |
14. | Kerala | 66820 | 61042 | 46049 | 17111 | 17 | 2342 | 2 | 208 | 26325 | 44 | |
15. | Lakshadweep (UT) | 235 | 217 | 106 | 101 | 5 | ||||||
16. | Madhya Pradesh | 29039 | 26805 | 13343 | 5357 | 18 | 2183 | 17 | 1205 | 6 | 4538 | 19 |
17. | Maharashtra | 103440 | 96546 | 33964 | 15092 | 35 | 4731 | 18 | 1123 | 2 | 12913 | 50 |
18. | Manipur | 5333 | 4950 | 2956 | 550 | 167 | 863 | 1373 | 3 | |||
19. | Meghalaya | 1289 | 1071 | 492 | 99 | 19 | 360 | 14 | ||||
20. | Mizoram | 1096 | 835 | 406 | 3 | 1 | 398 | 1 | 3 | |||
21. | Nagaland | 1701 | 1528 | 598 | 12 | 3 | 568 | 1 | 14 | |||
22. | Orissa | 22152 | 21149 | 11121 | 6589 | 28 | 972 | 1 | 497 | 3018 | 16 | |
23. | Puducherry (UT) | 1846 | 1732 | 842 | 121 | 88 | 1 | 2 | 629 | 1 | ||
24. | Punjab | 15043 | 14339 | 8426 | 5792 | 6 | 1534 | 5 | 8 | 1076 | 5 | |
25. | Rajasthan | 46425 | 43785 | 27720 | 8005 | 25 | 3826 | 17 | 2031 | 16 | 13746 | 54 |
26. | Sikkim | 682 | 644 | 298 | 69 | 16 | 121 | 1 | 91 | |||
27. | Tamil Nadu | 25549 | 22073 | 11019 | 1955 | 1 | 1131 | 3 | 22 | 7897 | 10 | |
28. | Tripura | 2647 | 2458 | 906 | 416 | 1 | 119 | 160 | 1 | 209 | ||
29. | Uttar Pradesh | 84250 | 78237 | 44464 | 18504 | 77 | 6048 | 41 | 173 | 1 | 19432 | 188 |
30. | West Bengal | 35262 | 33047 | 16859 | 12000 | 40 | 2505 | 8 | 211 | 1 | 2082 | 12 |
31. | J&K | 3626 | 3219 | 2067 | 1648 | 3 | 184 | 94 | 138 | |||
32. | Andhra Pradesh | 62686 | 58586 | 36587 | 11797 | 32 | 5369 | 10 | 2003 | 13 | 17323 | 40 |
33. | Uttarakhand | 10560 | 9850 | 5067 | 3526 | 8 | 549 | 3 | 204 | 771 | 6 | |
34. | Chhattisgarh | 12209 | 10878 | 5226 | 1812 | 4 | 758 | 3 | 900 | 2 | 1739 | 8 |
35. | Jharkhand | 8910 | 8444 | 4862 | 2035 | 5 | 361 | 4 | 604 | 1 | 1844 | 8 |
36. | OCI/NRI | 165 | 111 | 76 | 58 | 1 | 17 | |||||
717127 | 658040 | 366317 | 157214 | 432 | 42234 | 173 | 16518 | 62 | 149078 | 606 |
No comments:
Post a Comment