UG – Programs | Available Seats | Tuition Fees |
B.Tech.-Aerospace Engineering | 138 | 3,35,000 |
B.Tech.-Automobile Engineering | 128 | 1,85,000 |
B.Tech.-Bioinformatics | 56 | 1,85,000 |
B.Tech.-Biomedical Engineering | 35 | 1,85,000 |
B.Tech.-Biotechnology | 151 | 1,85,000 |
B.Tech.-Chemical Engineering | 72 | 1,85,000 |
B.Tech.-Civil Engineering | 314 | 1,85,000 |
B.Tech.-Computer Science and Engineering | - | 1,85,000 |
B.Tech.-Electrical and Electronics Engineering | - | 1,85,000 |
B.Tech.-Electronics and Communication Engineering | - | 1,85,000 |
B.Tech.-Electronics and Instrumentation Engineering | 139 | 1,85,000 |
B.Tech.-Genetic Engineering | 85 | 1,85,000 |
B.Tech.-Information and Telecommunication Engineering | 35 | 1,85,000 |
B.Tech.-Information Technology | 119 | 1,85,000 |
B.Tech.-Instrumentation and Control Engineering | 55 | 1,85,000 |
B.Tech.-Mechanical Engineering | - | 1,85,000 |
B.Tech.-Mechatronics | 75 | 1,85,000 |
B.Tech.-Nanotechnology | 52 | 3,35,000 |
B.Tech.-Software Engineering | 88 | 1,85,000 |
UG – Programs | Available Seats | Tuition Fees |
B.Tech.-Computer Science and Engineering | 230 | 1,85,000 |
B.Tech.-Electronics and Communication Engineering | 232 | 1,85,000 |
B.Tech.-Mechanical Engineering | 225 | 1,85,000 |
UG – Programs | Available Seats | Tuition Fees |
B.Tech.-Automobile Engineering | 55 | 1,85,000 |
B.Tech.-Civil Engineering | 35 | 1,85,000 |
B.Tech.-Computer Science and Engineering | - | 1,85,000 |
B.Tech.-Electrical and Electronics Engineering | 99 | 1,85,000 |
B.Tech.-Electronics and Communication Engineering | 123 | 1,85,000 |
B.Tech.-Information Technology | 53 | 1,85,000 |
B.Tech.-Mechanical Engineering | 96 | 1,85,000 |
UG – Programs | Available Seats | Tuition Fees |
B.Tech.-Civil Engineering | 119 | 1,85,000 |
B.Tech.-Computer Science and Engineering | 170 | 1,85,000 |
B.Tech.-Electrical and Electronics Engineering | 111 | 1,85,000 |
B.Tech.-Electronics and Communication Engineering | 159 | 1,85,000 |
B.Tech.-Information Technology | 118 | 1,85,000 |
B.Tech.-Mechanical Engineering | 154 | 1,85,000 |
No comments:
Post a Comment