Official Press Release
Category Marks range Qualifying Criteria No. of Candidates
UR 691-098 50th Percentile 157214
OBC 629-081 40th Percentile 149078
SC 610-081 40th Percentile 42234
ST 586-081 40th Percentile 16518
UR & PH 589-089 45th Percentile 432
OBC & PH 491-081 40th Percentile 606
SC & PH 303- 081 40th Percentile 173
ST & PH 297-081 40th Percentile 62
The Central Board of Secondary Education is pleased to declare the result of the first National Eligibility Cum Entrance Test-UG, 2013. Among the registered candidates, a total of 717127 candidates were eligible to appear in the NEET-UG, 2013, out of which 658040 candidates appeared in the test and 366317candidates have qualified the test.
The test was conducted at 1251 examination centres located in 85 cities all over India and abroad.
Details of the candidates qualified the test on the basis of the minimum qualifying criteria of NEET-UG, 2013 are as follows:-
UR 691-098 50th Percentile 157214
OBC 629-081 40th Percentile 149078
SC 610-081 40th Percentile 42234
ST 586-081 40th Percentile 16518
UR & PH 589-089 45th Percentile 432
OBC & PH 491-081 40th Percentile 606
SC & PH 303- 081 40th Percentile 173
ST & PH 297-081 40th Percentile 62
No comments:
Post a Comment