Assam University cut off 2013, after 3rd round of seat allotment through CSAB
Branch Name | Category | PWD | State Quota | State | Closing Rank |
Agricultural Engineering | GE | FALSE | HOME STATE | 131909 | |
Agricultural Engineering | GE | FALSE | OTHER STATE | 42676 | |
Agricultural Engineering | OBC | FALSE | HOME STATE | 177193 | |
Agricultural Engineering | OBC | FALSE | OTHER STATE | 51980 | |
Agricultural Engineering | SC | FALSE | HOME STATE | 294421 | |
Agricultural Engineering | SC | FALSE | OTHER STATE | 180961 | |
Agricultural Engineering | ST | FALSE | HOME STATE | 281732 | |
Agricultural Engineering | ST | FALSE | OTHER STATE | 278739 | |
Electronics & Telecommunication Engineering | GE | FALSE | HOME STATE | 65962 | |
Electronics & Telecommunication Engineering | GE | FALSE | OTHER STATE | 29591 | |
Electronics & Telecommunication Engineering | OBC | FALSE | HOME STATE | 136328 | |
Electronics & Telecommunication Engineering | OBC | FALSE | OTHER STATE | 47249 | |
Electronics & Telecommunication Engineering | SC | FALSE | HOME STATE | 202326 | |
Electronics & Telecommunication Engineering | SC | FALSE | OTHER STATE | 145519 | |
Electronics & Telecommunication Engineering | ST | FALSE | HOME STATE | 269105 | |
Electronics & Telecommunication Engineering | ST | FALSE | OTHER STATE | 190810 | |
Information Technology | GE | FALSE | HOME STATE | 107749 | |
Information Technology | GE | FALSE | OTHER STATE | 38122 | |
Information Technology | GE | TRUE | HOME STATE | 636384 | |
Information Technology | OBC | FALSE | HOME STATE | 153926 | |
Information Technology | OBC | FALSE | OTHER STATE | 49166 | |
Information Technology | SC | FALSE | HOME STATE | 256680 | |
Information Technology | SC | FALSE | OTHER STATE | 170621 | |
Information Technology | ST | FALSE | HOME STATE | 286701 | |
Information Technology | ST | FALSE | OTHER STATE | 235145 |
No comments:
Post a Comment