CIT Coimbatore placements statistics yearwise.
Academic Year 2011 – 2012
Name of the Company | OPENED FOR | Civil | Mech | Chem | ECE | EEE | CSE | IT | No. Recruited | Package(LPA) |
SPCL | CIVIL | 3 | 3 | 2.9 | ||||||
MU-SIGMA | ALL | 1 | 4 | 1 | 7 | 3.3 | ||||
IOCL | EE,CH,ME | 1 | 1 | 3 | 5 | 8.8 | ||||
COMMVAULT | CS RELATED | 2 | 2 | 6.4 | ||||||
L AND T HEAVY ENGG | ALL CORE | 1 | 3 | 1 | 3 | 8 | 3.3 | |||
INFORMATICA | CS RELATED | 3 | 5.5 | |||||||
CTS | BSC CT | 16 | 3 | |||||||
GLOBAL SCHOLAR | CS RELATED | 2 | 3 | 8 | 7.2 | |||||
EFFICIENT FRONTIER | ALL CT | 1 | 5.2 | |||||||
ARICENT | ALL CIRCUIT | 18 | 2 | 12 | 10 | 60 | 3.5 | |||
THOUGHT WORKS | CS RELATED | 1 | 1 | 5.5 | ||||||
THOROGOOD | ALL CT | 1 | 7 | |||||||
ORGANIC APEX | ALL CT | 1 | 3.6 | |||||||
ROBERT BOSCH | ME,EE,CS | 7 | 12 | 1 | 5 | 25 | 3.23 | |||
AKAMAI | CS,IT | 2 | 2 | 6.28 | ||||||
ABB | ME,EE | 1 | 1 | 4.5 | ||||||
ASHOK LEYLAND | ME,EE | 0 | 3.35 | |||||||
TCS | ALL | 18 | 23 | 26 | 59 | 27 | 32 | 18 | 270 | 3.2 |
TCE | CE,ME,EE | 1 | 1 | 2 | 3.24 | |||||
WIPRO | ALL | 4 | 14 | 2 | 13 | 6 | 13 | 3 | 69 | 3.25 |
SOURCEBITS | CSE,IT,MCA | 1 | 1 | 2 | 5 | |||||
PAYODA | CIRCUIT | 1 | 3 | 1 | 5 | 3.6 | ||||
ATHENA HEALTH | CSE,IT,MCA,MSE | 1 | 3 | 4.5 | ||||||
COSMIC CIRCUITS | EEE,ECE | 1 | 1 | 7.2 | ||||||
GODREJ | MECH | 4 | 4 | 4 | ||||||
CELSTREAM | CIRCUIT | 3 | 3 | 3 | ||||||
FCS | CIRCUIT | 2 | 1 | 3 | 5.25 | |||||
MAHINDRA AND MAHINDRA | MECH | 4 | 4 | 4.75 | ||||||
MICROSOFT | CSE IT MSE | 0 | 12 | |||||||
ODESSA TECHNOLOGIES | CIRCUIT | 1 | 1 | 7 | 1 | 10 | 3 | |||
LUCID IMAGING | CIRCUIT | 0 | 3.2 | |||||||
MURUGAPPA | MECH | 4 | 4 | 3.3 | ||||||
IBM ISL | M.E/ MTECH CIRCUIT | 2 | 6.5 | |||||||
EXCELACOM | ALL | 1 | 1 | 5 | 3 | |||||
SSPDL | CIVIL | 2 | 2 | 2 | ||||||
UNISYS | CSE ECE IT EEE | 9 | 9 | 4.2 | ||||||
SOMA ENTERPRISES | CIVIL | 3 | 3 | 2.6 | ||||||
L AND T INFOTECH | CIRCUIT | 1 | 1 | 2 | 3 | |||||
ERICSSON | CSE ECE IT | 11 | 5 | 2 | 27 | 3.5 | ||||
IBM SERVICES | ALL | 3 | 4 | 2 | 8 | 8 | 5 | 6 | 48 | 3.4 |
TATA ELXSI | CIRCUIT | 1 | 3 | 4 | 2.6 | |||||
L AND T ECC | MECH EEE CIVIL CSE | 5 | 3 | 8 | 3 | |||||
HCL CORE | ECE EEE | 1 | 2 | 3.25 | ||||||
HCL SOFTWARE | CIRCUIT MCA MSC CT SE | 4 | 6 | 6 | 3 | 20 | 3.25 | |||
ASCENDANT | CSE IT MCA | 1 | 1 | 2 | 5.5 | |||||
SUBEX | CIRCUIT | 1 | 1 | 4.75 | ||||||
SASKEN COMMUNICATIONS | CIRCUIT | 0 | 3.3 | |||||||
ZOHO CORPORATION | CIRCUIT MCA | 1 | 1 | 1 | 1 | 8 | 4.2 | |||
EXETER | CIRCUIT | 0 | 6.25 | |||||||
DELPHI AUTOMOTIVE SYSTEMS | ECE EEE | 2 | 1 | 3 | 3.8 | |||||
SESHAYEE PAPER LIMITED | CHEMICAL | 1 | 1 | |||||||
HCL INFOSYSTEMS | ALL | 1 | 1 | 1 | 3 | 3.75 | ||||
LOGITECH | CIRCUIT + MECH | 2 | 1 | 3 | 3.75 | |||||
BRAKES INDIA | MECH | 0 | 3.7 | |||||||
IGATE | CIRCUIT MECH + ME | 1 | 4 | 4 | 4 | 2 | 15 | 3.1 | ||
VISOLVE | CIRCUIT | 0 | 2.7 | |||||||
HYUNDAI | MECH | 1 | 1 | 5.2 | ||||||
TOSHIBA | CIRCUIT | 7 | 1 | 6 | 14 | 4 | ||||
MANDO | MECH EEE | 1 | 1 | 4 | ||||||
FIRST APEX | CSE IT MCA | 7 | 2 | 9 | 3.8 | |||||
CYPRESS INDIA | ECE EEE | 1 | 1 | 7 | ||||||
VERYXTECH | CIRCUIT | 0 | 3.2 | |||||||
L AND T RAMBOLL | CIVIL | 1 | 1 | 3.3 | ||||||
ASPIRE SYSTEMS | CT | 4 | 3 | |||||||
CHEMPLAST | MECH EEE CHEMICAL | 1 | 1 | 1 | 3 | 3.2 | ||||
WIPRO VLSI | EEE ECE | 1 | 2 | 6 | 3.25 | |||||
MICROCHIP | CIRCUIT | 1 | 1 | 4.75 | ||||||
DASTURCO | CIVIL MECH EEE | 1 | 1 | 3.5 | ||||||
SUNDARAM FASTENERS | MECH | 1 | 1 | 3.25 | ||||||
FORD INDIA | MECH EEE CHEMICAL | 1 | 1 | 2 | 5.52 | |||||
KLA Tencor | CSE IT MCA | 0 | 0 | 7 | ||||||
F L SMIDTH | CE MECH CH EEE | 1 | 5 | 4 | 2 | 12 | 3.5 | |||
INFOSYS | BSC CT | 6 | 2.4 | |||||||
AKTIS ENGINEERING | MECH | 2 | 2 | 3 | ||||||
ADP | CIRCUIT | 0 | 3.6 | |||||||
ORACLE FINANCIAL SERVICES | All | 0 | 3 | |||||||
DELPHI TVS | MECH | 2 | 2 | 3 | ||||||
CETHAR VESSELS | MECH | 1 | 3 | 3 | ||||||
THE ELITISTS | ALL BRANCHES | 0 | 4 | |||||||
ANGLERI TECHNOLOGIES | CSE | 2 | 2 | 2 | ||||||
TECHNIP INDIA | CIVIL CHEM MECH | 1 | 1 | 2 | 3 | |||||
MANGALORE CHEMICAL FERTILIZERS | CHEMICAL | 1 | 1 | 3 | ||||||
SOKRATI | ALL | 0 | 4 | |||||||
SAIPEM | CIVIL MECH EEE CHEMICAL | 2 | 3 | |||||||
SUTHERLAND | ALL | 1 | 2 | 1 | 1 | 5 | 10 | 2 | ||
KEC | CIVIL EEE | 5 | 3 | 8 | 2.88 | |||||
HINDUSTAN UNILEVER SYSTEMS | CHEMICAL | 0 | 5.9 | |||||||
LUCAS TVS | MECH EEE | 1 | 1 | 2 | 3.7 | |||||
WABCO | ECE EEE | 2 | 1 | 3 | 4.75 | |||||
SIEMENS LIMITED | CSE IT ECE | 2 | 2 | 4.25 | ||||||
RAKINDO DEVELOPERS | CIVIL | 3 | 3 | 2.5 | ||||||
MARICO INDIA | MECH EEE | 0 | 3.75 | |||||||
TAMILNADU PETROCHEMICAL LIMITED | MECH CHEM | 2 | 4 | 6 | 3 | |||||
RAJSHREE SUGARS | MECH CHEM EEE | 1 | 1 | 2 | 3 | |||||
ADITI TECHNOLOGIES | CSE IT EEE ECE | 2 | 2 | 2.75 | ||||||
CISCO | CSE IT EEE ECE | 2 | 2 | 7 | ||||||
DR.REDDYS | CHEMICAL | 3 | 3 | 4 | ||||||
URC CONSTRUCTIONS | CIVIL | 1 | 1 | 3 | ||||||
SRIRAM EPC | CHEMICAL CIVIL | 9 | 9 | 2.75 | ||||||
KOMET | MECH | 0 | 3.75 | |||||||
APOLLO TYRES | MECH | 0 | 3.75 |
For other departments
Name of the Company | OPENED FOR | MSc | MCT | MCA | BSc | AE | ERTS | Struct | Environ | HPE | AMT | Comm | Chem | No. Recruited | Package(LPA) |
SPCL | CIVIL | 3 | 2.9 | ||||||||||||
MU-SIGMA | ALL | 1 | 7 | 3.3 | |||||||||||
IOCL | EE,CH,ME | 5 | 8.8 | ||||||||||||
COMMVAULT | CS RELATED | 2 | 6.4 | ||||||||||||
L AND T HEAVY ENGG | ALL CORE | 8 | 3.3 | ||||||||||||
INFORMATICA | CS RELATED | 3 | 3 | 5.5 | |||||||||||
CTS | BSC CT | 16 | 16 | 3 | |||||||||||
GLOBAL SCHOLAR | CS RELATED | 3 | 8 | 7.2 | |||||||||||
EFFICIENT FRONTIER | ALL CT | 1 | 1 | 5.2 | |||||||||||
ARICENT | ALL CIRCUIT | 9 | 9 | 60 | 3.5 | ||||||||||
THOUGHT WORKS | CS RELATED | 1 | 5.5 | ||||||||||||
THOROGOOD | ALL CT | 1 | 1 | 7 | |||||||||||
ORGANIC APEX | ALL CT | 1 | 1 | 3.6 | |||||||||||
ROBERT BOSCH | ME,EE,CS | 25 | 3.23 | ||||||||||||
AKAMAI | CS,IT | 2 | 6.28 | ||||||||||||
ABB | ME,EE | 1 | 4.5 | ||||||||||||
ASHOK LEYLAND | ME,EE | 0 | 3.35 | ||||||||||||
TCS | ALL | 11 | 18 | 15 | 5 | 5 | 4 | 9 | 270 | 3.2 | |||||
TCE | CE,ME,EE | 2 | 3.24 | ||||||||||||
WIPRO | ALL | 4 | 6 | 1 | 2 | 1 | 69 | 3.25 | |||||||
SOURCEBITS | CSE,IT,MCA | 2 | 5 | ||||||||||||
PAYODA | CIRCUIT | 5 | 3.6 | ||||||||||||
ATHENA HEALTH | CSE,IT,MCA,MSE | 2 | 3 | 4.5 | |||||||||||
COSMIC CIRCUITS | EEE,ECE | 1 | 7.2 | ||||||||||||
GODREJ | MECH | 4 | 4 | ||||||||||||
CELSTREAM | CIRCUIT | 3 | 3 | ||||||||||||
FCS | CIRCUIT | 3 | 5.25 | ||||||||||||
MAHINDRA AND MAHINDRA | MECH | 4 | 4.75 | ||||||||||||
MICROSOFT | CSE IT MSE | 0 | 12 | ||||||||||||
ODESSA TECHNOLOGIES | CIRCUIT | 10 | 3 | ||||||||||||
LUCID IMAGING | CIRCUIT | 0 | 3.2 | ||||||||||||
MURUGAPPA | MECH | 4 | 3.3 | ||||||||||||
IBM ISL | M.E/ MTECH CIRCUIT | 1 | 1 | 2 | 6.5 | ||||||||||
EXCELACOM | ALL | 3 | 5 | 3 | |||||||||||
SSPDL | CIVIL | 2 | 2 | ||||||||||||
UNISYS | CSE ECE IT EEE | 9 | 4.2 | ||||||||||||
SOMA ENTERPRISES | CIVIL | 3 | 2.6 | ||||||||||||
L AND T INFOTECH | CIRCUIT | 2 | 3 | ||||||||||||
ERICSSON | CSE ECE IT | 5 | 1 | 2 | 1 | 27 | 3.5 | ||||||||
IBM SERVICES | ALL | 2 | 5 | 1 | 1 | 3 | 48 | 3.4 | |||||||
TATA ELXSI | CIRCUIT | 4 | 2.6 | ||||||||||||
L AND T ECC | MECH EEE CIVIL CSE | 8 | 3 | ||||||||||||
HCL CORE | ECE EEE | 1 | 2 | 3.25 | |||||||||||
HCL SOFTWARE | CIRCUIT MCA MSC CT SE | 1 | 20 | 3.25 | |||||||||||
ASCENDANT | CSE IT MCA | 2 | 5.5 | ||||||||||||
SUBEX | CIRCUIT | 1 | 4.75 | ||||||||||||
SASKEN COMMUNICATIONS | CIRCUIT | 0 | 3.3 | ||||||||||||
ZOHO CORPORATION | CIRCUIT MCA | 1 | 3 | 8 | 4.2 | ||||||||||
EXETER | CIRCUIT | 0 | 6.25 | ||||||||||||
DELPHI AUTOMOTIVE SYSTEMS | ECE EEE | 3 | 3.8 | ||||||||||||
SESHAYEE PAPER LIMITED | CHEMICAL | 1 | |||||||||||||
HCL INFOSYSTEMS | ALL | 3 | 3.75 | ||||||||||||
LOGITECH | CIRCUIT + MECH | 3 | 3.75 | ||||||||||||
BRAKES INDIA | MECH | 0 | 3.7 | ||||||||||||
IGATE | CIRCUIT MECH + ME | 15 | 3.1 | ||||||||||||
VISOLVE | CIRCUIT | 0 | 2.7 | ||||||||||||
HYUNDAI | MECH | 1 | 5.2 | ||||||||||||
TOSHIBA | CIRCUIT | 14 | 4 | ||||||||||||
MANDO | MECH EEE | 1 | 4 | ||||||||||||
FIRST APEX | CSE IT MCA | 9 | 3.8 | ||||||||||||
CYPRESS INDIA | ECE EEE | 1 | 7 | ||||||||||||
VERYXTECH | CIRCUIT | 0 | 3.2 | ||||||||||||
L AND T RAMBOLL | CIVIL | 1 | 3.3 | ||||||||||||
ASPIRE SYSTEMS | CT | 3 | 1 | 4 | 3 | ||||||||||
CHEMPLAST | MECH EEE CHEMICAL | 3 | 3.2 | ||||||||||||
WIPRO VLSI | EEE ECE | 3 | 6 | 3.25 | |||||||||||
MICROCHIP | CIRCUIT | 1 | 4.75 | ||||||||||||
DASTURCO | CIVIL MECH EEE | 1 | 3.5 | ||||||||||||
SUNDARAM FASTENERS | MECH | 1 | 3.25 | ||||||||||||
FORD INDIA | MECH EEE CHEMICAL | 2 | 5.52 | ||||||||||||
KLA Tencor | CSE IT MCA | 0 | 7 | ||||||||||||
F L SMIDTH | CE MECH CH EEE | 12 | 3.5 | ||||||||||||
INFOSYS | BSC CT | 6 | 6 | 2.4 | |||||||||||
AKTIS ENGINEERING | MECH | 2 | 3 | ||||||||||||
ADP | CIRCUIT | 0 | 3.6 | ||||||||||||
ORACLE FINANCIAL SERVICES | All | 0 | 3 | ||||||||||||
DELPHI TVS | MECH | 2 | 3 | ||||||||||||
CETHAR VESSELS | MECH | 2 | 3 | 3 | |||||||||||
THE ELITISTS | ALL BRANCHES | 0 | 4 | ||||||||||||
ANGLERI TECHNOLOGIES | CSE | 2 | 2 | ||||||||||||
TECHNIP INDIA | CIVIL CHEM MECH | 2 | 3 | ||||||||||||
MANGALORE CHEMICAL FERTILIZERS | CHEMICAL | 1 | 3 | ||||||||||||
SOKRATI | ALL | 0 | 4 | ||||||||||||
SAIPEM | CIVIL MECH EEE CHEMICAL | 2 | 3 | ||||||||||||
SUTHERLAND | ALL | 10 | 2 | ||||||||||||
KEC | CIVIL EEE | 8 | 2.88 | ||||||||||||
HINDUSTAN UNILEVER SYSTEMS | CHEMICAL | 0 | 5.9 | ||||||||||||
LUCAS TVS | MECH EEE | 2 | 3.7 | ||||||||||||
WABCO | ECE EEE | 3 | 4.75 | ||||||||||||
SIEMENS LIMITED | CSE IT ECE | 2 | 4.25 | ||||||||||||
RAKINDO DEVELOPERS | CIVIL | 3 | 2.5 | ||||||||||||
MARICO INDIA | MECH EEE | 0 | 3.75 | ||||||||||||
TAMILNADU PETROCHEMICAL LIMITED | MECH CHEM | 6 | 3 | ||||||||||||
RAJSHREE SUGARS | MECH CHEM EEE | 2 | 3 | ||||||||||||
ADITI TECHNOLOGIES | CSE IT EEE ECE | 2 | 2.75 | ||||||||||||
CISCO | CSE IT EEE ECE | 2 | 7 | ||||||||||||
DR.REDDYS | CHEMICAL | 3 | 4 | ||||||||||||
URC CONSTRUCTIONS | CIVIL | 1 | 3 | ||||||||||||
SRIRAM EPC | CHEMICAL CIVIL | 9 | 2.75 | ||||||||||||
KOMET | MECH | 0 | 3.75 | ||||||||||||
APOLLO TYRES | MECH | 0 | 3.75 |
TOTAL NUMBER OF COMPANIES VISITED: 101
TOTAL NUMBER OF JOBS OBTAINED: 840
TOTAL NUMBER OF STUDENTS PLACED: 740
Academic Year 2010 – 2011
Civil | Mech | Chem | ECE | EEE | CSE | IT | MSc | MCT | MCA | BSc | AE | ERTS | Struct | Environ | HPE | AMT | Chem | |||||
1 | Commvault | 17.7.10 | 1 | 1 | 5 | |||||||||||||||||
2 | Thorogood | 17.7.10 | 1 | 1 | 6 | |||||||||||||||||
3 | IOCL | 23.7.10 | 1 | 3 | 5 | 9 | 8.3 | |||||||||||||||
4 | Mu Sigma(at psg) | 25.7.10 | 1 | 1 | 1 | 1 | 2 | 6 | 3.3 | |||||||||||||
5 | Subex | 12.8.10 | nil | 4.5 | ||||||||||||||||||
6 | Ashok Leyland(at psg) | 17.8.10 | 2 | 2 | 3.35 | |||||||||||||||||
7 | SP Constructions | 20.8.10 | 7 | 7 | 3 | |||||||||||||||||
8 | Misys | 31.8.10 | 3 | 3 | 4.3 | |||||||||||||||||
9 | CTS(BSc) | 31.8.10 | 8 | 8 | 1.7 | |||||||||||||||||
10 | Exterro | 2.9.10 | 2 | 1 | 1 | 2 | 6 | 5 | ||||||||||||||
11 | Global Analytics | 3.9.10 | 1 | 2 | 3 | 4.5 | ||||||||||||||||
12 | Godrej (at psg) | 6.9.10 | 3 | 3 | 3 | |||||||||||||||||
13 | TCS(Bsc) | 7.9.10 | 1 | 1 | 2 | |||||||||||||||||
14 | Tata Motors | 8.9.10 | 4 | 4 | 5 | |||||||||||||||||
15 | TVS Motors | 10.9.10 | nil | 3.25 | ||||||||||||||||||
16 | Murugappa Group | 12.9.10 | 4 | 4 | 1 | 9 | 3.25 | |||||||||||||||
17 | Informatica | 14.9.10 | 1 | 1 | 2 | 5.6 | ||||||||||||||||
18 | Thoughtworks | 17.9.10 | 1 | 1 | 2 | 5 | ||||||||||||||||
19 | Aricent | 21.9.10 | 15 | 6 | 21 | 7 | 5 | 3 | 9 | 1 | 67 | 4.2 | ||||||||||
20 | Dasturco | 23.9.10 | 1 | 1 | 2 | 4 | 3.25 | |||||||||||||||
21 | URC Constructions | 24.9.10 | 6 | 6 | 2 | |||||||||||||||||
22 | Payoda | 25.9.10 | 2 | 3 | 1 | 6 | 3 | |||||||||||||||
23 | Toshiba | 27.9.10 | 4 | 2 | 1 | 7 | 3.5 | |||||||||||||||
24 | National Instruments | 29.9.10 | nil | 9 | ||||||||||||||||||
25 | L&T Heavy Engineering | 8.10.10 | 4 | 3 | 7 | 3.3 | ||||||||||||||||
26 | KEF Holdings | 19.10.10 | 3 | 3 | 8 | |||||||||||||||||
27 | Texas Instruments(at psg) | 31.10.10 | 7.35 | |||||||||||||||||||
28 | Tata Power(at psg) | 7.11.10 | 1 | 2 | 3 | 4.1 | ||||||||||||||||
29 | ITC | 10.11.10 | 2 | 1 | 1 | 4 | 4.1 | |||||||||||||||
30 | Sundaram Clayton | 10.11.10 | nil | 3 | ||||||||||||||||||
31 | CCCL | 10.11.10 | 2 | 2 | 2.1 | |||||||||||||||||
32 | TCS | 15.11.10 | 12 | 24 | 22 | 44 | 40 | 27 | 23 | 19 | 13 | 16 | 4 | 2 | 1 | 2 | 1 | 9 | 1 | 260 | 3.1 | |
33 | Hewlett Packard | 19.11.10 | 1 | 5 | 1 | 7 | 3.2 | |||||||||||||||
34 | L&T ECC | 21.11.10 | 6 | 2 | 1 | 9 | 3.2 | |||||||||||||||
35 | Cether Vessels | 22.11.10 | 1 | 1 | 3 | |||||||||||||||||
36 | Accenture | 23.11.10 | 4 | 6 | 14 | 10 | 8 | 16 | 10 | 8 | 76 | 3 | ||||||||||
37 | KEC Intl. | 25.11.10 | 5 | 3 | 1 | 1 | 5 | 15 | 2.88 | |||||||||||||
38 | Synergy | 26.11.10 | 3 | 3 | 2.25 | |||||||||||||||||
39 | Celstream | 26.11.10 | 2 | 1 | 3 | 3 | ||||||||||||||||
40 | Wipro | 27.11.10 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 18 | 3 | ||||||||
41 | IBM | 29.11.10 | 7 | 19 | 13 | 23 | 16 | 12 | 1 | 7 | 6 | 5 | 4 | 1 | 1 | 3 | 118 | 3.23 | ||||
42 | HCL | 1.12.10 | 1 | 1 | 6 | 1 | 9 | 3.25 | ||||||||||||||
43 | Beroe | 9.12.10 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||
44 | Aspire Systems | 11.12.10 | 1 | 1 | 3 | 5 | 3 | |||||||||||||||
45 | Saint Gobain | 12.12.10 | 1 | 2 | 1 | 4 | 4 | |||||||||||||||
46 | Bosch | 15.12.10 | 7 | 2 | 2 | 5 | 1 | 17 | 3.23 | |||||||||||||
47 | Sundaram Fasteners | 16.12.10 | 1 | 1 | 3.25 | |||||||||||||||||
48 | Alcatel-Lucent | 16.12.10 | 1 | 1 | 4.5 | |||||||||||||||||
49 | L&T Infotech | 16.12.10 | 4 | 5 | 13 | 3 | ||||||||||||||||
50 | Frontline Consulting Services | 18.12.10 | 1 | 1 | 2 | 5.25 | ||||||||||||||||
51 | Ford | 20.12.10 | 1 | 1 | 2 | 4.85 | ||||||||||||||||
52 | Lucas TVS | 23.12.10 | 4 | 4 | 3.1 | |||||||||||||||||
53 | Essar | 24.12.10 | 5 | 5 | 4 | 14 | 3.9 | |||||||||||||||
54 | Delphi | 28.12.10 | 1 | 1 | 3.8 | |||||||||||||||||
55 | Hyundai | 28.12.10 | 5 | 5 | 5 | |||||||||||||||||
56 | Exeter | 29.12.10 | 1 | 1 | 5.5 | |||||||||||||||||
57 | VA Tech Wabag | 30.12.10 | 1 | 1 | 3.03 | |||||||||||||||||
58 | ADP | 3.1.11 | 2 | 2 | 3.5 | |||||||||||||||||
59 | MAHINDRA | 6.01.11 | 4 | 1 | 5 | 4.3 | ||||||||||||||||
60 | Microsoft | 8.1.11 | 1 | 1 | 12 | |||||||||||||||||
61 | AMW | 11.01.11 | 1 | 1 | 3 | |||||||||||||||||
62 | NOCL | 18.01.11 | 1 | 1 | 3.5 | |||||||||||||||||
63 | SAIPEM | 18.01.11 | 3 | |||||||||||||||||||
64 | NOKIA SIEMENS | 21.01.11 | 4 | 4 | 8 | 3.75 | ||||||||||||||||
65 | RENAULT-NISSAN (at NIT trichy) | 21.01.11 | 2 | 2 | 3.2 | |||||||||||||||||
66 | CA Technologies | 21.01.11 | 1 | 1 | 2 | 5.5 | ||||||||||||||||
67 | INFOSYS(BSC CT AT SKCT) | 22.01.11 | 12 | 12 | 2.5 | |||||||||||||||||
68 | I GATE | 25.01.11 | 4 | 2 | 6 | 2.7 | ||||||||||||||||
69 | DELPHI TVS(at KCT) | 25.01.11 | nil | 3.2 | ||||||||||||||||||
70 | MANDO | 27.01.11 | nil | 3.25 | ||||||||||||||||||
71 | Yahoo | 8.02.11 | 1 | 1 | 7.29 | |||||||||||||||||
72 | Wabco TVS | 10.2.11 | 2 | 2 | 1 | 5 | 4.5 | |||||||||||||||
73 | First Apex | 10.2.11 | 2 | 2 | 3.25 | |||||||||||||||||
74 | ETA | 11.2.11 | 2 | 2 | 3.25 | |||||||||||||||||
75 | Wipro Wase (Bsc at Karpagam) | 14.2.11 | 5 | 5 | 2.5 | |||||||||||||||||
76 | HP (Bsc at SNMV) | 14.2.11 | 2 | 2 | 2.2 | |||||||||||||||||
77 | Wipro VLSI( at amrita) | 19.2.11 | 3.5 | |||||||||||||||||||
78 | Sun Edison | 20.2.11 | 1 | 2 | 3 | 5.6 | ||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
Total | 50 | 99 | 77 | 112 | 118 | 102 | 90 | 31 | 25 | 44 | 31 | 11 | 13 | 1 | 4 | 3 | 12 | 2 | 829 |
No comments:
Post a Comment