OPJIT Raigarh cut off 2013, closing ranks of OP Jindal Institute of Technology, Raigarh for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
222 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | UR | NIL | 3859 | 1147 | 1 |
223 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | UR | NIL | 27673 | 9164 | 11 |
224 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | SC | NIL | 12329 | 1049 | 1 |
225 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | OBC | NIL | 30052 | 12439 | 3 |
226 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | UR | NIL | 3945 | 0 | 2 |
227 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | OBC | NIL | 15669 | 6185 | 7 |
228 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | UR | NIL | 3899 | 1163 | 3 |
229 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | ST | NIL | 14340 | 1363 | 1 |
230 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | SC | NIL | 23689 | 2508 | 1 |
231 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | UR | NIL | 6501 | 2202 | 3 |
232 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | OBC | NIL | 27485 | 11360 | 4 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
310 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | UR | NIL | 2134 | 380 | 2 |
311 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | UR | NIL | 13321 | 0 | 19 |
312 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | SC | NIL | 12329 | 1049 | 1 |
313 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | OBC | NIL | 26955 | 11115 | 4 |
314 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | UR | NIL | 3758 | 1112 | 2 |
315 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | OBC | NIL | 11910 | 4544 | 11 |
316 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | UR | NIL | 1528 | 0 | 3 |
317 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | SC | NIL | 11201 | 918 | 2 |
318 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | UR | NIL | 9532 | 2436 | 6 |
319 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | ST | NIL | 9921 | 818 | 1 |
320 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | OBC | NIL | 30052 | 12439 | 14 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
461 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | UR | NIL | 1514 | 306 | 6 |
462 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | ST | NIL | 7266 | 512 | 2 |
463 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | SC | NIL | 5971 | 372 | 1 |
464 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | UR | NIL | 5150 | 1638 | 18 |
465 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | ST | NIL | 26313 | 2931 | 1 |
466 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | SC | NIL | 25126 | 2695 | 3 |
467 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | OBC | NIL | 30520 | 12637 | 21 |
468 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | UR | NIL | 1685 | 405 | 4 |
469 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | ST | NIL | 21170 | 2280 | 5 |
470 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | SC | NIL | 28455 | 3160 | 7 |
471 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | OBC | NIL | 6290 | 2115 | 16 |
472 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | UR | NIL | 951 | 0 | 5 |
473 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | SC | NIL | 6048 | 379 | 3 |
474 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | UR | NIL | 5328 | 1677 | 16 |
475 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | ST | NIL | 27106 | 3044 | 3 |
476 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | SC | NIL | 9632 | 724 | 1 |
477 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | OBC | NIL | 18929 | 7622 | 25 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
607 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | UR | NIL | 12075 | 3708 | 25 |
608 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | ST | NIL | 31206 | 3610 | 5 |
609 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | SC | NIL | 31332 | 3577 | 1 |
610 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Civil Engineering | 12903 | OBC | NIL | 31264 | 12958 | 23 |
611 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Computer Science & Engineering | 12904 | UR | NIL | 29818 | 12334 | 17 |
612 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | UR | NIL | 30587 | 12655 | 29 |
613 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | ST | NIL | 21230 | 2284 | 1 |
614 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Electrical & Electronics Engineering | 12905 | OBC | NIL | 30197 | 12500 | 1 |
615 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | UR | NIL | 6021 | 2005 | 25 |
616 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | SC | NIL | 31085 | 3533 | 3 |
617 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Mechanical Engineering | 12910 | OBC | NIL | 29974 | 12398 | 26 |
618 | EN129 | OP Jindal Institute of Technology, Industrial Park, Punji Pathara, Raigarh, (OPJIT,RIG) | Metallurgical Engineering | 12912 | UR | NIL | 31270 | 10153 | 12 |
No comments:
Post a Comment