RCET Bhilai cut off 2013, closing ranks of Rungta College of Engineering and Technology, Bhilai for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
323 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | UR | NIL | 1829 | 414 | 22 |
324 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | ST | NIL | 12241 | 1117 | 15 |
325 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | SC | NIL | 6244 | 395 | 5 |
326 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | OBC | NIL | 2361 | 602 | 6 |
327 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | UR | NIL | 3189 | 842 | 46 |
328 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | ST | NIL | 24626 | 2710 | 2 |
329 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | SC | NIL | 23115 | 2428 | 5 |
330 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | OBC | NIL | 26410 | 10884 | 47 |
331 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | UR | NIL | 2638 | 661 | 22 |
332 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | ST | NIL | 24732 | 2739 | 2 |
333 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | SC | NIL | 30638 | 3469 | 7 |
334 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | OBC | NIL | 5848 | 1938 | 18 |
335 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | UR | NIL | 2274 | 579 | 46 |
336 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | ST | NIL | 31215 | 3613 | 18 |
337 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | SC | NIL | 18847 | 1846 | 25 |
338 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | OBC | NIL | 3471 | 998 | 13 |
339 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | UR | NIL | 6440 | 2081 | 84 |
340 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | ST | NIL | 15971 | 1594 | 1 |
341 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | OBC | NIL | 31430 | 13020 | 21 |
342 | EN110 | Rungta College of Engineering & Technology, Bhilai | Information Technology | 11009 | UR | NIL | 28000 | 11275 | 50 |
343 | EN110 | Rungta College of Engineering & Technology, Bhilai | Information Technology | 11009 | OBC | NIL | 18849 | 7592 | 4 |
344 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | UR | NIL | 1559 | 362 | 44 |
345 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | ST | NIL | 23635 | 2581 | 29 |
346 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | SC | NIL | 7553 | 511 | 11 |
347 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | OBC | NIL | 2119 | 521 | 12 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
225 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | UR | NIL | 1933 | 435 | 11 |
226 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | ST | NIL | 16284 | 1631 | 4 |
227 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | SC | NIL | 7295 | 484 | 4 |
228 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | OBC | NIL | 2158 | 536 | 1 |
229 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | UR | NIL | 3822 | 0 | 21 |
230 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | ST | NIL | 30852 | 3554 | 2 |
231 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | OBC | NIL | 26972 | 11121 | 13 |
232 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | UR | NIL | 2815 | 0 | 10 |
233 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | ST | NIL | 29147 | 3317 | 4 |
234 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | OBC | NIL | 4389 | 1353 | 10 |
235 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | UR | NIL | 2656 | 657 | 25 |
236 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | ST | NIL | 26798 | 3004 | 10 |
237 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | SC | NIL | 11478 | 947 | 4 |
238 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | OBC | NIL | 3584 | 1040 | 8 |
239 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | UR | NIL | 8201 | 1946 | 40 |
240 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | OBC | NIL | 23666 | 9695 | 11 |
241 | EN110 | Rungta College of Engineering & Technology, Bhilai | Information Technology | 11009 | UR | NIL | 28907 | 11073 | 22 |
242 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | UR | NIL | 1786 | 383 | 20 |
243 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | ST | NIL | 22222 | 2409 | 9 |
244 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | SC | NIL | 9030 | 660 | 2 |
245 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | OBC | NIL | 2263 | 574 | 4 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
141 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | UR | NIL | 2478 | 0 | 4 |
142 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | ST | NIL | 27452 | 3097 | 3 |
143 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | SC | NIL | 26716 | 2905 | 2 |
144 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | UR | NIL | 4122 | 0 | 6 |
145 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | OBC | NIL | 30471 | 12621 | 5 |
146 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | UR | NIL | 4109 | 753 | 4 |
147 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | OBC | NIL | 11785 | 4491 | 6 |
148 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | UR | NIL | 2947 | 672 | 8 |
149 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | SC | NIL | 27556 | 3024 | 1 |
150 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | OBC | NIL | 5433 | 1750 | 7 |
151 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | UR | NIL | 14614 | 5345 | 17 |
152 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | OBC | NIL | 11603 | 4411 | 2 |
153 | EN110 | Rungta College of Engineering & Technology, Bhilai | Information Technology | 11009 | UR | NIL | 26826 | 2699 | 8 |
154 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | UR | NIL | 2446 | 0 | 8 |
155 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | ST | NIL | 11613 | 1037 | 2 |
156 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | SC | NIL | 29161 | 3255 | 2 |
157 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | OBC | NIL | 3244 | 903 | 2 |
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
100 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | UR | NIL | 2816 | 0 | 1 |
101 | EN110 | Rungta College of Engineering & Technology, Bhilai | Civil Engineering | 11003 | SC | NIL | 21133 | 2153 | 2 |
102 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | UR | NIL | 1705 | 0 | 1 |
103 | EN110 | Rungta College of Engineering & Technology, Bhilai | Computer Science & Engineering | 11004 | OBC | NIL | 28915 | 11966 | 4 |
104 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | UR | NIL | 3262 | 0 | 1 |
105 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical & Electronics Engineering | 11005 | OBC | NIL | 19235 | 7762 | 3 |
106 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | UR | NIL | 4443 | 215 | 5 |
107 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | ST | NIL | 17220 | 1747 | 1 |
108 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electrical Engineering | 11006 | SC | NIL | 13337 | 1172 | 1 |
109 | EN110 | Rungta College of Engineering & Technology, Bhilai | Electronics & Tele Communication Engineering | 11007 | UR | NIL | 25158 | 9987 | 11 |
110 | EN110 | Rungta College of Engineering & Technology, Bhilai | Information Technology | 11009 | UR | NIL | 30650 | 0 | 5 |
111 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | UR | NIL | 1880 | 451 | 2 |
112 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | ST | NIL | 19555 | 2055 | 1 |
113 | EN110 | Rungta College of Engineering & Technology, Bhilai | Mechanical Engineering | 11010 | SC | NIL | 29525 | 3314 | 4 |
No comments:
Post a Comment