ITER-Bhubaneswar Placements statistics yearwise
ITER-Bhubaneswar Placements Company wise Placement 2013.
Company Name | No. Of. Placement |
TVS MOTOR | 2 |
MAHINDRA & MAHINDRA (AUTO SECTOR) | 13 |
FRONTLINE CONSULTING SERVICE | 4 |
TCS | 365 |
WIPRO | 103 |
HCL | 44 |
CAPGEMINI | 42 |
EXILANT TECHNOLOGY | 18 |
ERA GROUP | 4 |
STEMCOR | 7 |
GANNON DUNKERLEY & CO. LTD | 18 |
TECHSAVVY ENGINEERS | 14 |
HINDUSTAN MOTOR | 5 |
STELLENT SUSE TECHNOTICS PVT. LTD | 50 |
NATIONAL PAYMENT CORPORATION OF INDIA | 3 |
Vewold Technology Pvt. Ltd | 1 |
TEGA INDUSTRIES | 2 |
PRABHAKAR UDYOG PVT. LTD | 11 |
UNCEASE AUTOMATION PVT. LTD | 32 |
ABLAZE INFO SOLUTIONS PVT. LTD | 15 |
AARGAM COMPUTERS PVT.LTD | 11 |
I-DESIGN (RSB GLOBAL) | 2 |
PHOENIX INFRA PVT. LTD. | 11 |
I-PROTECH GLOBAL INDIA PVT. LTD | 10 |
BARFLEX POLYFILMS PVT. LTD | 14 |
AtoZ NDT Solutions | 9 |
PRIYA INDUSTRIES | 6 |
MICRO ROOT POC TECHNOLOGY | 8 |
SUN SHINE AUTOMATION INDIA LTD | 12 |
GRS TECHNOLOGY PVT. LTD | 23 |
GUPTA POWER & INFRASTRUCTURE LTD | 8 |
RUPAL ELECTRONICS PVT. LTD | 14 |
Company wise Placement 2012
Company Name | No. Of. Placement |
MAHINDRA & MAHINDRA (AUTO SECTOR) | 13 |
TVS MOTOR | 2 |
CUMMINS INDIA LTD | 4 |
TCS | 726 |
WIPRO | 149 |
CAPGEMINI | 49 |
HCL | 46 |
ASHOK LEYLAND | 1 |
HINDUSTAN STEELWORKS CONSTRUCTION LTD | 12 |
SOMA ENTERPRISE | 2 |
ADANI GROUP | 8 |
SYNTEL | 6 |
SIMPLEX | 2 |
RPG | 1 |
ROHIT FERROTECH | 5 |
ERA GROUP | 1 |
BUREAU VERITAS LTD | 3 |
HUAWEI | 6 |
IBM | 4 |
RSB GLOBAL | 6 |
NATIONAL PAYMENTS CORPORATION OF INDIA | 5 |
MEDITAB | 5 |
ENZEN GLOBAL SOLUTIONS | 17 |
DRAKE & SCULL WATER & ENERGY INDIA PVT. LTD. | 15 |
No comments:
Post a Comment