CIMT BHILAI cut off 2013, closing ranks of Chhattisgarh Institute of Management & Technology, Bhilai, for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling.
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
176 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | UR | NIL | 26795 | 11048 | 13 |
177 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | OBC | NIL | 31123 | 12903 | 4 |
178 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | UR | NIL | 26791 | 9677 | 9 |
179 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | ST | NIL | 27171 | 3055 | 1 |
180 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | SC | NIL | 29794 | 3346 | 2 |
181 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | UR | NIL | 21285 | 6247 | 17 |
182 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | SC | NIL | 24363 | 2591 | 1 |
183 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | OBC | NIL | 22468 | 9185 | 2 |
184 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electronics & Tele Communication Engineering | 12207 | UR | NIL | 24801 | 10181 | 2 |
185 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | UR | NIL | 29182 | 4780 | 10 |
186 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | OBC | NIL | 27800 | 11499 | 6 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
255 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | UR | NIL | 26951 | 8510 | 13 |
256 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | ST | NIL | 22078 | 2385 | 1 |
257 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | UR | NIL | 11550 | 4384 | 1 |
258 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | UR | NIL | 31294 | 7683 | 6 |
259 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | OBC | NIL | 29902 | 12364 | 4 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
381 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | UR | NIL | 13008 | 4681 | 18 |
382 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | ST | NIL | 25046 | 2791 | 3 |
383 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | OBC | NIL | 30604 | 12676 | 16 |
384 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | UR | NIL | 31452 | 0 | 2 |
385 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | UR | NIL | 30225 | 12511 | 13 |
386 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | OBC | NIL | 29048 | 12020 | 1 |
387 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electronics & Tele Communication Engineering | 12207 | UR | NIL | 28504 | 0 | 1 |
388 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | UR | NIL | 18673 | 7513 | 37 |
389 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | ST | NIL | 21124 | 2275 | 1 |
390 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | SC | NIL | 18707 | 1834 | 2 |
391 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | OBC | NIL | 29841 | 12342 | 13 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
512 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | UR | NIL | 11726 | 4019 | 25 |
513 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | ST | NIL | 27997 | 3164 | 11 |
514 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | SC | NIL | 31315 | 3576 | 8 |
515 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Civil Engineering | 12203 | OBC | NIL | 13861 | 5412 | 10 |
516 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | UR | NIL | 31590 | 12402 | 29 |
517 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | SC | NIL | 29165 | 3256 | 2 |
518 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Computer Science & Engineering | 12204 | OBC | NIL | 25028 | 10273 | 1 |
519 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | UR | NIL | 29342 | 11839 | 34 |
520 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electrical & Electronics Engineering | 12205 | OBC | NIL | 30861 | 12784 | 9 |
521 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Electronics & Tele Communication Engineering | 12207 | UR | NIL | 31476 | 11719 | 7 |
522 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | UR | NIL | 11555 | 4349 | 37 |
523 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | ST | NIL | 29803 | 3418 | 5 |
524 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | SC | NIL | 26900 | 2933 | 1 |
525 | EN122 | Chhattisgarh Institute of Management & Technology, Bhilai,(CIMT,BHILAI) | Mechanical Engineering | 12210 | OBC | NIL | 25932 | 10669 | 39 |
No comments:
Post a Comment