GEC Jagdalpur cut off 2013, closing ranks of Government Engineering College, Jagdalpur, for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling.
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
14 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | FEM | 4546 | 1409 | 1 |
15 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | NIL | 3379 | 962 | 1 |
16 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | SC | NIL | 3063 | 166 | 1 |
17 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | NIL | 3309 | 930 | 1 |
18 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | NIL | 3170 | 876 | 1 |
19 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | FEM | 4639 | 0 | 1 |
20 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | NIL | 4465 | 1272 | 2 |
21 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | NIL | 7171 | 500 | 1 |
22 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | FEM | 5036 | 1595 | 1 |
23 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | NIL | 13156 | 1225 | 1 |
24 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | NIL | 2839 | 0 | 1 |
25 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | NIL | 6269 | 396 | 1 |
26 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | SC | NIL | 4020 | 224 | 1 |
27 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | UR | NIL | 3403 | 0 | 1 |
28 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | SC | NIL | 5695 | 357 | 1 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
18 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | FEM | 3656 | 1067 | 1 |
19 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | NIL | 2055 | 500 | 1 |
20 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | NIL | 2609 | 519 | 3 |
21 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | ST | FEM | 9923 | 819 | 1 |
22 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | SC | NIL | 3459 | 194 | 1 |
23 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | NIL | 4090 | 1086 | 3 |
24 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | NIL | 9517 | 763 | 1 |
25 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | OBC | NIL | 4099 | 1238 | 1 |
26 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | FEM | 4405 | 248 | 1 |
27 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | NIL | 4439 | 1368 | 1 |
28 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | FEM | 15539 | 1532 | 1 |
29 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | OBC | NIL | 4454 | 1374 | 1 |
30 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | EXG | 2267 | 575 | 1 |
31 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | FEM | 3864 | 1148 | 1 |
32 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | NIL | 2024 | 482 | 3 |
33 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | NIL | 4973 | 276 | 1 |
34 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | SC | NIL | 3594 | 206 | 1 |
35 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | UR | NIL | 2677 | 694 | 1 |
36 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | SC | NIL | 5405 | 330 | 2 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
38 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | EXG | 3695 | 0 | 1 |
39 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | FEM | 3168 | 874 | 3 |
40 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | NIL | 1687 | 393 | 4 |
41 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | ST | FEM | 5794 | 353 | 1 |
42 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | ST | NIL | 4672 | 245 | 1 |
43 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | NIL | 1701 | 412 | 1 |
44 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | EXG | 4218 | 0 | 1 |
45 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | FEM | 3571 | 1037 | 3 |
46 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | NIL | 1980 | 479 | 4 |
47 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | ST | FEM | 9923 | 819 | 1 |
48 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | SC | NIL | 3315 | 181 | 2 |
49 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | OBC | NIL | 1725 | 420 | 1 |
50 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | FEM | 4095 | 1235 | 3 |
51 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | NIL | 3459 | 880 | 7 |
52 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | PHG | 25794 | 10597 | 1 |
53 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | FEM | 8025 | 601 | 1 |
54 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | NIL | 6976 | 482 | 4 |
55 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | SC | NIL | 4936 | 294 | 1 |
56 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | OBC | NIL | 3495 | 1010 | 2 |
57 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | FEM | 4347 | 1333 | 1 |
58 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | NIL | 4247 | 582 | 3 |
59 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | FEM | 12932 | 1200 | 1 |
60 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | NIL | 8185 | 615 | 1 |
61 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | OBC | NIL | 4331 | 1326 | 2 |
62 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | EXG | 2267 | 575 | 1 |
63 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | FEM | 3761 | 0 | 2 |
64 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | NIL | 1614 | 335 | 4 |
65 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | FEM | 10264 | 866 | 1 |
66 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | NIL | 5090 | 286 | 5 |
67 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | SC | NIL | 3087 | 167 | 1 |
68 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | OBC | NIL | 1646 | 390 | 1 |
69 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | UR | NIL | 3343 | 942 | 6 |
70 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | ST | NIL | 5725 | 347 | 2 |
71 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | SC | NIL | 3742 | 212 | 3 |
72 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | OBC | NIL | 3834 | 1137 | 1 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
68 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | EXG | 10460 | 0 | 1 |
69 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | FEM | 2489 | 564 | 7 |
70 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | NIL | 1912 | 427 | 19 |
71 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | UR | PHG | 4445 | 1371 | 1 |
72 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | ST | FEM | 5755 | 350 | 6 |
73 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | ST | NIL | 4350 | 219 | 14 |
74 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | SC | FEM | 5481 | 337 | 2 |
75 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | SC | NIL | 2916 | 150 | 5 |
76 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | EXG | 27328 | 11280 | 1 |
77 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | FEM | 3056 | 836 | 3 |
78 | EN102 | Govt. Engineering College, Jagdalpur | Civil Engineering | 10203 | OBC | NIL | 2018 | 488 | 4 |
79 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | EXG | 11643 | 4428 | 1 |
80 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | FEM | 2250 | 478 | 4 |
81 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | UR | NIL | 1741 | 422 | 10 |
82 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | ST | FEM | 6778 | 455 | 3 |
83 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | ST | NIL | 5361 | 307 | 6 |
84 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | SC | FEM | 3800 | 216 | 1 |
85 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | SC | NIL | 2799 | 138 | 3 |
86 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | OBC | FEM | 2391 | 610 | 1 |
87 | EN102 | Govt. Engineering College, Jagdalpur | Electrical Engineering | 10206 | OBC | NIL | 2114 | 519 | 3 |
88 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | EXG | 7079 | 0 | 1 |
89 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | FEM | 3001 | 813 | 7 |
90 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | UR | NIL | 3555 | 918 | 20 |
91 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | FEM | 12441 | 1147 | 5 |
92 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | ST | NIL | 11929 | 1078 | 14 |
93 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | SC | FEM | 7675 | 526 | 2 |
94 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | SC | NIL | 4869 | 287 | 5 |
95 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | OBC | FEM | 3987 | 1198 | 3 |
96 | EN102 | Govt. Engineering College, Jagdalpur | Electronics & Tele Communication Engineering | 10207 | OBC | NIL | 3603 | 1047 | 6 |
97 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | FEM | 4375 | 1074 | 4 |
98 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | UR | NIL | 4617 | 1300 | 10 |
99 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | FEM | 14825 | 1427 | 3 |
100 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | ST | NIL | 13271 | 1239 | 7 |
101 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | SC | FEM | 9537 | 713 | 2 |
102 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | SC | NIL | 6392 | 406 | 2 |
103 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | OBC | FEM | 4524 | 1402 | 1 |
104 | EN102 | Govt. Engineering College, Jagdalpur | Information Technology | 10209 | OBC | NIL | 4642 | 1451 | 3 |
105 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | EXG | 2267 | 575 | 1 |
106 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | FEM | 3657 | 1068 | 4 |
107 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | UR | NIL | 1231 | 255 | 10 |
108 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | FEM | 9320 | 739 | 3 |
109 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | ST | NIL | 4114 | 204 | 6 |
110 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | SC | FEM | 7182 | 474 | 1 |
111 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | SC | NIL | 2340 | 102 | 3 |
112 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | OBC | FEM | 3665 | 1073 | 1 |
113 | EN102 | Govt. Engineering College, Jagdalpur | Mechanical Engineering | 10210 | OBC | NIL | 1409 | 316 | 3 |
114 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | UR | EXG | 27844 | 11520 | 1 |
115 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | UR | NIL | 3738 | 1012 | 27 |
116 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | ST | NIL | 9036 | 709 | 19 |
117 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | SC | NIL | 4985 | 298 | 7 |
118 | EN102 | Govt. Engineering College, Jagdalpur | Mining Engineering | 10213 | OBC | NIL | 4326 | 1322 | 9 |
No comments:
Post a Comment