BIT Durg cut off 2013, closing ranks for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
62 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | UR | NIL | 401 | 0 | 1 |
63 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | UR | NIL | 783 | 18 | 3 |
64 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | ST | NIL | 30852 | 3554 | 1 |
65 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | SC | NIL | 12447 | 1067 | 1 |
66 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | OBC | NIL | 4328 | 1324 | 1 |
67 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | UR | NIL | 1069 | 0 | 3 |
68 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | UR | NIL | 984 | 0 | 4 |
69 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | UR | NIL | 1002 | 184 | 6 |
70 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | ST | NIL | 15171 | 1475 | 1 |
71 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | UR | NIL | 1573 | 0 | 6 |
72 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | UR | NIL | 380 | 0 | 2 |
73 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | OBC | NIL | 936 | 182 | 1 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
86 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | UR | NIL | 532 | 0 | 2 |
87 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | ST | NIL | 2622 | 99 | 1 |
88 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | SC | NIL | 4615 | 268 | 1 |
89 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | UR | NIL | 750 | 18 | 9 |
90 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | SC | NIL | 24021 | 2553 | 3 |
91 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | UR | NIL | 921 | 0 | 4 |
92 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | ST | NIL | 14774 | 1422 | 2 |
93 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | OBC | NIL | 1350 | 0 | 1 |
94 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | UR | NIL | 524 | 77 | 7 |
95 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | OBC | NIL | 938 | 183 | 2 |
96 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | UR | NIL | 936 | 182 | 9 |
97 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | ST | NIL | 17726 | 1805 | 4 |
98 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | OBC | NIL | 2756 | 726 | 3 |
99 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | UR | NIL | 1428 | 0 | 10 |
100 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | OBC | NIL | 12181 | 4660 | 3 |
101 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | UR | NIL | 372 | 0 | 6 |
102 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | ST | NIL | 7765 | 559 | 2 |
103 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | OBC | NIL | 838 | 160 | 2 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
151 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | UR | NIL | 531 | 0 | 6 |
152 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | ST | NIL | 4336 | 218 | 3 |
153 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | SC | NIL | 2709 | 128 | 2 |
154 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | OBC | NIL | 591 | 100 | 1 |
155 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | UR | NIL | 712 | 111 | 22 |
156 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | ST | NIL | 19185 | 2009 | 6 |
157 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | SC | NIL | 3280 | 177 | 3 |
158 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | OBC | NIL | 1502 | 345 | 4 |
159 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | UR | NIL | 511 | 22 | 9 |
160 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | ST | NIL | 7717 | 555 | 3 |
161 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | OBC | NIL | 835 | 158 | 2 |
162 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | UR | NIL | 379 | 54 | 7 |
163 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | ST | NIL | 6863 | 465 | 1 |
164 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | OBC | NIL | 784 | 143 | 5 |
165 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | UR | NIL | 704 | 128 | 21 |
166 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | ST | NIL | 26479 | 2954 | 6 |
167 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | SC | NIL | 24304 | 2587 | 10 |
168 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | OBC | NIL | 1458 | 330 | 3 |
169 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | UR | NIL | 1349 | 0 | 15 |
170 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | ST | NIL | 23795 | 2601 | 3 |
171 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | SC | NIL | 19303 | 1917 | 1 |
172 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | OBC | NIL | 5340 | 1712 | 4 |
173 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | UR | NIL | 336 | 0 | 22 |
174 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | ST | NIL | 6503 | 427 | 8 |
175 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | SC | NIL | 2894 | 149 | 3 |
176 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | OBC | NIL | 490 | 85 | 5 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
236 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | UR | NIL | 430 | 70 | 22 |
237 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | ST | NIL | 3583 | 157 | 14 |
238 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | SC | NIL | 2239 | 95 | 6 |
239 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Civil Engineering | 10603 | OBC | NIL | 670 | 118 | 6 |
240 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | UR | NIL | 313 | 15 | 33 |
241 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | ST | NIL | 17047 | 1725 | 22 |
242 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | SC | NIL | 6541 | 420 | 8 |
243 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Computer Science & Engineering | 10604 | OBC | NIL | 1136 | 236 | 9 |
244 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | UR | NIL | 397 | 56 | 22 |
245 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | ST | NIL | 12240 | 1116 | 15 |
246 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | SC | NIL | 2948 | 156 | 5 |
247 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical & Electronics Engineering | 10605 | OBC | NIL | 1077 | 219 | 6 |
248 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | UR | NIL | 302 | 43 | 22 |
249 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | ST | NIL | 5374 | 309 | 14 |
250 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | SC | NIL | 1453 | 54 | 5 |
251 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electrical Engineering | 10606 | OBC | NIL | 573 | 95 | 7 |
252 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | UR | NIL | 507 | 78 | 44 |
253 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | ST | NIL | 31329 | 3634 | 18 |
254 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | SC | NIL | 25736 | 2768 | 22 |
255 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Electronics & Tele Communication Engineering | 10607 | OBC | NIL | 1329 | 285 | 12 |
256 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | UR | NIL | 968 | 104 | 22 |
257 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | ST | NIL | 26120 | 2909 | 5 |
258 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | SC | NIL | 19871 | 1983 | 3 |
259 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Information Technology | 10609 | OBC | NIL | 7237 | 2519 | 18 |
260 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | UR | NIL | 181 | 22 | 44 |
261 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | ST | NIL | 3098 | 126 | 29 |
262 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | SC | NIL | 2247 | 96 | 11 |
263 | EN106 | Bhilai Institute of Technology, Bhilai House, Durg | Mechanical Engineering | 10610 | OBC | NIL | 416 | 67 | 12 |
No comments:
Post a Comment