Academic Ranking of World Universities 2013 has been released. No indian university except IISc come under top 500 world universities this year too. This is strange but true. IITs made many efforts to secure their place in World’s ranking but result is not good.
There are now no Asian universities in the top 20 after the University of Tokyo was displaced by the Swiss Federal Institute of Technology Zurich at number 20.
Asian Country | No. of universities under 500 |
China | 28 |
Taiwan | 9 |
Hong Kong | 5 |
Singapore | 2 |
India | 1 |
Malaysia | 1 |
Academic Ranking of World Universities 2013
World Rank | Institute |
1 | Harvard University |
2 | Stanford University |
3 | University of California, Berkeley |
4 | Massachusetts Institute of Technology (MIT) |
5 | University of Cambridge |
6 | California Institute of Technology |
7 | Princeton University |
8 | Columbia University |
9 | University of Chicago |
10 | University of Oxford |
11 | Yale University |
12 | University of California, Los Angeles |
13 | Cornell University |
14 | University of California, San Diego |
15 | University of Pennsylvania |
16 | University of Washington |
17 | The Johns Hopkins University |
18 | University of California, San Francisco |
19 | University of Wisconsin – Madison |
20 | Swiss Federal Institute of Technology Zurich |
21 | The University of Tokyo |
21 | University College London |
23 | University of Michigan – Ann Arbor |
24 | The Imperial College of Science, Technology and Medicine |
25 | University of Illinois at Urbana-Champaign |
26 | Kyoto University |
27 | New York University |
28 | University of Toronto |
29 | University of Minnesota, Twin Cities |
30 | Northwestern University |
31 | Duke University |
32 | Washington University in St. Louis |
33 | University of Colorado at Boulder |
34 | Rockefeller University |
35 | University of California, Santa Barbara |
36 | The University of Texas at Austin |
37 | Pierre and Marie Curie University – Paris 6 |
38 | University of Maryland, College Park |
39 | University of Paris Sud (Paris 11) |
40 | University of British Columbia |
41 | The University of Manchester |
42 | University of Copenhagen |
43 | University of North Carolina at Chapel Hill |
44 | Karolinska Institute |
45 | University of California, Irvine |
46 | The University of Texas Southwestern Medical Center at Dallas |
47 | University of California, Davis |
47 | University of Southern California |
49 | Vanderbilt University |
50 | Technical University Munich |
51 | The University of Edinburgh |
52 | Carnegie Mellon University |
52 | Utrecht University |
54 | Pennsylvania State University – University Park |
54 | University of Heidelberg |
54 | University of Melbourne |
57 | Purdue University – West Lafayette |
58 | McGill University |
59 | The Hebrew University of Jerusalem |
60 | University of Zurich |
61 | Rutgers, The State University of New Jersey – New Brunswick |
61 | University of Munich |
61 | University of Pittsburgh |
64 | University of Bristol |
65 | The Ohio State University – Columbus |
66 | The Australian National University |
67 | Brown University |
67 | King’s College London |
69 | University of Geneva |
69 | University of Oslo |
71 | Ecole Normale Superieure – Paris |
71 | University of Florida |
73 | Uppsala University |
74 | Leiden University |
75 | Boston University |
76 | University of Helsinki |
77 | Technion-Israel Institute of Technology |
78 | University of Arizona |
79 | Arizona State University – Tempe |
79 | Moscow State University |
81 | Aarhus University |
82 | Stockholm University |
83 | University of Basel |
83 | University of Nottingham |
85 | Ghent University |
85 | Indiana University Bloomington |
85 | Osaka University |
85 | The University of Queensland |
85 | University of Utah |
90 | University of Rochester |
91 | The University of Western Australia |
92 | McMaster University |
92 | Michigan State University |
92 | Rice University |
92 | University of Groningen |
92 | Weizmann Institute of Science |
97 | University of Strasbourg |
97 | University of Sydney |
99 | Case Western Reserve University |
100 | University of Freiburg |
101-150 | Baylor College of Medicine |
101-150 | Catholic University of Leuven |
101-150 | Catholic University of Louvain |
101-150 | Emory University |
101-150 | Georgia Institute of Technology |
101-150 | Hokkaido University |
101-150 | Joseph Fourier University (Grenoble 1) |
101-150 | London School of Economics and Political Science |
101-150 | Lund University |
101-150 | Mayo Medical School |
101-150 | Monash University |
101-150 | Nagoya University |
101-150 | National Taiwan University |
101-150 | National University of Singapore |
101-150 | Oregon State University |
101-150 | Radboud University Nijmegen |
101-150 | Seoul National University |
101-150 | Swiss Federal Institute of Technology of Lausanne |
101-150 | Tel Aviv University |
101-150 | Texas A&M University – College Station |
101-150 | The University of Georgia |
101-150 | The University of Sheffield |
101-150 | The University of Texas M. D. Anderson Cancer Center |
101-150 | Tohoku University |
101-150 | Tokyo Institute of Technology |
101-150 | Tufts University |
101-150 | University Libre Bruxelles |
101-150 | University of Alberta |
101-150 | University of Amsterdam |
101-150 | University of Birmingham |
101-150 | University of Bonn |
101-150 | University of California, Riverside |
101-150 | University of California, Santa Cruz |
101-150 | University of Frankfurt |
101-150 | University of Goettingen |
101-150 | University of Iowa |
101-150 | University of Liverpool |
101-150 | University of Massachusetts Amherst |
101-150 | University of Massachusetts Medical School – Worcester |
101-150 | University of Montreal |
101-150 | University of Muenster |
101-150 | University of New South Wales |
101-150 | University of Paris Diderot (Paris 7) |
101-150 | University of Pisa |
101-150 | University of Roma – La Sapienza |
101-150 | University of Sao Paulo |
101-150 | University of Sussex |
101-150 | University of Virginia |
101-150 | University of Wageningen |
101-150 | VU University Amsterdam |
151-200 | Aix Marseille University |
151-200 | Cardiff University |
151-200 | Colorado State University |
151-200 | Dartmouth College |
151-200 | Erasmus University |
151-200 | Florida State University |
151-200 | Fudan University |
151-200 | George Mason University |
151-200 | Iowa State University |
151-200 | King Saud University |
151-200 | Kyushu University |
151-200 | Mount Sinai School of Medicine |
151-200 | National Autonomous University of Mexico |
151-200 | North Carolina State University – Raleigh |
151-200 | Oregon Health and Science University |
151-200 | Peking University |
151-200 | Shanghai Jiao Tong University |
151-200 | State University of New York at Stony Brook |
151-200 | Technical University of Denmark |
151-200 | The Chinese University of Hong Kong |
151-200 | The University of Glasgow |
151-200 | The University of Texas Health Science Center at Houston |
151-200 | Tsinghua University |
151-200 | University of Bern |
151-200 | University of Buenos Aires |
151-200 | University of Delaware |
151-200 | University of Gothenburg |
151-200 | University of Hamburg |
151-200 | University of Hawaii at Manoa |
151-200 | University of Illinois at Chicago |
151-200 | University of Kiel |
151-200 | University of Koeln |
151-200 | University of Leeds |
151-200 | University of Mainz |
151-200 | University of Maryland, Baltimore |
151-200 | University of Miami |
151-200 | University of Milan |
151-200 | University of Padua |
151-200 | University of Paris Descartes (Paris 5) |
151-200 | University of Southampton |
151-200 | University of Tennessee – Knoxville |
151-200 | University of Tsukuba |
151-200 | University of Tuebingen |
151-200 | University of Vienna |
151-200 | University of Warwick |
151-200 | University of Waterloo |
151-200 | University of Wuerzburg |
151-200 | Virginia Commonwealth University |
151-200 | Virginia Polytechnic Institute and State University |
151-200 | Zhejiang University |
201-300 | Autonomous University of Barcelona |
201-300 | Autonomous University of Madrid |
201-300 | Brandeis University |
201-300 | Charles University in Prague |
201-300 | Claude Bernard University Lyon 1 |
201-300 | Complutense University of Madrid |
201-300 | Dalhousie University |
201-300 | Delft University of Technology |
201-300 | Dresden University of Technology |
201-300 | Ecole Normale Superieure – Lyon |
201-300 | Ecole Polytechnique |
201-300 | King Abdulaziz University |
201-300 | Kobe University |
201-300 | Korea Advanced Institute of Science and Technology |
201-300 | Laval University |
201-300 | Louisiana State University – Baton Rouge |
201-300 | Macquarie University |
201-300 | Medical University of Vienna |
201-300 | Nanjing University |
201-300 | Nanyang Technological University |
201-300 | National Tsing Hua University |
201-300 | Newcastle University |
201-300 | Norwegian University of Science and Technology |
201-300 | Paul Sabatier University (Toulouse 3) |
201-300 | Polytechnic Institute of Milan |
201-300 | Queen Mary, U. of London |
201-300 | Queen’s University |
201-300 | Rensselaer Polytechnic Institute |
201-300 | Royal Institute of Technology |
201-300 | RWTH Aachen University |
201-300 | Scuola Normale Superiore – Pisa |
201-300 | Simon Fraser University |
201-300 | State University of New York at Buffalo |
201-300 | Sun Yat-sen University |
201-300 | Sungkyunkwan University |
201-300 | Swedish University of Agricultural Sciences |
201-300 | Technical University of Berlin |
201-300 | The George Washington University |
201-300 | The Hong Kong University of Science and Technology |
201-300 | The University of Adelaide |
201-300 | The University of Alabama at Birmingham |
201-300 | The University of Auckland |
201-300 | The University of Calgary |
201-300 | The University of Connecticut – Storrs |
201-300 | The University of Dundee |
201-300 | The University of Hong Kong |
201-300 | The University of New Mexico – Albuquerque |
201-300 | The University of Western Ontario |
201-300 | Thomas Jefferson University |
201-300 | Trinity College Dublin |
201-300 | Umea University |
201-300 | University of Aberdeen |
201-300 | University of Antwerp |
201-300 | University of Barcelona |
201-300 | University of Bergen |
201-300 | University of Bologna |
201-300 | University of Bordeaux |
201-300 | University of Cape Town |
201-300 | University of Central Florida |
201-300 | University of Cincinnati |
201-300 | University of Colorado at Denver |
201-300 | University of Duesseldorf |
201-300 | University of Durham |
201-300 | University of East Anglia |
201-300 | University of Erlangen-Nuremberg |
201-300 | University of Exeter |
201-300 | University of Florence |
201-300 | University of Guelph |
201-300 | University of Houston |
201-300 | University of Innsbruck |
201-300 | University of Kansas – Lawrence |
201-300 | University of Karlsruhe |
201-300 | University of Kentucky |
201-300 | University of Lausanne |
201-300 | University of Leicester |
201-300 | University of Leipzig |
201-300 | University of Liege |
201-300 | University of Lorraine |
201-300 | University of Maastricht |
201-300 | University of Marburg |
201-300 | University of Medicine and Dentistry New Jersey |
201-300 | University of Missouri – Columbia |
201-300 | University of Montpellier 2 |
201-300 | University of Nebraska – Lincoln |
201-300 | University of Notre Dame |
201-300 | University of Oregon |
201-300 | University of Otago |
201-300 | University of Ottawa |
201-300 | University of Paris Dauphine (Paris 9) |
201-300 | University of Saskatchewan |
201-300 | University of Science and Technology of China |
201-300 | University of South Florida |
201-300 | University of Southern Denmark |
201-300 | University of St Andrews |
201-300 | University of Stuttgart |
201-300 | University of Turin |
201-300 | University of York |
201-300 | Washington State University – Pullman |
201-300 | Yeshiva University |
201-300 | Yonsei University |
301-400 | Aristotle University of Thessaloniki |
301-400 | Bar-Ilan University |
301-400 | Beijing Normal University |
301-400 | Ben-Gurion University of the Negev |
301-400 | Brigham Young University |
301-400 | Chalmers University of Technology |
301-400 | Chang Gung University |
301-400 | China Agricultural University |
301-400 | City University of Hong Kong |
301-400 | City University of New York City College |
301-400 | Clemson University |
301-400 | Eindhoven University of Technology |
301-400 | Eotvos Lorand University |
301-400 | Federal University of Minas Gerais |
301-400 | Federal University of Rio de Janeiro |
301-400 | Flinders University |
301-400 | Georgetown University |
301-400 | Griffith University |
301-400 | Hanyang University |
301-400 | Harbin Institute of Technology |
301-400 | Hiroshima University |
301-400 | Huazhong University of Science and Technology |
301-400 | Indian Institute of Science |
301-400 | Industrial Physics and Chemistry Higher Educational Institution – Paris |
301-400 | Jagiellonian University |
301-400 | James Cook University |
301-400 | Jilin University |
301-400 | Kansas State University |
301-400 | Keio University |
301-400 | King Fahd University of Petroleum & Minerals |
301-400 | Korea University |
301-400 | Lancaster University |
301-400 | Linkoping University |
301-400 | Medical University of South Carolina |
301-400 | National and Kapodistrian University of Athens |
301-400 | National Cheng Kung University |
301-400 | National Chiao Tung University |
301-400 | Northeastern University |
301-400 | Okayama University |
301-400 | Pohang University of Science and Technology |
301-400 | Polytechnic University of Valencia |
301-400 | Queen’s University Belfast |
301-400 | Saint Louis University |
301-400 | Saint Petersburg State University |
301-400 | San Diego State University |
301-400 | Sao Paulo State University |
301-400 | Shandong University |
301-400 | Sichuan University |
301-400 | State University of Campinas |
301-400 | State University of New York at Albany |
301-400 | State University of New York Health Science Center at Brooklyn |
301-400 | Swinburne University of Technology |
301-400 | Syracuse University |
301-400 | Technical University Darmstadt |
301-400 | Temple University |
301-400 | The Hong Kong Polytechnic University |
301-400 | The University of Montana – Missoula |
301-400 | The University of Reading |
301-400 | The University of Texas at Dallas |
301-400 | The University of Texas Health Science Center at San Antonio |
301-400 | Tokyo Medical and Dental University |
301-400 | Tulane University |
301-400 | University College Cork |
301-400 | University College Dublin |
301-400 | University of Bath |
301-400 | University of Belgrade |
301-400 | University of Bochum |
301-400 | University of Genova |
301-400 | University of Giessen |
301-400 | University of Granada |
301-400 | University of Halle-Wittenberg |
301-400 | University of Konstanz |
301-400 | University of Lisbon |
301-400 | University of Manitoba |
301-400 | University of Naples Federico II |
301-400 | University of Newcastle |
301-400 | University of Nice Sophia Antipolis |
301-400 | University of Oklahoma – Norman |
301-400 | University of Oulu |
301-400 | University of Perugia |
301-400 | University of Pompeu Fabra |
301-400 | University of Porto |
301-400 | University of Regensburg |
301-400 | University of Rhode Island |
301-400 | University of South Carolina – Columbia |
301-400 | University of Tasmania |
301-400 | University of the Witwatersrand |
301-400 | University of Turku |
301-400 | University of Twente |
301-400 | University of Ulm |
301-400 | University of Valencia |
301-400 | University of Vermont |
301-400 | University of Victoria |
301-400 | University of Warsaw |
301-400 | University of Wollongong |
301-400 | Vrije University Brussel |
301-400 | Wake Forest University |
301-400 | Waseda University |
301-400 | Wayne State University |
301-400 | Xian Jiao Tong University |
401-500 | Auburn University |
401-500 | Beihang University |
401-500 | Boston College |
401-500 | Cairo University |
401-500 | Carleton University |
401-500 | Catholic University of Chile |
401-500 | Catholic University of Korea |
401-500 | Catholic University of the Sacred Heart |
401-500 | Central South University |
401-500 | China Medical University |
401-500 | Concordia University |
401-500 | Curtin University of Technology |
401-500 | Dalian University of Technology |
401-500 | Drexel University |
401-500 | Ecole National Superieure Mines – Paris |
401-500 | Federal University of Rio Grande do Sul |
401-500 | Hannover Medical School |
401-500 | Indiana University-Purdue University at Indianapolis |
401-500 | Istanbul University |
401-500 | Kanazawa University |
401-500 | Kent State University |
401-500 | King Abdullah University of Science and Technology |
401-500 | Kyung Hee University |
401-500 | Kyungpook National University |
401-500 | La Trobe University |
401-500 | Lanzhou University |
401-500 | Lehigh University |
401-500 | London School of Hygiene and Tropical Medicine |
401-500 | Massey University |
401-500 | Medical College of Wisconsin |
401-500 | Medical University of Graz |
401-500 | Medical University of Innsbruck |
401-500 | Nagasaki University |
401-500 | Nankai University |
401-500 | National Central University |
401-500 | National Sun Yat-Sen University |
401-500 | National Yang Ming University |
401-500 | Niigata University |
401-500 | Osaka City University |
401-500 | Peking Union Medical College |
401-500 | Polytechnic University of Turin |
401-500 | Pusan National University |
401-500 | South China University of Technology |
401-500 | Southeast University |
401-500 | Southern Methodist University |
401-500 | Stockholm School of Economics |
401-500 | Technical University of Braunschweig |
401-500 | Technical University of Lisbon |
401-500 | Texas Tech University |
401-500 | The Open University |
401-500 | The University of Texas Medical Branch at Galveston |
401-500 | The University of Tokushima |
401-500 | Tianjin University |
401-500 | Tongji University |
401-500 | University of Alaska – Fairbanks |
401-500 | University of Arkansas at Fayetteville |
401-500 | University of Bayreuth |
401-500 | University of Bielefeld |
401-500 | University of Bremen |
401-500 | University of Canterbury |
401-500 | University of Chile |
401-500 | University of Coimbra |
401-500 | University of Duisburg-Essen |
401-500 | University of Eastern Finland |
401-500 | University of Essex |
401-500 | University of Ferrara |
401-500 | University of Graz |
401-500 | University of Haifa |
401-500 | University of Hannover |
401-500 | University of Idaho |
401-500 | University of Jena |
401-500 | University of Jyvaskyla |
401-500 | University of KwaZulu-Natal |
401-500 | University of Ljubljana |
401-500 | University of Malaya |
401-500 | University of Maryland, Baltimore County |
401-500 | University of Milan – Bicocca |
401-500 | University of Nebraska Medical Center |
401-500 | University of New Hampshire – Durham |
401-500 | University of Palermo |
401-500 | University of Pavia |
401-500 | University of Quebec |
401-500 | University of Rennes 1 |
401-500 | University of Roma – Tor Vergata |
401-500 | University of Sherbrooke |
401-500 | University of Surrey |
401-500 | University of Szeged |
401-500 | University of Technology, Sydney |
401-500 | University of Tehran |
401-500 | University of the Basque Country |
401-500 | University of Tromso |
401-500 | University of Wyoming |
401-500 | University of Zagreb |
401-500 | University of Zaragoza |
401-500 | Utah State University |
401-500 | Victoria University of Wellington |
401-500 | Vienna University of Technology |
401-500 | Wuhan University |
401-500 | Xiamen University |
401-500 | York University |
No comments:
Post a Comment