Placement details of IIT BHU in year 2011-2012
Branch | B. Tech. | IDD | M. Tech. | |||
---|---|---|---|---|---|---|
Students | Offers | Students | Offers | Students | Offers | |
Ceramic Engineering | 31 | 37 | 8 | 15 | 4 | |
Chemical Engineering | 70 | 96 | 34 | 17 | ||
Civil Engineering | 44 | 47 | 13 | 12 | 30 | 17 |
Computer Engineering | 50 | 59 | 11 | 14 | ||
Electrical Engineering | 54 | 82 | 14 | 21 | 42 | 41 |
Electronics Engineering | 61 | 71 | 44 | 34 | ||
Mechanical Engineering | 62 | 106 | 10 | 16 | 39 | 21 |
Metallurgical Engineering | 35 | 45 | 7 | 11 | 10 | 2 |
Mining Engineering | 34 | 66 | 7 | 9 | 1 | |
Pharmaceutical Engineering | 22 | 20 | 7 | 13 | 31 | 11 |
Bio-Chemical Engineering | 4 | 5 | 8 | 8 | ||
Bio-Medical Engineering | 5 | 9 | 7 | 7 | ||
Material Science and Technology | 7 | 11 | 9 | 1 | ||
Applied Chemistry | 7 | 10 | ||||
Applied Mathematics | 10 | 9 | ||||
Applied Physics | 4 | 10 | ||||
Total | 463 | 629 | 114 | 165 | 259 | 159 |
Grand Total | 836 | 953 |
This comment has been removed by the author.
ReplyDelete