BIT Raipur cut off 2013, closing ranks of Bhilai Institute of Technology, Raipur for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling.
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
278 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | UR | NIL | 2523 | 648 | 3 |
279 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | ST | NIL | 13996 | 1322 | 1 |
280 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | UR | NIL | 18559 | 7462 | 10 |
281 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | SC | NIL | 23417 | 2469 | 1 |
282 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | OBC | NIL | 16823 | 6701 | 1 |
283 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | UR | NIL | 4425 | 0 | 1 |
284 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | OBC | NIL | 23814 | 9766 | 2 |
285 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | UR | NIL | 14980 | 0 | 5 |
286 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | OBC | NIL | 22084 | 9018 | 3 |
287 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | UR | NIL | 2505 | 644 | 1 |
288 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | OBC | NIL | 5489 | 1772 | 4 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
388 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Applied Electronics and Instrumentation | 13914 | UR | NIL | 21250 | 8643 | 2 |
389 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | UR | NIL | 4092 | 867 | 8 |
390 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | ST | NIL | 23025 | 2517 | 2 |
391 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | UR | NIL | 18559 | 7462 | 15 |
392 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | ST | NIL | 7552 | 536 | 1 |
393 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | OBC | NIL | 23364 | 9566 | 3 |
394 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | UR | NIL | 4628 | 1247 | 4 |
395 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | OBC | NIL | 13480 | 5242 | 7 |
396 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | UR | NIL | 17784 | 5760 | 6 |
397 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | OBC | NIL | 30221 | 12508 | 4 |
398 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | UR | NIL | 3707 | 742 | 7 |
399 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | ST | NIL | 27190 | 3057 | 3 |
400 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | SC | NIL | 27606 | 3033 | 2 |
401 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | OBC | NIL | 4873 | 1328 | 3 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
555 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Applied Electronics and Instrumentation | 13914 | UR | NIL | 21110 | 5809 | 9 |
556 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | UR | NIL | 3602 | 1046 | 16 |
557 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | ST | NIL | 11425 | 1013 | 6 |
558 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | SC | NIL | 6681 | 435 | 2 |
559 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | OBC | NIL | 3478 | 1002 | 1 |
560 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | UR | NIL | 5831 | 1454 | 16 |
561 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | ST | NIL | 29346 | 3347 | 3 |
562 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | SC | NIL | 27716 | 3050 | 2 |
563 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | OBC | NIL | 23026 | 9416 | 16 |
564 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | UR | NIL | 3951 | 930 | 8 |
565 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | ST | NIL | 26250 | 2924 | 3 |
566 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | SC | NIL | 31413 | 3588 | 4 |
567 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | OBC | NIL | 7303 | 2549 | 10 |
568 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | UR | NIL | 9794 | 2933 | 19 |
569 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | ST | NIL | 27396 | 3086 | 1 |
570 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | OBC | NIL | 29257 | 12098 | 11 |
571 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | UR | NIL | 2858 | 760 | 14 |
572 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | ST | NIL | 21106 | 2271 | 11 |
573 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | SC | NIL | 7709 | 530 | 3 |
574 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | OBC | NIL | 3273 | 912 | 2 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
715 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Applied Electronics and Instrumentation | 13914 | UR | NIL | 26590 | 3675 | 9 |
716 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | UR | NIL | 2749 | 723 | 24 |
717 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | ST | NIL | 11042 | 960 | 16 |
718 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | SC | NIL | 6747 | 441 | 6 |
719 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Civil Engineering | 13903 | OBC | NIL | 3330 | 937 | 7 |
720 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | UR | NIL | 3629 | 1057 | 23 |
721 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | ST | NIL | 28254 | 3197 | 6 |
722 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | SC | NIL | 31413 | 3588 | 7 |
723 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Computer Science & Engineering | 13904 | OBC | NIL | 8444 | 3049 | 16 |
724 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | UR | NIL | 3787 | 1118 | 23 |
725 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | ST | NIL | 30472 | 3508 | 11 |
726 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | SC | NIL | 14167 | 1281 | 10 |
727 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electrical & Electronics Engineering | 13905 | OBC | NIL | 4763 | 1498 | 8 |
728 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | UR | NIL | 5330 | 1671 | 24 |
729 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Electronics & Tele Communication Engineering | 13907 | OBC | NIL | 26275 | 10827 | 29 |
730 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | UR | NIL | 2102 | 487 | 23 |
731 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | ST | NIL | 12472 | 1150 | 15 |
732 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | SC | NIL | 4429 | 249 | 5 |
733 | EN139 | Bhilai Institute of Technology, Kendri, Distt. Raipur, (BIT, R) | Mechanical Engineering | 13910 | OBC | NIL | 2715 | 710 | 7 |
No comments:
Post a Comment