CEC Bilaspur cut off 2013, closing ranks of Chouksey Engineering College, Bilaspur, for all streams after 1st, 2nd, 3rd and 4th round of CG-PET 2013 counselling
CG-PET 2013 Phase IV | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
126 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | UR | NIL | 10540 | 0 | 1 |
127 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | OBC | NIL | 11539 | 4379 | 1 |
128 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | UR | NIL | 15955 | 0 | 1 |
129 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | UR | NIL | 29393 | 4573 | 4 |
130 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | OBC | NIL | 18417 | 7400 | 1 |
131 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | OBC | NIL | 8361 | 3011 | 2 |
CG-PET 2013 Phase III | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
179 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | UR | NIL | 7216 | 1053 | 2 |
180 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | OBC | NIL | 9239 | 3387 | 2 |
181 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | UR | NIL | 7497 | 0 | 2 |
182 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | OBC | NIL | 6251 | 2100 | 1 |
183 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | UR | NIL | 28619 | 10664 | 5 |
184 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | ST | NIL | 20018 | 2124 | 1 |
185 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | SC | NIL | 23176 | 2439 | 1 |
186 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | OBC | NIL | 28415 | 11756 | 2 |
187 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | UR | NIL | 15476 | 6102 | 1 |
188 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | UR | NIL | 4423 | 0 | 1 |
189 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | SC | NIL | 6131 | 387 | 1 |
190 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | OBC | NIL | 11442 | 4336 | 3 |
CG-PET 2013 Phase II | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
272 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | UR | NIL | 6849 | 2349 | 5 |
273 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | ST | NIL | 28254 | 3197 | 4 |
274 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | SC | NIL | 11349 | 933 | 4 |
275 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | OBC | NIL | 6566 | 2225 | 2 |
276 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | UR | NIL | 28751 | 7227 | 14 |
277 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | ST | NIL | 21454 | 2309 | 1 |
278 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | OBC | NIL | 24866 | 10208 | 3 |
279 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | UR | NIL | 16836 | 6418 | 15 |
280 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | SC | NIL | 19362 | 1922 | 4 |
281 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | OBC | NIL | 28341 | 11732 | 10 |
282 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | UR | NIL | 27725 | 11458 | 18 |
283 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | SC | NIL | 30653 | 3471 | 1 |
284 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | OBC | NIL | 28641 | 11846 | 1 |
285 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | UR | NIL | 4117 | 1171 | 10 |
286 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | ST | NIL | 22645 | 2471 | 5 |
287 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | SC | NIL | 6800 | 447 | 3 |
288 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | OBC | NIL | 4366 | 1343 | 1 |
CG-PET 2013 Phase I | |||||||||
Sr. No. | Institute Code | Institute Name | Course Name | Choice Code | Allotted Category | Allotted Class | Closing Rank (Overall) | Closing Rank (Category) | Total Candidates |
377 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | UR | NIL | 4435 | 1053 | 12 |
378 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | ST | NIL | 15321 | 1499 | 8 |
379 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | SC | NIL | 10205 | 795 | 3 |
380 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Civil Engineering | 11203 | OBC | NIL | 8320 | 2988 | 4 |
381 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | UR | NIL | 30440 | 12608 | 64 |
382 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | ST | NIL | 18146 | 1869 | 1 |
383 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | SC | NIL | 28845 | 3203 | 7 |
384 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Computer Science & Engineering | 11204 | OBC | NIL | 29271 | 12107 | 9 |
385 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | UR | NIL | 13284 | 4612 | 25 |
386 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | ST | NIL | 17913 | 1831 | 1 |
387 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | SC | NIL | 27510 | 3016 | 6 |
388 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electrical & Electronics Engineering | 11205 | OBC | NIL | 21445 | 8722 | 22 |
389 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | UR | NIL | 31407 | 11486 | 46 |
390 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | SC | NIL | 27572 | 3030 | 2 |
391 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Electronics & Tele Communication Engineering | 11207 | OBC | NIL | 30532 | 12643 | 8 |
392 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | UR | NIL | 6126 | 1972 | 23 |
393 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | ST | NIL | 29753 | 3409 | 6 |
394 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | SC | NIL | 27020 | 2954 | 15 |
395 | EN112 | Chouksey Engineering College, Lal Khadan, Masturi Road, Bilaspur,(CHOUKSEY,BSP) | Mechanical Engineering | 11210 | OBC | NIL | 7336 | 2564 | 6 |
No comments:
Post a Comment