NIT Uttarakhand cut off 2013, after 3rd round of seat allotment through CSAB
Branch Name | Category | PWD | State Quota | State | Closing Rank |
Civil Engineering | GE | FALSE | HOME STATE | 50426 | |
Civil Engineering | GE | FALSE | OTHER STATE | 21801 | |
Civil Engineering | GE | TRUE | HOME STATE | 600847 | |
Civil Engineering | OBC | FALSE | HOME STATE | 129018 | |
Civil Engineering | OBC | FALSE | OTHER STATE | 33717 | |
Civil Engineering | OBC | TRUE | OTHER STATE | 459211 | |
Civil Engineering | SC | FALSE | HOME STATE | 193168 | |
Civil Engineering | SC | FALSE | OTHER STATE | 117271 | |
Civil Engineering | ST | FALSE | HOME STATE | 203095 | |
Civil Engineering | ST | FALSE | OTHER STATE | 127853 | |
Computer Science & Engineering | GE | FALSE | HOME STATE | 46818 | |
Computer Science & Engineering | GE | FALSE | OTHER STATE | 18978 | |
Computer Science & Engineering | GE | TRUE | OTHER STATE | 532679 | |
Computer Science & Engineering | OBC | FALSE | HOME STATE | 97716 | |
Computer Science & Engineering | OBC | FALSE | OTHER STATE | 34022 | |
Computer Science & Engineering | SC | FALSE | HOME STATE | 279999 | |
Computer Science & Engineering | SC | FALSE | OTHER STATE | 125969 | |
Computer Science & Engineering | ST | FALSE | HOME STATE | 292497 | |
Computer Science & Engineering | ST | FALSE | OTHER STATE | 196135 | |
Electronics & Communication Engineering | GE | FALSE | HOME STATE | 53533 | |
Electronics & Communication Engineering | GE | FALSE | OTHER STATE | 20533 | |
Electronics & Communication Engineering | GE | TRUE | OTHER STATE | 337251 | |
Electronics & Communication Engineering | OBC | FALSE | HOME STATE | 140216 | |
Electronics & Communication Engineering | OBC | FALSE | OTHER STATE | 34934 | |
Electronics & Communication Engineering | SC | FALSE | HOME STATE | 233641 | |
Electronics & Communication Engineering | SC | FALSE | OTHER STATE | 127909 | |
Electronics & Communication Engineering | ST | FALSE | HOME STATE | 308581 | |
Electronics & Communication Engineering | ST | FALSE | OTHER STATE | 173656 | |
Electrical & Electronics Engineering | GE | FALSE | HOME STATE | 53079 | |
Electrical & Electronics Engineering | GE | FALSE | OTHER STATE | 21390 | |
Electrical & Electronics Engineering | OBC | FALSE | HOME STATE | 122835 | |
Electrical & Electronics Engineering | OBC | FALSE | OTHER STATE | 34061 | |
Electrical & Electronics Engineering | SC | FALSE | HOME STATE | 187605 | |
Electrical & Electronics Engineering | SC | FALSE | OTHER STATE | 122233 | |
Electrical & Electronics Engineering | ST | FALSE | HOME STATE | 312537 | |
Electrical & Electronics Engineering | ST | FALSE | OTHER STATE | 153452 | |
Mechanical Engineering | GE | FALSE | HOME STATE | 41609 | |
Mechanical Engineering | GE | FALSE | OTHER STATE | 19515 | |
Mechanical Engineering | OBC | FALSE | HOME STATE | 71153 | |
Mechanical Engineering | OBC | FALSE | OTHER STATE | 29826 | |
Mechanical Engineering | SC | FALSE | HOME STATE | 170847 | |
Mechanical Engineering | SC | FALSE | OTHER STATE | 111880 | |
Mechanical Engineering | SC | TRUE | OTHER STATE | 619234 | |
Mechanical Engineering | ST | FALSE | HOME STATE | 218180 | |
Mechanical Engineering | ST | FALSE | OTHER STATE | 141378 |
No comments:
Post a Comment