Tentative positions of vacant seats for SPOT Round Admissions to be held on August 29, 30
Sl.No. | Course Name | Allotment Category | Vacant Seats | Last Rank/SAT Score Alloted for admitted before SPOT Round |
DELHI-GENERAL-CW(DEFENSE) | ||||
1 | Bio Tech.(BT)(BT) | GNCWD | 1 | |
2 | Polymer Science & Chemical Technology(PCT)(PCT) | GNCWD | 1 | |
DELHI-OBC-CW(DEFENSE) | ||||
3 | Bio Tech.(BT)(BT) | OBCWD | 1 | |
4 | Environment Engg.(ENE)(ENE) | OBCWD | 1 | |
DELHI-GENERAL | ||||
5 | Bio Tech.(BT)(BT) | GNGND | 4 | 39696 |
6 | Engg. Physics (EP)(EP) | GNGND | 3 | 44111 |
7 | Environment Engg.(ENE)(ENE) | GNGND | 20 | 43866 |
8 | Polymer Science & Chemical Technology(PCT)(PCT) | GNGND | 14 | 43825 |
DELHI-SINGLE GIRL CHILD | ||||
9 | Automobile Engg.(AE)(AE) | GNSGD | 1 | |
10 | Bio Tech.(BT)(BT) | GNSGD | 1 | |
11 | Engg. Physics (EP)(EP) | GNSGD | 1 | |
12 | Environment Engg.(ENE)(ENE) | GNSGD | 1 | |
DELHI-OBC | ||||
13 | Engg. Physics (EP)(EP) | OBGND | 3 | 261889 |
14 | Environment Engg.(ENE)(ENE) | OBGND | 9 | 284001 |
15 | Polymer Science & Chemical Technology(PCT)(PCT) | OBGND | 2 | 288207 |
DELHI-SC | ||||
16 | Bio Tech.(BT)(BT) | SCGND | 2 | 323652 |
17 | Engg. Physics (EP)(EP) | SCGND | 1 | 361014 |
18 | Environment Engg.(ENE)(ENE) | SCGND | 4 | 312276 |
19 | Polymer Science & Chemical Technology(PCT)(PCT) | SCGND | 1 | 357796 |
DELHI-ST | ||||
20 | Automobile Engg.(AE)(AE) | STGND | 4 | 551615 |
21 | Engg. Physics (EP)(EP) | STGND | 5 | |
22 | Environment Engg.(ENE)(ENE) | STGND | 3 | 628050 |
23 | Mathematics & Computing Engg.(MCE)(MCE) | STGND | 6 | |
24 | Polymer Science & Chemical Technology(PCT)(PCT) | STGND | 3 | 811330 |
25 | Production & Industrial Engg.(PIE)(PIE) | STGND | 3 | |
26 | Software Engg.(SE)(SE) | STGND | 3 | 795855 |
OUTSIDE DELHI-GENERAL | ||||
Sl.No. | CourseName | Allotment Category | Vacant Seats | LastRank/SATScore AllotedforadmittedbeforeSPOTRound |
27 | Automobile Engg.(AE)(AE) | GNGNO | 5 | 14732 |
28 | Bio Tech.(BT)(BT) | GNGNO | 3 | |
29 | Civil Engg.(CE) (CE) | GNGNO | 2 | 15148 |
30 | Engg. Physics (EP)(EP) | GNGNO | 4 | 10864 |
31 | Environment Engg.(ENE)(ENE) | GNGNO | 4 | |
32 | Polymer Science & Chemical Technology(PCT)(PCT) | GNGNO | 4 | |
33 | Production & Industrial Engg.(PIE)(PIE) | GNGNO | 2 | 6253 |
OUTSIDE DELHI-CW(DEFENSE) | ||||
34 | Engg. Physics (EP)(EP) | GNCWO | 1 | |
OUTSIDE DELHI-OBC | ||||
35 | Bio Tech.(BT)(BT) | OBGNO | 1 | |
36 | Environment Engg.(ENE)(ENE) | OBGNO | 1 | 42570 |
37 | Polymer Science & Chemical Technology(PCT)(PCT) | OBGNO | 1 | 42351 |
OUTSIDE DELHI-GENERAL-PD(PERSON with DISABILITIES) | ||||
38 | Software Engg.(SE)(SE) | GNPDO | 1 | |
OUTSIDE DELHI-SC | ||||
39 | Engg. Physics (EP)(EP) | SCGNO | 1 | 227091 |
OUTSIDE DELHI-ST | ||||
40 | Engg. Physics (EP)(EP) | STGNO | 1 | |
41 | Polymer Science & Chemical Technology(PCT)(PCT) | STGNO | 1 | |
STATE BOARD TOPPERS | ||||
42 | Automobile Engg.(AE)(AE) | GNTPO | 1 | |
43 | Bio Tech.(BT)(BT) | GNTPO | 1 | |
44 | Civil Engg.(CE) (CE) | GNTPO | 1 | |
45 | Electrical & Electronics Engg.(EEE)(EEE) | GNTPO | 1 | |
46 | Electrical Engg.(EE)(EE) | GNTPO | 1 | |
47 | Electronic and Communication Engg.(ECE)(ECE) | GNTPO | 1 | |
48 | Engg. Physics (EP)(EP) | GNTPO | 1 | |
49 | Environment Engg.(ENE)(ENE) | GNTPO | 1 | |
50 | Mathematics & Computing Engg.(MCE)(MCE) | GNTPO | 1 | |
51 | Mechanical Engg.(ME)(ME) | GNTPO | 1 | |
52 | Polymer Science & Chemical Technology(PCT)(PCT) | GNTPO | 1 | |
53 | Production & Industrial Engg.(PIE)(PIE) | GNTPO | 1 | |
54 | Software Engg.(SE)(SE) | GNTPO | 1 | |
NRI-FN-PIO | ||||
55 | Automobile Engg.(AE)(AE) | NRIGNO | 4 | 1390 |
Sl.No. | CourseName | Allotment Category | Vacant Seats | LastRank/SATScore AllotedforadmittedbeforeSPOTRound |
56 | Civil Engg.(CE) (CE) | NRIGNO | 1 | 1370 |
57 | Electrical Engg.(EE)(EE) | NRIGNO | 3 | 1380 |
58 | Engg. Physics (EP)(EP) | NRIGNO | 4 | |
59 | Environment Engg.(ENE)(ENE) | NRIGNO | 3 | |
60 | Mathematics & Computing Engg.(MCE)(MCE) | NRIGNO | 1 | 1500 |
61 | Polymer Science & Chemical Technology(PCT)(PCT) | NRIGNO | 2 | 1240 |
62 | Production & Industrial Engg.(PIE)(PIE) | NRIGNO | 1 | 1250 |
Total | 162 |
No comments:
Post a Comment