New IITJEE Pattern (2012 Changes) | Old IITJEE Pattern (2006 Changes) | |
1 | Single Stage | Two Stages – Screening & Mains |
2 | Objective type only | 1st Stage: Objective2nd Stage: Descriptive |
3 | 2 tests of 3 hours each | 1st Stage: Single test (3 hours)2nd Stage: 3 subject tests (2 hours each) |
4 | Only 2 consecutive attempts allowed | Multiple attempts allowed |
5 | Closer to Class XI and XII in difficulty | Much more difficult that XI and XII |
6 | Only top 20 percentile in 12th board qualified for exam | Need more than 60% in 12th board |
New IITJEE Pattern (2012 Changes) | Old IITJEE Pattern (2006 Changes) | |
1 | Single Stage | Two Stages – Screening & Mains |
2 | Objective type only | 1st Stage: Objective2nd Stage: Descriptive |
3 | 2 tests of 3 hours each | 1st Stage: Single test (3 hours)2nd Stage: 3 subject tests (2 hours each) |
4 | Only 2 consecutive attempts allowed | Multiple attempts allowed |
5 | Closer to Class XI and XII in difficulty | Much more difficult that XI and XII |
6 | Only top 20 percentile in 12th board qualified for exam | Need more than 60% in 12th board |
New IITJEE Pattern (2012 Changes) | Old IITJEE Pattern (2006 Changes) | |
1 | Single Stage | Two Stages – Screening & Mains |
2 | Objective type only | 1st Stage: Objective2nd Stage: Descriptive |
3 | 2 tests of 3 hours each | 1st Stage: Single test (3 hours)2nd Stage: 3 subject tests (2 hours each) |
4 | Only 2 consecutive attempts allowed | Multiple attempts allowed |
5 | Closer to Class XI and XII in difficulty | Much more difficult that XI and XII |
6 | Only top 20 percentile in 12th board qualified for exam | Need more than 60% in 12th board |
No comments:
Post a Comment