PHASE I |
RANK | DATE | DAY |
Rank 1 – 5000 | 13.05.2013 | Monday |
Rank 5001 – 9000 | 14.05.2013 | Tuesday |
Rank 9001 – 12000 | 15.05.2013 | Wednesday |
Rank 12001 – 15000 | 16.05.2013 | Thursday |
Rank 15001 – 18000 | 17.05.2013 | Friday |
Rank 18001 – 20000 | 18.05.2013 | Saturday |
Rank 1 – 5000 | 13.05.2013 | Monday |
Rank 5001 – 9000 | 14.05.2013 | Tuesday |
Rank 9001 – 12000 | 15.05.2013 | Wednesday |
Rank 12001 – 15000 | 16.05.2013 | Thursday |
Rank 15001 – 18000 | 17.05.2013 | Friday |
Rank 18001 – 20000 | 18.05.2013 | Saturday |
This year Techkriti was very special for Indian institute of technology, Kanpur. There were many shows, concert but most special part of the fest was last day when students of the institute broke a world record form the Guinness Book of World Records. The record of most number of people (1,451) solving a 3x3x3 Rubik’s cube in a span of an hour at one place broke on the last day of Techkriti ’13 with the new record being set as 1,884 solvers.
Event started in the evening at 4:30. According to sources, many experts solved their Rubik’s cube in couple of minutes . The participants were not allowed to stand or touch others’ cubes, exchange cubes and carry algorithm sheets. Few people remained at the end of an hour and those who left earlier were made to stand in a queue for getting their names registered for the certificates provided by Techkriti and Guinness World Records Organization.
visit site: http://entranceexamworld.blogspot.in/
ReplyDelete