NTSE 2012 Results of Bihar Declared
Total 209 students were selected in Stage 1 of NTSE 2012.
General: 163
SC: 31
ST: 15
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0001
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
1 120132604181 SAYASH KAPOOR GEN 75 73 148 1
2 120132616203 PANKAJESH KUMAR GEN 75 70 145 2
3 120132618017 RAVI GEN 67 74 141 3
4 120130601242 ANKIT ARYAN GEN 77 64 141 3
5 120132604032 SHREYAS SINGH GEN 76 65 141 3
6 120132405214 PRABHAS RANJAN GEN 72 69 141 3
7 120132602144 SHEKHAR ANAND GEN 71 69 140 4
8 120132405211 PURUSHOTAM KUMAR GEN 72 68 140 4
9 120132405213 PIYUSH CHANDRA JHA GEN 70 69 139 5
10 120132614041 ANIMESH SHARMA GEN 79 60 139 5
11 120132617149 AKSHAY KUMAR GEN 71 68 139 5
12 120132615776 SHARANGDHAR SAURABH GEN 74 65 139 5
13 120132619299 VAIBHAV BHARDWAJ GEN 71 67 138 6
14 120132405212 PRAGATI KUMAR GEN 69 69 138 6
15 120132618018 RISHABH JAIN GEN 65 72 137 7
16 120132403122 HIMANSHU KUMAR GEN 68 69 137 7
17 120132405421 ROHIT KUMAR GEN 74 62 136 8
18 120132403121 HIMANSHU RAJ GEN 68 68 136 8
19 120132617148 AKASH KUMAR GEN 70 66 136 8
20 120132606203 SHREYAM SINHA GEN 72 63 135 9
21 120132617476 AMAN KUMAR AGRAWAL GEN 73 62 135 9
22 120132621555 HARSH VARHAN GEN 69 66 135 9
23 120132405210 PRIYA RANJAN SC. 66 69 135 9
24 120132405420 RUPESH KUMAR GEN 75 60 135 9
25 120132603408 RAMYAK SINGH GEN 70 65 135 9
26 120132608244 ARCHIT RANJAN GEN 74 61 135 9
27 120132615777 SHASHANK KUMAR MISHRA GEN 72 63 135 9
28 120132604477 DIVYAM ADITYA SINGH GEN 77 57 134 10
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0002
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
29 120132616443 ISHANI PARASHAR GEN 72 62 134 10
30 120132404365 NITESH RANJAN GEN 78 56 134 10
31 120132403096 GUDDU KUMAR GEN 68 66 134 10
32 120132405410 RAJNISH RANJAN GEN 73 61 134 10
33 120132404366 NEEL KAMAL GEN 79 55 134 10
34 120132604376 SAMYAK JAIN GEN 65 68 133 11
35 120131402121 NEERAJ KUMAR GEN 66 67 133 11
36 120132608243 ATUL KUMAR GEN 73 60 133 11
37 120132405215 PRANAV KUMAR GEN 70 63 133 11
38 120132608342 ANKIT ANAND GEN 73 60 133 11
39 120132605168 DIGVIJAY PRAKASH GEN 73 60 133 11
40 120132613004 MANGAL MURTI GEN 68 65 133 11
41 120132602421 SAURABH KUMAR GEN 73 59 132 12
42 120132602422 SURAJ NAMAN GEN 72 60 132 12
43 120132404367 NITISH KUMAR SC. 76 56 132 12
44 120132614068 ANKIT GEN 69 63 132 12
45 120132621526 HIMANSHU GEN 70 61 131 13
46 120132604201 SIDDHANT RAJ GEN 79 52 131 13
47 120132401172 ANUDEEP VIBHUTI GEN 65 66 131 13
48 120133801419 ANKIT BHARDWAJ GEN 60 71 131 13
49 120132602391 SUBHASH SAURABH GEN 66 65 131 13
50 120132617147 ANURAG KUMAR GEN 66 65 131 13
51 120132617483 AKASH DHANUKA GEN 72 59 131 13
52 120133508237 UMESH KUMAR GEN 64 66 130 14
53 120132608394 ANMOL NAUGARIA GEN 69 61 130 14
54 120132621313 SNIGDHA SHEKHAR GEN 73 57 130 14
55 120130605394 ROHIT KUMAR GEN 68 62 130 14
56 120132607233 SIDDHANT KUMAR PANDA GEN 70 60 130 14
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0003
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
57 120132606151 TUSHAR PANDEY GEN 67 63 130 14
58 120132614495 NIKHIL ANAND GEN 73 57 130 14
59 120130606027 SALONA CHOUDHURY GEN 69 61 130 14
60 120132608325 ABHISHEK KUMAR SC. 76 54 130 14
61 120132609112 RAGHUVEER GEN 67 63 130 14
62 120132615784 SURYA PRAKASH GEN 68 62 130 14
63 120132617477 ANIKET KUMAR GEN 71 59 130 14
64 120132408167 SAURABH KANT GEN 78 52 130 14
65 120132404251 MAYANK KUMAR GEN 78 52 130 14
66 120132608403 AYUSH RANJAN GEN 60 70 130 14
67 120132701017 AASHUTOSH GEN 60 70 130 14
68 120132608401 AIYUSH KUMAR GEN 68 61 129 15
69 120132304165 KISHAN NATHANI GEN 63 66 129 15
70 120133301482 PRANAY PRATAP GEN 66 63 129 15
71 120130505401 VIDYANAND KUMAR GEN 70 59 129 15
72 120130706163 SHUBHAM RAJ GEN 71 58 129 15
73 120132615785 SURYANSH VIKRAM GEN 69 60 129 15
74 120131101659 ASHISH ANAND GEN 68 60 128 16
75 120132608321 ABHIJEET GEN 75 53 128 16
76 120132610172 ATUL ANAND GEN 66 62 128 16
77 120132605245 DEEP SHEKHAR GEN 65 63 128 16
78 120132619139 VISHESH SINHA GEN 69 59 128 16
79 120132602420 SANCHIT SURAJ GEN 73 55 128 16
80 120132608404 AVINASH KUMAR SINGH GEN 61 67 128 16
81 120132408168 SUMAN KUMAR ST. 75 53 128 16
82 120132611037 ADITYA ARYAN GEN 68 60 128 16
83 120132408165 SHUBHAM KUMAR GEN 74 54 128 16
84 120130702394 GAURAV KUMAR SINGH GEN 68 60 128 16
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0004
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
85 120132403099 GAUTAM KUMAR SC. 64 64 128 16
86 120132614052 ABHILOK SC. 70 58 128 16
87 120132611039 AYUSH MISHRA GEN 65 63 128 16
88 120132611048 AANAND SHEKHAR GEN 64 64 128 16
89 120132602414 SHUBHAM RAJ GEN 70 58 128 16
90 120132621168 BHASKAR PRIYADARSHI GEN 67 61 128 16
91 120132302503 CHITWAN SAHARIA GEN 59 69 128 16
92 120132609126 RISHABH GEN 61 67 128 16
93 120132408166 SOURABH RAJ GEN 73 55 128 16
94 120131110441 SUDHANSHU GEN 67 61 128 16
95 120130304061 RAVI KUMAR GEN 61 67 128 16
96 120132401183 AMARKANT KUMAR GEN 67 61 128 16
97 120132617488 ABHISHEK KUMAR GEN 66 61 127 17
98 120132611266 APOORVA KUMAR GEN 67 60 127 17
99 120132613017 MAYANK MANOHAR GEN 63 64 127 17
100 120131107374 PANKAJ KUMAR GEN 65 62 127 17
101 120132609370 ABHINAV GEN 75 52 127 17
102 120132614042 ANSHU RANJAN GEN 69 58 127 17
103 120132403097 GAURAV KUMAR GEN 62 65 127 17
104 120132621533 HIMANSHU SHEKHAR GEN 68 59 127 17
105 120132707143 SUPRIYA SHWET GEN 73 54 127 17
106 120130505403 VISHAL KUMAR RAM GEN 69 58 127 17
107 120132609111 RAGHIB IMTEYAZ GEN 64 63 127 17
108 120132619148 VIKASH KUMAR CHOUDHARY SC. 75 52 127 17
109 120132621583 HARSHIL KUMAR GEN 73 54 127 17
110 120132403087 GYAN PRAKASH GEN 65 62 127 17
111 120132621528 HASIB AKHTAR GEN 67 59 126 18
112 120130606285 SATWIK GUPTA GEN 73 53 126 18
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0005
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
113 120132617508 ANADI SINHA GEN 66 60 126 18
114 120132310305 SIDDHARTH KRISHNA GEN 65 61 126 18
115 120130505402 VIJAY KUMAR GEN 67 59 126 18
116 120132618069 RANJEET KUMAR GEN 58 68 126 18
117 120132401277 ANSHUMAN RANJAN GEN 69 57 126 18
118 120132614058 ADITYA SHEKHAR GEN 70 56 126 18
119 120132405209 PIYUSH PRABHAKAR ST. 62 64 126 18
120 120132614168 ASHUTOSH KUMAR GEN 62 64 126 18
121 120132808210 TANMAY AYUSH GEN 73 53 126 18
122 120132621531 HIMANSHU SINGH GEN 68 58 126 18
123 120131110440 SHUBHAM KUMAR GEN 67 59 126 18
124 120130505404 VIVEK KUMAR SC. 70 56 126 18
125 120132608469 ABHISHEK KUMAR GEN 56 70 126 18
126 120132604480 DEVESH KUMAR GEN 74 51 125 19
127 120132604090 SURYA PRIY GEN 67 58 125 19
128 120132401275 ABHISHEK KUMAR SC. 67 58 125 19
129 120132614057 ABHIJEET KUMAR GEN 68 57 125 19
130 120132608437 AARTI GEN 73 52 125 19
131 120133001727 YATISH GEN 56 69 125 19
132 120132604484 DEESHIKHA SC. 71 54 125 19
133 120132608330 ALOK RANJAN GEN 67 58 125 19
134 120132301746 ABHAY PRATAP SINGH GEN 75 50 125 19
135 120130204085 SUDHIR KUMAR GEN 63 62 125 19
136 120132621587 HIMANSHU RANJAN GEN 71 54 125 19
137 120130701088 ARYAN GEN 64 61 125 19
138 120132603395 RAVI PRAKASH GEN 58 66 124 20
139 120132615124 MONIKA GEN 63 61 124 20
140 120130602133 BIKASH KUMAR BEHERA GEN 65 59 124 20
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0006
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
141 120132617555 RITWIK SHANTAN GEN 63 61 124 20
142 120132614247 MONICA PRASAD GEN 64 60 124 20
143 120132404374 NIRANJAN KUMAR GEN 73 51 124 20
144 120132610440 PARAM PRABHAKAR GEN 63 61 124 20
145 120132614050 ABHINAV TRIVEDI GEN 65 59 124 20
146 120132303065 DIVYANSH KRISHANA GEN 72 52 124 20
147 120132608379 AMAN KUMAR SHARMA GEN 67 57 124 20
148 120132602412 SUPRABHAT GEN 63 61 124 20
149 120130704181 NITIN GANDHI GEN 65 59 124 20
150 120132403098 GOURAB KUMAR GEN 60 64 124 20
151 120131702148 UMANG DOKANIA GEN 61 63 124 20
152 120133404174 AADITYA PRAKASH GEN 70 54 124 20
153 120131007114 AKASH KUMAR GEN 67 57 124 20
154 120132408180 SURENDRA SUMAN JHA GEN 65 59 124 20
155 120132601269 KSHITIJ KUMAR GEN 60 64 124 20
156 120132618178 RISHAV ROY GEN 68 56 124 20
157 120132617484 ABHISHEK KUMAR GEN 68 56 124 20
158 120132615783 SUNNY KUMAR GEN 66 58 124 20
159 120132502161 NIKHIL KUMAR AGARAWAL GEN 60 64 124 20
160 120130604254 PRASHANT ANAND GEN 63 61 124 20
161 120132301011 AKSHAT ANAND GEN 70 54 124 20
162 120132618177 ROHIT SHARMA GEN 70 54 124 20
163 120131401727 KRISHNA KANHAIYA GEN 65 59 124 20
------------------------------------------------------------------------------------------------------------------------------------
TOTAL RECORD : 163
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0007
CLASS - X M E R I T L I S T
CATEGORY : S.C.
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
1 120132404372 NITESH KUMAR SC. 66 56 122 1
2 120132608311 ABHISHEK KUMAR BHARTI SC. 69 51 120 2
3 120132408171 SHUBHAM ASHISH SC. 71 48 119 3
4 120132613014 S MOHANA PRIYA SC. 62 57 119 3
5 120132407362 SAURAV RANJAN SC. 59 59 118 4
6 120132312196 SUDHANSHU KUMAR SC. 67 51 118 4
7 120131604406 ABHISHEK KUMAR DAS SC. 63 54 117 5
8 120132404254 MANISH RAJ SC. 75 41 116 6
9 120132407364 SHASHIKANT KUMAR SC. 63 50 113 7
10 120132402181 BHOLA CHAUDHARI SC. 56 55 111 8
11 120132611238 ABHISHEK KUMAR SC. 59 51 110 9
12 120133001295 ALOK KUMAR SC. 53 53 106 10
13 120130106552 PINTU KUMAR SC. 54 51 105 11
14 120130505040 SAJAN KUMAR SC. 54 51 105 11
15 120130301303 AMAR ANAND SC. 48 57 105 11
16 120130106566 SURAJ KUMAR SC. 54 51 105 11
17 120132502167 NAWLESH KUMAR SC. 48 56 104 12
18 120132617134 ABHISHEK KUMAR SC. 51 52 103 13
19 120132406230 RAJESH KUMAR SC. 55 47 102 14
20 120131109053 RAHUL KUMAR SC. 57 44 101 15
21 120131111074 SUDHIR KUMAR SC. 46 55 101 15
22 120132615629 SANJEEV BHASKAR SC. 61 40 101 15
23 120130301446 AMARJEET KUMAR SC. 44 57 101 15
24 120131004980 ARCHANA KUMARI SC. 51 50 101 15
25 120132401479 ANURAG KUMAR SC. 54 47 101 15
26 120132610490 PREETI ANAND SC. 53 48 101 15
27 120132406243 ROUSHAN PASWAN SC. 53 47 100 16
28 120132201008 ASHUTOSH KUMAR RAVI SC. 50 49 99 17
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0008
CLASS - X M E R I T L I S T
CATEGORY : S.C.
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
29 120132619454 VISHAL KUMAR SC. 47 52 99 17
30 120132004161 ANKIT KUMAR SC. 50 48 98 18
31 120132617142 ABHISHEK ANAND SC. 45 53 98 18
------------------------------------------------------------------------------------------------------------------------------------
TOTAL RECORD : 31
STATE
Total 209 students were selected in Stage 1 of NTSE 2012.
General: 163
SC: 31
ST: 15
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0001
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
1 120132604181 SAYASH KAPOOR GEN 75 73 148 1
2 120132616203 PANKAJESH KUMAR GEN 75 70 145 2
3 120132618017 RAVI GEN 67 74 141 3
4 120130601242 ANKIT ARYAN GEN 77 64 141 3
5 120132604032 SHREYAS SINGH GEN 76 65 141 3
6 120132405214 PRABHAS RANJAN GEN 72 69 141 3
7 120132602144 SHEKHAR ANAND GEN 71 69 140 4
8 120132405211 PURUSHOTAM KUMAR GEN 72 68 140 4
9 120132405213 PIYUSH CHANDRA JHA GEN 70 69 139 5
10 120132614041 ANIMESH SHARMA GEN 79 60 139 5
11 120132617149 AKSHAY KUMAR GEN 71 68 139 5
12 120132615776 SHARANGDHAR SAURABH GEN 74 65 139 5
13 120132619299 VAIBHAV BHARDWAJ GEN 71 67 138 6
14 120132405212 PRAGATI KUMAR GEN 69 69 138 6
15 120132618018 RISHABH JAIN GEN 65 72 137 7
16 120132403122 HIMANSHU KUMAR GEN 68 69 137 7
17 120132405421 ROHIT KUMAR GEN 74 62 136 8
18 120132403121 HIMANSHU RAJ GEN 68 68 136 8
19 120132617148 AKASH KUMAR GEN 70 66 136 8
20 120132606203 SHREYAM SINHA GEN 72 63 135 9
21 120132617476 AMAN KUMAR AGRAWAL GEN 73 62 135 9
22 120132621555 HARSH VARHAN GEN 69 66 135 9
23 120132405210 PRIYA RANJAN SC. 66 69 135 9
24 120132405420 RUPESH KUMAR GEN 75 60 135 9
25 120132603408 RAMYAK SINGH GEN 70 65 135 9
26 120132608244 ARCHIT RANJAN GEN 74 61 135 9
27 120132615777 SHASHANK KUMAR MISHRA GEN 72 63 135 9
28 120132604477 DIVYAM ADITYA SINGH GEN 77 57 134 10
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0002
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
29 120132616443 ISHANI PARASHAR GEN 72 62 134 10
30 120132404365 NITESH RANJAN GEN 78 56 134 10
31 120132403096 GUDDU KUMAR GEN 68 66 134 10
32 120132405410 RAJNISH RANJAN GEN 73 61 134 10
33 120132404366 NEEL KAMAL GEN 79 55 134 10
34 120132604376 SAMYAK JAIN GEN 65 68 133 11
35 120131402121 NEERAJ KUMAR GEN 66 67 133 11
36 120132608243 ATUL KUMAR GEN 73 60 133 11
37 120132405215 PRANAV KUMAR GEN 70 63 133 11
38 120132608342 ANKIT ANAND GEN 73 60 133 11
39 120132605168 DIGVIJAY PRAKASH GEN 73 60 133 11
40 120132613004 MANGAL MURTI GEN 68 65 133 11
41 120132602421 SAURABH KUMAR GEN 73 59 132 12
42 120132602422 SURAJ NAMAN GEN 72 60 132 12
43 120132404367 NITISH KUMAR SC. 76 56 132 12
44 120132614068 ANKIT GEN 69 63 132 12
45 120132621526 HIMANSHU GEN 70 61 131 13
46 120132604201 SIDDHANT RAJ GEN 79 52 131 13
47 120132401172 ANUDEEP VIBHUTI GEN 65 66 131 13
48 120133801419 ANKIT BHARDWAJ GEN 60 71 131 13
49 120132602391 SUBHASH SAURABH GEN 66 65 131 13
50 120132617147 ANURAG KUMAR GEN 66 65 131 13
51 120132617483 AKASH DHANUKA GEN 72 59 131 13
52 120133508237 UMESH KUMAR GEN 64 66 130 14
53 120132608394 ANMOL NAUGARIA GEN 69 61 130 14
54 120132621313 SNIGDHA SHEKHAR GEN 73 57 130 14
55 120130605394 ROHIT KUMAR GEN 68 62 130 14
56 120132607233 SIDDHANT KUMAR PANDA GEN 70 60 130 14
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0003
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
57 120132606151 TUSHAR PANDEY GEN 67 63 130 14
58 120132614495 NIKHIL ANAND GEN 73 57 130 14
59 120130606027 SALONA CHOUDHURY GEN 69 61 130 14
60 120132608325 ABHISHEK KUMAR SC. 76 54 130 14
61 120132609112 RAGHUVEER GEN 67 63 130 14
62 120132615784 SURYA PRAKASH GEN 68 62 130 14
63 120132617477 ANIKET KUMAR GEN 71 59 130 14
64 120132408167 SAURABH KANT GEN 78 52 130 14
65 120132404251 MAYANK KUMAR GEN 78 52 130 14
66 120132608403 AYUSH RANJAN GEN 60 70 130 14
67 120132701017 AASHUTOSH GEN 60 70 130 14
68 120132608401 AIYUSH KUMAR GEN 68 61 129 15
69 120132304165 KISHAN NATHANI GEN 63 66 129 15
70 120133301482 PRANAY PRATAP GEN 66 63 129 15
71 120130505401 VIDYANAND KUMAR GEN 70 59 129 15
72 120130706163 SHUBHAM RAJ GEN 71 58 129 15
73 120132615785 SURYANSH VIKRAM GEN 69 60 129 15
74 120131101659 ASHISH ANAND GEN 68 60 128 16
75 120132608321 ABHIJEET GEN 75 53 128 16
76 120132610172 ATUL ANAND GEN 66 62 128 16
77 120132605245 DEEP SHEKHAR GEN 65 63 128 16
78 120132619139 VISHESH SINHA GEN 69 59 128 16
79 120132602420 SANCHIT SURAJ GEN 73 55 128 16
80 120132608404 AVINASH KUMAR SINGH GEN 61 67 128 16
81 120132408168 SUMAN KUMAR ST. 75 53 128 16
82 120132611037 ADITYA ARYAN GEN 68 60 128 16
83 120132408165 SHUBHAM KUMAR GEN 74 54 128 16
84 120130702394 GAURAV KUMAR SINGH GEN 68 60 128 16
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0004
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
85 120132403099 GAUTAM KUMAR SC. 64 64 128 16
86 120132614052 ABHILOK SC. 70 58 128 16
87 120132611039 AYUSH MISHRA GEN 65 63 128 16
88 120132611048 AANAND SHEKHAR GEN 64 64 128 16
89 120132602414 SHUBHAM RAJ GEN 70 58 128 16
90 120132621168 BHASKAR PRIYADARSHI GEN 67 61 128 16
91 120132302503 CHITWAN SAHARIA GEN 59 69 128 16
92 120132609126 RISHABH GEN 61 67 128 16
93 120132408166 SOURABH RAJ GEN 73 55 128 16
94 120131110441 SUDHANSHU GEN 67 61 128 16
95 120130304061 RAVI KUMAR GEN 61 67 128 16
96 120132401183 AMARKANT KUMAR GEN 67 61 128 16
97 120132617488 ABHISHEK KUMAR GEN 66 61 127 17
98 120132611266 APOORVA KUMAR GEN 67 60 127 17
99 120132613017 MAYANK MANOHAR GEN 63 64 127 17
100 120131107374 PANKAJ KUMAR GEN 65 62 127 17
101 120132609370 ABHINAV GEN 75 52 127 17
102 120132614042 ANSHU RANJAN GEN 69 58 127 17
103 120132403097 GAURAV KUMAR GEN 62 65 127 17
104 120132621533 HIMANSHU SHEKHAR GEN 68 59 127 17
105 120132707143 SUPRIYA SHWET GEN 73 54 127 17
106 120130505403 VISHAL KUMAR RAM GEN 69 58 127 17
107 120132609111 RAGHIB IMTEYAZ GEN 64 63 127 17
108 120132619148 VIKASH KUMAR CHOUDHARY SC. 75 52 127 17
109 120132621583 HARSHIL KUMAR GEN 73 54 127 17
110 120132403087 GYAN PRAKASH GEN 65 62 127 17
111 120132621528 HASIB AKHTAR GEN 67 59 126 18
112 120130606285 SATWIK GUPTA GEN 73 53 126 18
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0005
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
113 120132617508 ANADI SINHA GEN 66 60 126 18
114 120132310305 SIDDHARTH KRISHNA GEN 65 61 126 18
115 120130505402 VIJAY KUMAR GEN 67 59 126 18
116 120132618069 RANJEET KUMAR GEN 58 68 126 18
117 120132401277 ANSHUMAN RANJAN GEN 69 57 126 18
118 120132614058 ADITYA SHEKHAR GEN 70 56 126 18
119 120132405209 PIYUSH PRABHAKAR ST. 62 64 126 18
120 120132614168 ASHUTOSH KUMAR GEN 62 64 126 18
121 120132808210 TANMAY AYUSH GEN 73 53 126 18
122 120132621531 HIMANSHU SINGH GEN 68 58 126 18
123 120131110440 SHUBHAM KUMAR GEN 67 59 126 18
124 120130505404 VIVEK KUMAR SC. 70 56 126 18
125 120132608469 ABHISHEK KUMAR GEN 56 70 126 18
126 120132604480 DEVESH KUMAR GEN 74 51 125 19
127 120132604090 SURYA PRIY GEN 67 58 125 19
128 120132401275 ABHISHEK KUMAR SC. 67 58 125 19
129 120132614057 ABHIJEET KUMAR GEN 68 57 125 19
130 120132608437 AARTI GEN 73 52 125 19
131 120133001727 YATISH GEN 56 69 125 19
132 120132604484 DEESHIKHA SC. 71 54 125 19
133 120132608330 ALOK RANJAN GEN 67 58 125 19
134 120132301746 ABHAY PRATAP SINGH GEN 75 50 125 19
135 120130204085 SUDHIR KUMAR GEN 63 62 125 19
136 120132621587 HIMANSHU RANJAN GEN 71 54 125 19
137 120130701088 ARYAN GEN 64 61 125 19
138 120132603395 RAVI PRAKASH GEN 58 66 124 20
139 120132615124 MONIKA GEN 63 61 124 20
140 120130602133 BIKASH KUMAR BEHERA GEN 65 59 124 20
STATE COUNCIL OF EDUCATION RESEARCH & TRAINING(SCERT), BIHAR, PATNA - 800006
STATE LEVEL NATIONAL TALENT SEARCH (NTS) EXAMINATION - 2012-13 PAGE-0006
CLASS - X M E R I T L I S T
CATEGORY : GENERAL
------------------------------------------------------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. DISABILITY MAT SAT TOTAL RANK
------------------------------------------------------------------------------------------------------------------------------------
141 120132617555 RITWIK SHANTAN GEN 63 61 124 20
142 120132614247 MONICA PRASAD GEN 64 60 124 20
143 120132404374 NIRANJAN KUMAR GEN 73 51 124 20
144 120132610440 PARAM PRABHAKAR GEN 63 61 124 20
145 120132614050 ABHINAV TRIVEDI GEN 65 59 124 20
146 120132303065 DIVYANSH KRISHANA GEN 72 52 124 20
147 120132608379 AMAN KUMAR SHARMA GEN 67 57 124 20
148 120132602412 SUPRABHAT GEN 63 61 124 20
149 120130704181 NITIN GANDHI GEN 65 59 124 20
150 120132403098 GOURAB KUMAR GEN 60 64 124 20
151 120131702148 UMANG DOKANIA GEN 61 63 124 20
152 120133404174 AADITYA PRAKASH GEN 70 54 124 20
153 120131007114 AKASH KUMAR GEN 67 57 124 20
154 120132408180 SURENDRA SUMAN JHA GEN 65 59 124 20
155 120132601269 KSHITIJ KUMAR GEN 60 64 124 20
156 120132618178 RISHAV ROY GEN 68 56 124 20
157 120132617484 ABHISHEK KUMAR GEN 68 56 124 20
