Budge budge institute of technology cut off 2013 - Round 3 Details
Budge budge institute of technology cut off 2013 for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 278255 | 587889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 366463 | 627977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 233461 | 541875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 191099 | 345099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 49479 | 364929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budge budge institute of technology cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 11753 | 84412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11427 | 18107 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 14406 | 76416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18459 | 26559 | 0 | 0 | 0 | 0 |
Electrical Engineering | 21205 | 83694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11343 | 11862 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 23145 | 82561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18319 | 24559 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 12092 | 78987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10926 | 17487 | 0 | 0 | 0 | 0 |
Budge budge institute of technology cut off 2013 - Round 2 Details
Budge budge institute of technology cut off 2013 for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 278255 | 526252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 366463 | 627977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 233461 | 541875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 191099 | 404490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 49479 | 363950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budge budge institute of technology cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 11753 | 84412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11427 | 18107 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 14406 | 76416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18459 | 25055 | 0 | 0 | 0 | 0 |
Electrical Engineering | 16194 | 71106 | 71172 | 83694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11343 | 11862 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 23145 | 82561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18319 | 23268 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 12092 | 83065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10926 | 17487 | 0 | 0 | 0 | 0 |
Budge budge institute of technology cut off 2013 - Round 3 Details
Budge budge institute of technology cut off 2013 for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 278255 | 587889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 366463 | 627977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 233461 | 541875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 191099 | 345099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 49479 | 364929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budge budge institute of technology cut off 2013 for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Civil Engineering | 11753 | 84412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11427 | 18107 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 14406 | 76416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18459 | 26559 | 0 | 0 | 0 | 0 |
Electrical Engineering | 21205 | 83694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11343 | 11862 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 23145 | 82561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18319 | 24559 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 12092 | 78987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10926 | 17487 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment