Techno India Salt lake cut off 2013 for JEE Main seats and WBJEE seats
Techno India Salt lake cut off 2013- Round 3 Details
Techno India Salt lake cut off for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Applied Electronics & Instrumentation Engineering | 71531 | 108835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 43239 | 69634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 18566 | 61222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 35578 | 55196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 28527 | 53602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology | 61300 | 249418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 39084 | 68984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 21063 | 54727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techno India Salt lake cut off for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Applied Electronics & Instrumentation Engineering | 7619 | 13981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Electronics & Instrumentation Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5918 | 7146 | 0 | 0 | 0 | 0 |
Civil Engineering | 2642 | 9774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4169 | 5230 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 3991 | 8290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 | 6262 | 0 | 0 | 0 | 0 |
Electrical Engineering | 3050 | 6759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3392 | 4440 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 3201 | 8103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4125 | 5383 | 0 | 0 | 0 | 0 |
Food Technology | 12288 | 38500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15475 | 21367 | 0 | 0 | 0 | 0 |
Information Technology | 6571 | 11661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7513 | 8106 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 1477 | 7193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3724 | 4448 | 0 | 0 | 0 | 0 |
Techno India Salt lake cut off 2013 – Round 2 Details
Techno India Salt lake cut off for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Applied Electronics & Instrumentation Engineering | 59634 | 86041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 43239 | 69634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 18566 | 56525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 35578 | 51899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 28527 | 51446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology | 61300 | 186299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 39084 | 68984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 21063 | 52282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techno India Salt lake cut off for WBJEE seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Applied Electronics & Instrumentation Engineering | 7619 | 12378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Electronics & Instrumentation Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5918 | 7146 | 0 | 0 | 0 | 0 |
Civil Engineering | 2642 | 9235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4169 | 5230 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 3991 | 7736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 | 5264 | 0 | 0 | 0 | 0 |
Electrical Engineering | 3050 | 6430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3392 | 4440 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 3201 | 7569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4125 | 5178 | 0 | 0 | 0 | 0 |
Food Technology | 12288 | 34964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14115 | 16638 | 0 | 0 | 0 | 0 |
Information Technology | 6571 | 10727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7513 | 7968 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 1477 | 6873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3724 | 4448 | 0 | 0 | 0 | 0 |
Techno India Salt lake cut off 2013 – Round 1 Details
Techno India Salt lake cut off for JEE Main seats
Branch name | OP | SC | ST | PH | TFW | SM | CM | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
Applied Electronics & Instrumentation Engineering | 42237 | 51522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 30590 | 46832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 18566 | 33980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 24870 | 37378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 28525 | 36762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology | 61300 | 81939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 39084 | 47005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 19047 | 35433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Techno India Salt lake cut off for WBJEE seats
Applied Electronics & Instrumentation Engineering | 6026 | 8790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied Electronics & Instrumentation Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5052 | 5918 | 0 | 0 | 0 | 0 |
Civil Engineering | 2642 | 6831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4120 | 4503 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology | 2259 | 6093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering/Computer Sc. and Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 | 4480 | 0 | 0 | 0 | 0 |
Electrical Engineering | 1531 | 5301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2841 | 3863 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering | 2981 | 5856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics and Telecommunication Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3425 | 4440 | 0 | 0 | 0 | 0 |
Food Technology | 9096 | 23371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13908 | 14582 | 0 | 0 | 0 | 0 |
Information Technology | 6234 | 8246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6442 | 6626 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 1477 | 5309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with TFW Seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3383 | 4159 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment