JEE advanced cut off Rank IIT Madras for all courses after second round of JEE Advanced counselling
M4101 Aerospace Engineering | 1521 | 2451 | 500 | 1026 | 363 | 477 | 225 | 266 |
M4107 Chemical Engineering | 1227 | 2336 | 424 | 1298 | 416 | 758 | 344 | 439 |
M4109 Civil Engineering | 1471 | 2709 | 537 | 1017 | 258 | 513 | 146 | 201 |
M4110 Computer Science and Engineering | 63 | 212 | 52 | 102 | 17 | 48 | 23 | 26 |
M4111 Electrical Engineering | 91 | 602 | 71 | 248 | 68 | 175 | 9 | 73 |
M4117 Engineering Physics | 100 | 2004 | 964 | 1524 | 28 | 722 | 569 | 582 |
M4125 Mechanical Engineering | 54 | 1002 | 155 | 407 | 56 | 215 | 42 | 115 |
M4127 Metallurgical and Materials Engineering | 2632 | 3430 | 1630 | 1998 | 837 | 990 | 543 | 574 |
M4132 Naval Architecture and Ocean Engineering | 3274 | 3850 | 1318 | 1699 | 691 | 1207 | 181 | 547 |
M5201 Aerospace Engineering | 2520 | 2902 | 725 | 1256 | 628 | 628 | 193 | 193 |
M5202 Aerospace Engineering with M.Tech. in Applied Mechanics with specialization in Biomedical Engineering | 2822 | 3030 | 1400 | 1489 | 668 | 668 | 381 | 381 |
M5207 Biological Engineering | 3124 | 5594 | 2276 | 2563 | 1015 | 1321 | 707 | 782 |
M5210 Chemical Engineering | 253 | 2686 | 1403 | 1499 | 817 | 853 | 445 | 445 |
M5212 Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 3029 | 3178 | 715 | 1381 | 153 | 153 | 0 | 0 |
M5213 Civil Engineering (Infrastructural Civil Engineering) | 2904 | 3084 | 1088 | 1357 | 621 | 660 | 286 | 286 |
M5215 Civil Engineering with any of the listed specialization | 2540 | 3129 | 1031 | 1283 | 276 | 651 | 299 | 299 |
M5216 Computer Science and Engineering | 304 | 470 | 148 | 263 | 114 | 254 | 113 | 191 |
M5217 Electrical Engineering | 657 | 1122 | 376 | 509 | 286 | 383 | 204 | 265 |
M5218 Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1008 | 1379 | 543 | 602 | 339 | 459 | 0 | 0 |
M5227 Engineering Design (Automotive Engineering) | 1822 | 2877 | 1135 | 1578 | 749 | 969 | 438 | 455 |
M5228 Engineering Design (Biomedical Design) | 3189 | 3772 | 1605 | 2173 | 1012 | 1156 | 620 | 620 |
M5236 Mechanical Engineering (Thermal Engineering) | 1615 | 1745 | 629 | 701 | 541 | 563 | 288 | 305 |
M5237 Mechanical Engineering (Intelligent Manufacturing) | 1033 | 1554 | 481 | 641 | 460 | 534 | 256 | 278 |
M5238 Mechanical Engineering (Product design) | 795 | 1595 | 425 | 656 | 318 | 483 | 212 | 259 |
M5241 Metallurgical and Materials Engineering | 3578 | 4045 | 1903 | 2029 | 1103 | 1131 | 628 | 628 |
M5249 Naval Architecture and Ocean Engineering | 4171 | 4540 | 1863 | 2102 | 1149 | 1208 | 0 | 0 |
M5250 Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3484 | 4007 | 1919 | 2037 | 1279 | 1279 | 651 | 651 |
M5601 Biological Sciences | 6148 | 6665 | 2696 | 3036 | 1658 | 1738 | 0 | 0 |
M5602 Physics | 2060 | 3531 | 2299 | 2492 | 1112 | 1112 | 564 | 564 |
JEE advanced cut off Rank IIT Madras for all courses after first round of JEE Advanced counselling
M4101 Aerospace Engineering | 1521 | 2444 | 500 | 1021 | 304 | 458 | 225 | 266 |
M4107 Chemical Engineering | 1227 | 2227 | 424 | 1259 | 416 | 694 | 344 | 387 |
M4109 Civil Engineering | 1471 | 2609 | 537 | 986 | 258 | 513 | 146 | 195 |
M4110 Computer Science and Engineering | 63 | 212 | 52 | 102 | 17 | 48 | 23 | 26 |
M4111 Electrical Engineering | 91 | 602 | 71 | 248 | 68 | 175 | 9 | 73 |
M4117 Engineering Physics | 100 | 2004 | 964 | 1524 | 28 | 539 | 518 | 536 |
M4125 Mechanical Engineering | 54 | 981 | 155 | 407 | 56 | 208 | 42 | 115 |
M4127 Metallurgical and Materials Engineering | 2632 | 3347 | 1630 | 1909 | 660 | 960 | 395 | 543 |
M4132 Naval Architecture and Ocean Engineering | 3274 | 3749 | 1318 | 1699 | 691 | 1094 | 181 | 492 |
M5201 Aerospace Engineering | 2451 | 2861 | 725 | 1256 | 477 | 477 | 193 | 193 |
M5202 Aerospace Engineering with M.Tech. in Applied Mechanics with specialization in Biomedical Engineering | 2822 | 2932 | 1400 | 1454 | 588 | 588 | 381 | 381 |
M5207 Biological Engineering | 3124 | 5079 | 2139 | 2526 | 1015 | 1300 | 707 | 751 |
M5210 Chemical Engineering | 253 | 2595 | 1320 | 1439 | 758 | 827 | 445 | 445 |
M5212 Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 2873 | 3030 | 715 | 1357 | 153 | 153 | 0 | 0 |
M5213 Civil Engineering (Infrastructural Civil Engineering) | 2662 | 3046 | 992 | 1303 | 563 | 621 | 286 | 286 |
M5215 Civil Engineering with any of the listed specialization | 2540 | 3076 | 1031 | 1283 | 276 | 628 | 299 | 299 |
M5216 Computer Science and Engineering | 304 | 470 | 148 | 251 | 114 | 254 | 113 | 191 |
M5217 Electrical Engineering | 657 | 1113 | 278 | 502 | 286 | 383 | 204 | 238 |
M5218 Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1008 | 1379 | 543 | 602 | 339 | 459 | 0 | 0 |
M5227 Engineering Design (Automotive Engineering) | 1822 | 2877 | 1135 | 1578 | 749 | 966 | 302 | 447 |
M5228 Engineering Design (Biomedical Design) | 3092 | 3652 | 1605 | 1978 | 1012 | 1156 | 620 | 620 |
M5236 Mechanical Engineering (Thermal Engineering) | 1554 | 1737 | 629 | 694 | 483 | 558 | 278 | 279 |
M5237 Mechanical Engineering (Intelligent Manufacturing) | 1033 | 1548 | 481 | 634 | 460 | 534 | 256 | 265 |
M5238 Mechanical Engineering (Product design) | 795 | 1552 | 425 | 642 | 318 | 467 | 212 | 259 |
M5241 Metallurgical and Materials Engineering | 3430 | 3767 | 1903 | 1984 | 990 | 1089 | 599 | 599 |
M5249 Naval Architecture and Ocean Engineering | 3777 | 4192 | 1863 | 2080 | 1108 | 1149 | 0 | 0 |
M5250 Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3484 | 4007 | 1919 | 2037 | 1208 | 1208 | 546 | 546 |
M5601 Biological Sciences | 5034 | 6167 | 2671 | 2894 | 1504 | 1603 | 764 | 841 |
M5602 Physics | 2060 | 3078 | 2196 | 2415 | 1112 | 1112 | 564 | 564 |
No comments:
Post a Comment