NIT Allahabad, MNNIT Cut Off JEE Main 2013 – Closing rank for all courses at NIT Allahabad
MNNIT Cut Off JEE Main 2013
National Institute of Technology, Allahabad | |||||
Course wise Closing Rank List | |||||
Branch | State | category | PwD Status | Quota | Closing Rank |
BioTechnology | GE | false | HOME STATE | 20918 | |
BioTechnology | GE | false | OTHER STATE | 23041 | |
BioTechnology | OBC | false | HOME STATE | 34406 | |
BioTechnology | OBC | false | OTHER STATE | 37685 | |
BioTechnology | SC | false | HOME STATE | 93893 | |
BioTechnology | SC | false | OTHER STATE | 295726 | |
BioTechnology | ST | false | OTHER STATE | 209515 | |
ChemicalEngineering\Technology | GE | false | HOME STATE | 11424 | |
ChemicalEngineering\Technology | GE | false | OTHER STATE | 11932 | |
ChemicalEngineering\Technology | GE | true | OTHER STATE | 398569 | |
ChemicalEngineering\Technology | OBC | false | HOME STATE | 19290 | |
ChemicalEngineering\Technology | SC | false | OTHER STATE | 104188 | |
ChemicalEngineering\Technology | ST | false | HOME STATE | 219644 | |
ChemicalEngineering\Technology | ST | false | OTHER STATE | 97811 | |
CivilEngineering | GE | false | HOME STATE | 9386 | |
CivilEngineering | GE | false | OTHER STATE | 10011 | |
CivilEngineering | GE | true | HOME STATE | 173592 | |
CivilEngineering | OBC | false | HOME STATE | 16291 | |
CivilEngineering | OBC | false | OTHER STATE | 16027 | |
CivilEngineering | OBC | true | OTHER STATE | 163817 | |
CivilEngineering | SC | false | HOME STATE | 42621 | |
CivilEngineering | SC | false | OTHER STATE | 58140 | |
CivilEngineering | SC | true | HOME STATE | 730723 | |
CivilEngineering | ST | false | HOME STATE | 192865 | |
CivilEngineering | ST | false | OTHER STATE | 58888 | |
ComputerScience&Engineering | GE | false | HOME STATE | 4493 | |
ComputerScience&Engineering | GE | false | OTHER STATE | 3411 | |
ComputerScience&Engineering | GE | true | HOME STATE | 28699 | |
ComputerScience&Engineering | GE | true | OTHER STATE | 122433 | |
ComputerScience&Engineering | OBC | false | HOME STATE | 11958 | |
ComputerScience&Engineering | OBC | false | OTHER STATE | 10390 | |
ComputerScience&Engineering | OBC | true | HOME STATE | 114455 | |
ComputerScience&Engineering | OBC | true | OTHER STATE | 169663 | |
ComputerScience&Engineering | SC | false | HOME STATE | 37801 | |
ComputerScience&Engineering | SC | false | OTHER STATE | 53441 | |
ComputerScience&Engineering | SC | true | HOME STATE | 621400 | |
ComputerScience&Engineering | ST | false | HOME STATE | 126158 | |
ComputerScience&Engineering | ST | false | OTHER STATE | 89873 | |
Electronics&CommunicationEngineering | GE | false | HOME STATE | 6734 | |
Electronics&CommunicationEngineering | GE | false | OTHER STATE | 5210 | |
Electronics&CommunicationEngineering | GE | true | HOME STATE | 29156 | |
Electronics&CommunicationEngineering | GE | true | OTHER STATE | 128221 | |
Electronics&CommunicationEngineering | OBC | false | HOME STATE | 15669 | |
Electronics&CommunicationEngineering | OBC | false | OTHER STATE | 12888 | |
Electronics&CommunicationEngineering | OBC | true | HOME STATE | 231214 | |
Electronics&CommunicationEngineering | SC | false | HOME STATE | 51799 | |
Electronics&CommunicationEngineering | SC | false | OTHER STATE | 59145 | |
Electronics&CommunicationEngineering | ST | false | HOME STATE | 180631 | |
Electronics&CommunicationEngineering | ST | false | OTHER STATE | 93785 | |
ElectricalEngineering | GE | false | HOME STATE | 7438 | |
ElectricalEngineering | GE | false | OTHER STATE | 6037 | |
ElectricalEngineering | OBC | false | OTHER STATE | 11704 | |
ElectricalEngineering | OBC | true | HOME STATE | 260958 | |
ElectricalEngineering | OBC | true | OTHER STATE | 99446 | |
ElectricalEngineering | SC | false | HOME STATE | 43262 | |
ElectricalEngineering | SC | false | OTHER STATE | 48109 | |
ElectricalEngineering | ST | false | HOME STATE | 177167 | |
ElectricalEngineering | ST | false | OTHER STATE | 78544 | |
InformationTechnology | GE | false | HOME STATE | 8999 | |
InformationTechnology | GE | false | OTHER STATE | 8819 | |
InformationTechnology | GE | true | OTHER STATE | 173746 | |
InformationTechnology | OBC | false | HOME STATE | 19063 | |
InformationTechnology | OBC | false | OTHER STATE | 20304 | |
InformationTechnology | OBC | true | HOME STATE | 376246 | |
InformationTechnology | SC | false | HOME STATE | 67251 | |
InformationTechnology | SC | false | OTHER STATE | 82014 | |
InformationTechnology | ST | false | HOME STATE | 258082 | |
InformationTechnology | ST | false | OTHER STATE | 140982 | |
MechanicalEngineering | GE | false | HOME STATE | 6183 | |
MechanicalEngineering | GE | false | OTHER STATE | 5335 | |
MechanicalEngineering | GE | true | HOME STATE | 123803 | |
MechanicalEngineering | GE | true | OTHER STATE | 107017 | |
MechanicalEngineering | OBC | false | HOME STATE | 12294 | |
MechanicalEngineering | OBC | false | OTHER STATE | 10942 | |
MechanicalEngineering | OBC | true | HOME STATE | 205744 | |
MechanicalEngineering | SC | false | HOME STATE | 40324 | |
MechanicalEngineering | SC | false | OTHER STATE | 47202 | |
MechanicalEngineering | ST | false | HOME STATE | 186838 | |
MechanicalEngineering | ST | false | OTHER STATE | 73090 | |
Production&IndustrialEngineering | GE | false | HOME STATE | 15116 | |
Production&IndustrialEngineering | GE | false | OTHER STATE | 17167 | |
Production&IndustrialEngineering | GE | true | HOME STATE | 397570 | |
Production&IndustrialEngineering | OBC | false | HOME STATE | 26837 | |
Production&IndustrialEngineering | OBC | false | OTHER STATE | 29268 | |
Production&IndustrialEngineering | SC | false | HOME STATE | 88415 | |
Production&IndustrialEngineering | SC | false | OTHER STATE | 144451 | |
Production&IndustrialEngineering | ST | false | HOME STATE | 191124 | |
Production&IndustrialEngineering | ST | false | OTHER STATE | 189673 |
Data Provided by – www.csab.in
No comments:
Post a Comment