NIT Srinagar Cut Off JEE Main 2013 – Closing rank for all courses at NIT Srinagar.
NIT Srinagar Cut Off details after second round upgradation
National Institute of Technology, Srinagar | |||||
Course wise Closing Rank List | |||||
Branch | State | category | PwD Status | Quota | Closing Rank |
Chemical Engineering \ Technology | GE | false | HOME STATE | 60965 | |
Chemical Engineering \ Technology | GE | false | OTHER STATE | 164456 | |
Chemical Engineering \ Technology | SC | false | HOME STATE | 252778 | |
Chemical Engineering \ Technology | ST | false | HOME STATE | 292574 | |
Civil Engineering | GE | false | HOME STATE | 35112 | |
Civil Engineering | GE | false | OTHER STATE | 33020 | |
Civil Engineering | GE | true | HOME STATE | 355587 | |
Civil Engineering | GE | true | OTHER STATE | 330493 | |
Civil Engineering | OBC | false | HOME STATE | 188382 | |
Civil Engineering | OBC | false | OTHER STATE | 44217 | |
Civil Engineering | SC | false | HOME STATE | 182796 | |
Civil Engineering | SC | false | OTHER STATE | 140143 | |
Civil Engineering | ST | false | HOME STATE | 151334 | |
Civil Engineering | ST | false | OTHER STATE | 144283 | |
Computer Science & Engineering | GE | false | HOME STATE | 42698 | |
Computer Science & Engineering | GE | false | OTHER STATE | 24043 | |
Computer Science & Engineering | GE | true | OTHER STATE | 340790 | |
Computer Science & Engineering | OBC | false | HOME STATE | 305371 | |
Computer Science & Engineering | OBC | false | OTHER STATE | 37005 | |
Computer Science & Engineering | SC | false | HOME STATE | 215925 | |
Computer Science & Engineering | SC | false | OTHER STATE | 152419 | |
Computer Science & Engineering | ST | false | HOME STATE | 290353 | |
Computer Science & Engineering | ST | false | OTHER STATE | 191363 | |
Electronics & Communication Engineering | GE | false | HOME STATE | 40089 | |
Electronics & Communication Engineering | GE | false | OTHER STATE | 26744 | |
Electronics & Communication Engineering | GE | true | HOME STATE | 253816 | |
Electronics & Communication Engineering | OBC | false | HOME STATE | 335832 | |
Electronics & Communication Engineering | OBC | false | OTHER STATE | 41564 | |
Electronics & Communication Engineering | SC | false | HOME STATE | 187078 | |
Electronics & Communication Engineering | SC | false | OTHER STATE | 193124 | |
Electronics & Communication Engineering | ST | false | HOME STATE | 243031 | |
Electronics & Communication Engineering | ST | false | OTHER STATE | 200715 | |
Electrical Engineering | GE | false | HOME STATE | 42615 | |
Electrical Engineering | GE | false | OTHER STATE | 28159 | |
Electrical Engineering | OBC | false | HOME STATE | 301806 | |
Electrical Engineering | OBC | false | OTHER STATE | 38436 | |
Electrical Engineering | SC | false | HOME STATE | 228087 | |
Electrical Engineering | SC | false | OTHER STATE | 138776 | |
Electrical Engineering | ST | false | HOME STATE | 222590 | |
Electrical Engineering | ST | false | OTHER STATE | 165634 | |
Information Technology Engineering | GE | false | HOME STATE | 53786 | |
Information Technology Engineering | GE | false | OTHER STATE | 33977 | |
Information Technology Engineering | GE | true | HOME STATE | 475388 | |
Information Technology Engineering | OBC | false | OTHER STATE | 87876 | |
Information Technology Engineering | SC | false | HOME STATE | 244365 | |
Information Technology Engineering | ST | false | HOME STATE | 280267 | |
Information Technology Engineering | ST | false | OTHER STATE | 223544 | |
Mechanical Engineering | GE | false | HOME STATE | 35013 | |
Mechanical Engineering | GE | false | OTHER STATE | 24430 | |
Mechanical Engineering | GE | true | HOME STATE | 203851 | |
Mechanical Engineering | OBC | false | HOME STATE | 179499 | |
Mechanical Engineering | OBC | false | OTHER STATE | 33598 | |
Mechanical Engineering | SC | false | HOME STATE | 156808 | |
Mechanical Engineering | SC | false | OTHER STATE | 136650 | |
Mechanical Engineering | ST | false | HOME STATE | 194414 | |
Mechanical Engineering | ST | false | OTHER STATE | 188948 | |
Metallurgical and Materials Engineering | GE | false | HOME STATE | 258048 | |
Metallurgical and Materials Engineering | GE | false | OTHER STATE | 42919 | |
Metallurgical and Materials Engineering | GE | true | HOME STATE | 478785 |
Data Provided by – www.csab.in
No comments:
Post a Comment