NIT Hamirpur Cut off JEE Main 2013 – Closing rank for all courses at NIT Hamirpur
National Institute of Technology, Hamirpur | ||||
Course wise Closing Rank List | ||||
Branch | category | PwDStatus | Quota | Closing Rank |
Chemical Engineering \ Technology | GE | N | HOMESTATE | 48812 |
Chemical Engineering \ Technology | GE | N | OTHERSTATE | 21088 |
Chemical Engineering \ Technology | OBC | N | HOMESTATE | 228278 |
Chemical Engineering \ Technology | OBC | N | OTHERSTATE | 38213 |
Chemical Engineering \ Technology | SC | N | HOMESTATE | 163613 |
Chemical Engineering \ Technology | SC | N | OTHERSTATE | 135247 |
Chemical Engineering \ Technology | ST | N | HOMESTATE | 168433 |
Chemical Engineering \ Technology | ST | N | OTHERSTATE | 177371 |
Civil Engineering | GE | N | HOMESTATE | 40352 |
Civil Engineering | GE | N | OTHERSTATE | 18283 |
Civil Engineering | GE | Y | HOMESTATE | 133645 |
Civil Engineering | GE | Y | OTHERSTATE | 100545 |
Civil Engineering | OBC | N | HOMESTATE | 164771 |
Civil Engineering | OBC | N | OTHERSTATE | 27917 |
Civil Engineering | SC | N | HOMESTATE | 103179 |
Civil Engineering | SC | N | OTHERSTATE | 95166 |
Civil Engineering | ST | N | HOMESTATE | 118647 |
Civil Engineering | ST | N | OTHERSTATE | 112530 |
Computer Science & Engineering | GE | N | HOMESTATE | 34510 |
Computer Science & Engineering | GE | N | OTHERSTATE | 13867 |
Computer Science & Engineering | GE | Y | OTHERSTATE | 286902 |
Computer Science & Engineering | OBC | N | HOMESTATE | 178396 |
Computer Science & Engineering | OBC | N | OTHERSTATE | 26515 |
Computer Science & Engineering | OBC | Y | OTHERSTATE | 497136 |
Computer Science & Engineering | SC | N | HOMESTATE | 157775 |
Computer Science & Engineering | SC | N | OTHERSTATE | 105837 |
Computer Science & Engineering | ST | N | HOMESTATE | 200271 |
Computer Science & Engineering | ST | N | OTHERSTATE | 170920 |
Electronics & Communication Engineering | GE | N | HOMESTATE | 31431 |
Electronics & Communication Engineering | GE | N | OTHERSTATE | 15739 |
Electronics & Communication Engineering | OBC | N | HOMESTATE | 150729 |
Electronics & Communication Engineering | OBC | N | OTHERSTATE | 27166 |
Electronics & Communication Engineering | SC | N | HOMESTATE | 157224 |
Electronics & Communication Engineering | SC | N | OTHERSTATE | 109643 |
Electronics & Communication Engineering | ST | N | HOMESTATE | 153134 |
Electronics & Communication Engineering | ST | N | OTHERSTATE | 153911 |
Electrical & Electronics Engineering | GE | N | HOMESTATE | 41936 |
Electrical & Electronics Engineering | GE | N | OTHERSTATE | 16834 |
Electrical & Electronics Engineering | OBC | N | HOMESTATE | 204439 |
Electrical & Electronics Engineering | OBC | N | OTHERSTATE | 27983 |
Electrical & Electronics Engineering | OBC | Y | OTHERSTATE | 352437 |
Electrical & Electronics Engineering | SC | N | HOMESTATE | 166037 |
Electrical & Electronics Engineering | SC | N | OTHERSTATE | 99320 |
Electrical & Electronics Engineering | ST | N | HOMESTATE | 128266 |
Electrical & Electronics Engineering | ST | N | OTHERSTATE | 132428 |
Mechanical Engineering | GE | N | HOMESTATE | 25204 |
Mechanical Engineering | GE | N | OTHERSTATE | 15359 |
Mechanical Engineering | GE | Y | HOMESTATE | 402182 |
Mechanical Engineering | GE | Y | OTHERSTATE | 299875 |
Mechanical Engineering | OBC | N | HOMESTATE | 107739 |
Mechanical Engineering | OBC | N | OTHERSTATE | 25518 |
Mechanical Engineering | OBC | Y | OTHERSTATE | 507607 |
Mechanical Engineering | SC | N | HOMESTATE | 88774 |
Mechanical Engineering | SC | N | OTHERSTATE | 90477 |
Mechanical Engineering | ST | N | HOMESTATE | 118401 |
Mechanical Engineering | ST | N | OTHERSTATE | 123130 |
No comments:
Post a Comment