Dr. B. R. Ambedkar National Institute of Technology, NIT Jalandhar Cut Off JEE Main 2013 – Closing rank for all courses at NIT Jalandhar
| National Institute of Technology, Jalandhar | ||||
| Course wise Closing Rank List | ||||
| Branch | category | PwDStatus | Quota | Closing Rank |
| BioTechnology | GE | N | HOMESTATE | 39803 |
| BioTechnology | GE | N | OTHERSTATE | 25874 |
| BioTechnology | OBC | N | HOMESTATE | 186745 |
| BioTechnology | OBC | N | OTHERSTATE | 46788 |
| BioTechnology | SC | N | HOMESTATE | 222512 |
| BioTechnology | SC | N | OTHERSTATE | 85439 |
| BioTechnology | ST | N | OTHERSTATE | 235931 |
| ChemicalEngineering\Technology | GE | N | HOMESTATE | 33899 |
| ChemicalEngineering\Technology | GE | N | OTHERSTATE | 20583 |
| ChemicalEngineering\Technology | GE | Y | OTHERSTATE | 197585 |
| ChemicalEngineering\Technology | OBC | N | HOMESTATE | 149523 |
| ChemicalEngineering\Technology | OBC | N | OTHERSTATE | 34200 |
| ChemicalEngineering\Technology | SC | N | HOMESTATE | 196403 |
| ChemicalEngineering\Technology | SC | N | OTHERSTATE | 130226 |
| ChemicalEngineering\Technology | ST | N | OTHERSTATE | 184144 |
| CivilEngineering | GE | N | HOMESTATE | 25163 |
| CivilEngineering | GE | N | OTHERSTATE | 16590 |
| CivilEngineering | OBC | N | HOMESTATE | 86301 |
| CivilEngineering | OBC | N | OTHERSTATE | 24181 |
| CivilEngineering | OBC | Y | OTHERSTATE | 315815 |
| CivilEngineering | SC | N | HOMESTATE | 110952 |
| CivilEngineering | SC | N | OTHERSTATE | 87975 |
| CivilEngineering | ST | N | HOMESTATE | 466698 |
| CivilEngineering | ST | N | OTHERSTATE | 102029 |
| ComputerScience&Engineering | GE | N | HOMESTATE | 13424 |
| ComputerScience&Engineering | GE | N | OTHERSTATE | 12160 |
| ComputerScience&Engineering | GE | Y | HOMESTATE | 251187 |
| ComputerScience&Engineering | OBC | N | HOMESTATE | 48870 |
| ComputerScience&Engineering | OBC | N | OTHERSTATE | 23331 |
| ComputerScience&Engineering | OBC | Y | HOMESTATE | 360180 |
| ComputerScience&Engineering | SC | N | HOMESTATE | 73560 |
| ComputerScience&Engineering | SC | N | OTHERSTATE | 94968 |
| ComputerScience&Engineering | SC | Y | OTHERSTATE | 761257 |
| ComputerScience&Engineering | ST | N | HOMESTATE | 710663 |
| ComputerScience&Engineering | ST | N | OTHERSTATE | 171597 |
| Electronics&CommunicationEngineering | GE | N | HOMESTATE | 18159 |
| Electronics&CommunicationEngineering | GE | N | OTHERSTATE | 14281 |
| Electronics&CommunicationEngineering | GE | Y | OTHERSTATE | 386134 |
| Electronics&CommunicationEngineering | OBC | N | HOMESTATE | 77406 |
| Electronics&CommunicationEngineering | OBC | N | OTHERSTATE | 25044 |
| Electronics&CommunicationEngineering | SC | N | HOMESTATE | 109318 |
| Electronics&CommunicationEngineering | SC | N | OTHERSTATE | 99037 |
| Electronics&CommunicationEngineering | ST | N | HOMESTATE | 672497 |
| Electronics&CommunicationEngineering | ST | N | OTHERSTATE | 136308 |
| ElectricalEngineering | GE | N | HOMESTATE | 20893 |
| ElectricalEngineering | GE | N | OTHERSTATE | 14105 |
| ElectricalEngineering | GE | Y | OTHERSTATE | 358415 |
| ElectricalEngineering | OBC | N | HOMESTATE | 67831 |
| ElectricalEngineering | OBC | N | OTHERSTATE | 23096 |
| ElectricalEngineering | SC | N | HOMESTATE | 101737 |
| ElectricalEngineering | SC | N | OTHERSTATE | 65441 |
| ElectricalEngineering | ST | N | HOMESTATE | 705495 |
| ElectricalEngineering | ST | N | OTHERSTATE | 104743 |
| Instrumentation&ControlEngineering | GE | N | HOMESTATE | 30247 |
| Instrumentation&ControlEngineering | GE | N | OTHERSTATE | 20259 |
| Instrumentation&ControlEngineering | OBC | N | HOMESTATE | 129640 |
| Instrumentation&ControlEngineering | OBC | N | OTHERSTATE | 36959 |
| Instrumentation&ControlEngineering | SC | N | HOMESTATE | 180436 |
| Instrumentation&ControlEngineering | SC | N | OTHERSTATE | 160313 |
| Instrumentation&ControlEngineering | ST | N | HOMESTATE | 724089 |
| Instrumentation&ControlEngineering | ST | N | OTHERSTATE | 230841 |
| IndustrialandProductionEngineering | GE | N | HOMESTATE | 36369 |
| IndustrialandProductionEngineering | GE | N | OTHERSTATE | 23424 |
| IndustrialandProductionEngineering | OBC | N | HOMESTATE | 155370 |
| IndustrialandProductionEngineering | OBC | N | OTHERSTATE | 43698 |
| IndustrialandProductionEngineering | SC | N | HOMESTATE | 188747 |
| IndustrialandProductionEngineering | SC | N | OTHERSTATE | 142159 |
| IndustrialandProductionEngineering | ST | N | HOMESTATE | 713621 |
| IndustrialandProductionEngineering | ST | N | OTHERSTATE | 208537 |
| InformationTechnology | GE | N | HOMESTATE | 20270 |
| InformationTechnology | GE | N | OTHERSTATE | 14959 |
| InformationTechnology | OBC | N | HOMESTATE | 80106 |
| InformationTechnology | OBC | N | OTHERSTATE | 28665 |
| InformationTechnology | SC | N | HOMESTATE | 112326 |
| InformationTechnology | SC | N | OTHERSTATE | 108345 |
| InformationTechnology | ST | N | HOMESTATE | 593745 |
| MechanicalEngineering | GE | N | HOMESTATE | 18611 |
| MechanicalEngineering | GE | N | OTHERSTATE | 13730 |
| MechanicalEngineering | GE | Y | HOMESTATE | 379989 |
| MechanicalEngineering | GE | Y | OTHERSTATE | 185503 |
| MechanicalEngineering | OBC | N | HOMESTATE | 56759 |
| MechanicalEngineering | OBC | N | OTHERSTATE | 22793 |
| MechanicalEngineering | SC | N | HOMESTATE | 99831 |
| MechanicalEngineering | SC | N | OTHERSTATE | 86570 |
| MechanicalEngineering | ST | N | HOMESTATE | 468334 |
| MechanicalEngineering | ST | N | OTHERSTATE | 117565 |
| MechanicalEngineering | ST | Y | OTHERSTATE | 466220 |
| MiningEngineering | GE | N | HOMESTATE | 44781 |
| MiningEngineering | GE | N | OTHERSTATE | 25414 |
| MiningEngineering | OBC | N | HOMESTATE | 190862 |
| MiningEngineering | OBC | N | OTHERSTATE | 41448 |
| MiningEngineering | SC | N | OTHERSTATE | 144102 |
| MiningEngineering | ST | N | OTHERSTATE | 178138 |
| TextileEngineering | GE | N | HOMESTATE | 42991 |
| TextileEngineering | GE | N | OTHERSTATE | 29336 |
| TextileEngineering | OBC | N | HOMESTATE | 172320 |
| TextileEngineering | OBC | N | OTHERSTATE | 45823 |
| TextileEngineering | SC | N | OTHERSTATE | 128383 |
No comments:
Post a Comment