NIT Calicut Cut Off JEE Main 2013 – Closing rank for all courses at NIT Calicut
National Institute of Technology, Calicut | |||||
Course wise Closing Rank List | |||||
Branch | State | category | PwD Status | Quota | Closing Rank |
Bio Technology | KL | GE | false | HOME STATE | 34000 |
Bio Technology | GE | false | OTHER STATE | 20478 | |
Bio Technology | OBC | false | OTHER STATE | 36114 | |
Bio Technology | KL | SC | false | HOME STATE | 162158 |
Bio Technology | SC | false | OTHER STATE | 114254 | |
Bio Technology | ST | false | OTHER STATE | 141380 | |
Chemical Engineering \ Technology | KL | GE | false | HOME STATE | 16596 |
Chemical Engineering \ Technology | GE | false | OTHER STATE | 14804 | |
Chemical Engineering \ Technology | KL | GE | true | HOME STATE | 195607 |
Chemical Engineering \ Technology | GE | true | OTHER STATE | 400660 | |
Chemical Engineering \ Technology | KL | OBC | false | HOME STATE | 45369 |
Chemical Engineering \ Technology | OBC | false | OTHER STATE | 26047 | |
Chemical Engineering \ Technology | KL | SC | false | HOME STATE | 223528 |
Chemical Engineering \ Technology | SC | false | OTHER STATE | 106094 | |
Chemical Engineering \ Technology | KL | ST | false | HOME STATE | 821561 |
Chemical Engineering \ Technology | ST | false | OTHER STATE | 172542 | |
Civil Engineering | KL | GE | false | HOME STATE | 14980 |
Civil Engineering | LD | GE | false | HOME STATE | 648029 |
Civil Engineering | GE | false | OTHER STATE | 11206 | |
Civil Engineering | KL | GE | true | HOME STATE | 181745 |
Civil Engineering | GE | true | OTHER STATE | 279849 | |
Civil Engineering | KL | OBC | false | HOME STATE | 23609 |
Civil Engineering | OBC | false | OTHER STATE | 17213 | |
Civil Engineering | OBC | true | OTHER STATE | 337251 | |
Civil Engineering | KL | SC | false | HOME STATE | 291528 |
Civil Engineering | SC | false | OTHER STATE | 72287 | |
Civil Engineering | KL | ST | false | HOME STATE | 694672 |
Civil Engineering | ST | false | OTHER STATE | 93886 | |
Computer Science & Engineering | KL | GE | false | HOME STATE | 8805 |
Computer Science & Engineering | LD | GE | false | HOME STATE | 657523 |
Computer Science & Engineering | GE | false | OTHER STATE | 4552 | |
Computer Science & Engineering | KL | GE | true | HOME STATE | 87931 |
Computer Science & Engineering | GE | true | OTHER STATE | 129930 | |
Computer Science & Engineering | KL | OBC | false | HOME STATE | 18103 |
Computer Science & Engineering | OBC | false | OTHER STATE | 11624 | |
Computer Science & Engineering | KL | SC | false | HOME STATE | 219233 |
Computer Science & Engineering | SC | false | OTHER STATE | 56902 | |
Computer Science & Engineering | SC | true | OTHER STATE | 756090 | |
Computer Science & Engineering | KL | ST | false | HOME STATE | 615568 |
Computer Science & Engineering | ST | false | OTHER STATE | 103450 | |
Electronics & Communication Engineering | KL | GE | false | HOME STATE | 7605 |
Electronics & Communication Engineering | LD | GE | false | HOME STATE | 622073 |
Electronics & Communication Engineering | GE | false | OTHER STATE | 4966 | |
Electronics & Communication Engineering | KL | GE | true | HOME STATE | 21159 |
Electronics & Communication Engineering | GE | true | OTHER STATE | 149230 | |
Electronics & Communication Engineering | KL | OBC | false | HOME STATE | 14020 |
Electronics & Communication Engineering | OBC | false | OTHER STATE | 11045 | |
Electronics & Communication Engineering | KL | OBC | true | HOME STATE | 431422 |
Electronics & Communication Engineering | KL | SC | false | HOME STATE | 294623 |
Electronics & Communication Engineering | SC | false | OTHER STATE | 59571 | |
Electronics & Communication Engineering | KL | ST | false | HOME STATE | 531654 |
Electronics & Communication Engineering | ST | false | OTHER STATE | 97844 | |
Electronics & Communication Engineering | ST | true | OTHER STATE | 593776 | |
Electrical & Electronics Engineering | KL | GE | false | HOME STATE | 10031 |
Electrical & Electronics Engineering | LD | GE | false | HOME STATE | 657947 |
Electrical & Electronics Engineering | GE | false | OTHER STATE | 6461 | |
Electrical & Electronics Engineering | GE | true | OTHER STATE | 207495 | |
Electrical & Electronics Engineering | KL | OBC | false | HOME STATE | 18899 |
Electrical & Electronics Engineering | OBC | false | OTHER STATE | 13226 | |
Electrical & Electronics Engineering | OBC | true | OTHER STATE | 257333 | |
Electrical & Electronics Engineering | KL | SC | false | HOME STATE | 310119 |
Electrical & Electronics Engineering | SC | false | OTHER STATE | 64257 | |
Electrical & Electronics Engineering | KL | ST | false | HOME STATE | 257761 |
Electrical & Electronics Engineering | ST | false | OTHER STATE | 91905 | |
Engineering Physics | KL | GE | false | HOME STATE | 17811 |
Engineering Physics | GE | false | OTHER STATE | 12770 | |
Engineering Physics | KL | OBC | false | HOME STATE | 36027 |
Engineering Physics | OBC | false | OTHER STATE | 23952 | |
Engineering Physics | OBC | true | OTHER STATE | 556854 | |
Engineering Physics | KL | SC | false | HOME STATE | 84022 |
Engineering Physics | SC | false | OTHER STATE | 112032 | |
Engineering Physics | ST | false | OTHER STATE | 134217 | |
Mechanical Engineering | KL | GE | false | HOME STATE | 7266 |
Mechanical Engineering | LD | GE | false | HOME STATE | 520698 |
Mechanical Engineering | GE | false | OTHER STATE | 6203 | |
Mechanical Engineering | KL | GE | true | HOME STATE | 117130 |
Mechanical Engineering | GE | true | OTHER STATE | 164337 | |
Mechanical Engineering | KL | OBC | false | HOME STATE | 11801 |
Mechanical Engineering | OBC | false | OTHER STATE | 11918 | |
Mechanical Engineering | KL | SC | false | HOME STATE | 115953 |
Mechanical Engineering | SC | false | OTHER STATE | 55141 | |
Mechanical Engineering | SC | true | OTHER STATE | 283571 | |
Mechanical Engineering | KL | ST | false | HOME STATE | 379659 |
Mechanical Engineering | ST | false | OTHER STATE | 91406 | |
Production Engineering | KL | GE | false | HOME STATE | 24898 |
Production Engineering | GE | false | OTHER STATE | 16317 | |
Production Engineering | GE | true | OTHER STATE | 321405 | |
Production Engineering | KL | OBC | false | HOME STATE | 43728 |
Production Engineering | OBC | false | OTHER STATE | 28842 | |
Production Engineering | KL | OBC | true | HOME STATE | 314049 |
Production Engineering | SC | false | OTHER STATE | 132833 | |
Production Engineering | ST | false | OTHER STATE | 167449 |
No comments:
Post a Comment