NIT Warangal Cut Off JEE Main 2013 – Closing rank for all courses at NIT Warangal
National Institute of Technology, Warangal | ||||
Course wise Closing Rank List | ||||
Branch | category | PwDStatus | Quota | Closing Rank |
Bio Technology | GE | N | HOMESTATE | 15493 |
Bio Technology | GE | N | OTHERSTATE | 18827 |
Bio Technology | GE | Y | OTHERSTATE | 490797 |
Bio Technology | OBC | N | HOMESTATE | 24710 |
Bio Technology | OBC | N | OTHERSTATE | 34842 |
Bio Technology | OBC | Y | HOMESTATE | 421871 |
Bio Technology | SC | N | HOMESTATE | 82440 |
Bio Technology | SC | N | OTHERSTATE | 116085 |
Bio Technology | ST | N | HOMESTATE | 47108 |
Bio Technology | ST | N | OTHERSTATE | 168087 |
ChemicalEngineering\Technology | GE | N | HOMESTATE | 8061 |
ChemicalEngineering\Technology | GE | N | OTHERSTATE | 10500 |
ChemicalEngineering\Technology | GE | Y | HOMESTATE | 177177 |
ChemicalEngineering\Technology | GE | Y | OTHERSTATE | 145606 |
ChemicalEngineering\Technology | OBC | N | HOMESTATE | 15695 |
ChemicalEngineering\Technology | OBC | N | OTHERSTATE | 21431 |
ChemicalEngineering\Technology | OBC | Y | HOMESTATE | 324064 |
ChemicalEngineering\Technology | SC | N | HOMESTATE | 54161 |
ChemicalEngineering\Technology | SC | N | OTHERSTATE | 66414 |
ChemicalEngineering\Technology | ST | N | HOMESTATE | 39269 |
ChemicalEngineering\Technology | ST | N | OTHERSTATE | 113494 |
CivilEngineering | GE | N | HOMESTATE | 4954 |
CivilEngineering | GE | N | OTHERSTATE | 7483 |
CivilEngineering | GE | Y | HOMESTATE | 88951 |
CivilEngineering | GE | Y | OTHERSTATE | 62833 |
CivilEngineering | OBC | N | HOMESTATE | 9446 |
CivilEngineering | OBC | N | OTHERSTATE | 12945 |
CivilEngineering | OBC | Y | OTHERSTATE | 102316 |
CivilEngineering | SC | N | HOMESTATE | 42813 |
CivilEngineering | SC | N | OTHERSTATE | 38950 |
CivilEngineering | ST | N | HOMESTATE | 31532 |
CivilEngineering | ST | N | OTHERSTATE | 35538 |
ComputerScience&Engineering | GE | N | HOMESTATE | 2409 |
ComputerScience&Engineering | GE | N | OTHERSTATE | 1917 |
ComputerScience&Engineering | GE | Y | HOMESTATE | 75963 |
ComputerScience&Engineering | OBC | N | HOMESTATE | 5155 |
ComputerScience&Engineering | OBC | N | OTHERSTATE | 4519 |
ComputerScience&Engineering | OBC | Y | HOMESTATE | 82751 |
ComputerScience&Engineering | OBC | Y | OTHERSTATE | 130557 |
ComputerScience&Engineering | SC | N | HOMESTATE | 29421 |
ComputerScience&Engineering | SC | N | OTHERSTATE | 17081 |
ComputerScience&Engineering | SC | Y | OTHERSTATE | 315565 |
ComputerScience&Engineering | ST | N | HOMESTATE | 31614 |
ComputerScience&Engineering | ST | N | OTHERSTATE | 46118 |
Electronics&CommunicationEngineering | GE | N | HOMESTATE | 2507 |
Electronics&CommunicationEngineering | GE | N | OTHERSTATE | 3364 |
Electronics&CommunicationEngineering | GE | Y | HOMESTATE | 49148 |
Electronics&CommunicationEngineering | GE | Y | OTHERSTATE | 87523 |
Electronics&CommunicationEngineering | OBC | N | HOMESTATE | 5371 |
Electronics&CommunicationEngineering | OBC | N | OTHERSTATE | 7510 |
Electronics&CommunicationEngineering | OBC | Y | OTHERSTATE | 150322 |
Electronics&CommunicationEngineering | SC | N | HOMESTATE | 23103 |
Electronics&CommunicationEngineering | SC | N | OTHERSTATE | 44377 |
Electronics&CommunicationEngineering | ST | N | HOMESTATE | 21772 |
Electronics&CommunicationEngineering | ST | N | OTHERSTATE | 75096 |
Electronics&CommunicationEngineering | ST | Y | HOMESTATE | 534903 |
Electrical&ElectronicsEngineering | GE | N | HOMESTATE | 3597 |
Electrical&ElectronicsEngineering | GE | N | OTHERSTATE | 4066 |
Electrical&ElectronicsEngineering | GE | Y | OTHERSTATE | 79999 |
Electrical&ElectronicsEngineering | OBC | N | HOMESTATE | 6598 |
Electrical&ElectronicsEngineering | OBC | N | OTHERSTATE | 8681 |
Electrical&ElectronicsEngineering | SC | N | HOMESTATE | 31166 |
Electrical&ElectronicsEngineering | SC | N | OTHERSTATE | 34476 |
Electrical&ElectronicsEngineering | SC | Y | HOMESTATE | 76373 |
Electrical&ElectronicsEngineering | SC | Y | OTHERSTATE | 426482 |
Electrical&ElectronicsEngineering | ST | N | HOMESTATE | 24160 |
Electrical&ElectronicsEngineering | ST | N | OTHERSTATE | 48936 |
MechanicalEngineering | GE | N | HOMESTATE | 3780 |
MechanicalEngineering | GE | N | OTHERSTATE | 3530 |
MechanicalEngineering | GE | Y | HOMESTATE | 86929 |
MechanicalEngineering | OBC | N | HOMESTATE | 6336 |
MechanicalEngineering | OBC | N | OTHERSTATE | 5739 |
MechanicalEngineering | SC | N | HOMESTATE | 34284 |
MechanicalEngineering | SC | N | OTHERSTATE | 23392 |
MechanicalEngineering | ST | N | HOMESTATE | 31097 |
MechanicalEngineering | ST | N | OTHERSTATE | 48435 |
Metallurgical&MaterialsEngineering | GE | N | HOMESTATE | 11763 |
Metallurgical&MaterialsEngineering | GE | N | OTHERSTATE | 17205 |
Metallurgical&MaterialsEngineering | GE | Y | OTHERSTATE | 219275 |
Metallurgical&MaterialsEngineering | OBC | N | HOMESTATE | 19796 |
Metallurgical&MaterialsEngineering | OBC | N | OTHERSTATE | 28184 |
Metallurgical&MaterialsEngineering | SC | N | HOMESTATE | 61631 |
Metallurgical&MaterialsEngineering | SC | N | OTHERSTATE | 107946 |
Metallurgical&MaterialsEngineering | ST | N | HOMESTATE | 94421 |
Metallurgical&MaterialsEngineering | ST | N | OTHERSTATE | 120148 |
Production Engineering | SC | N | OTHERSTATE | 126791 |
Production Engineering | ST | N | OTHERSTATE | 167449 |
Data Provided by – www.csab.in
No comments:
Post a Comment