NIT Surat, SVNIT Cut Off JEE Main 2013 – Closing rank for all courses at NIT Surat
SVNIT Cut Off JEE Main 2013
National Institute of Technology, Surat | |||||
Course wise Closing Rank List | |||||
Branch | State | category | PwD Status | Quota | Closing Rank |
ChemicalEngineering\Technology | DD | GE | false | HOME STATE | 146237 |
ChemicalEngineering\Technology | DN | GE | false | HOME STATE | 92264 |
ChemicalEngineering\Technology | GJ | GE | false | HOME STATE | 21117 |
ChemicalEngineering\Technology | GE | false | OTHER STATE | 17862 | |
ChemicalEngineering\Technology | DD | OBC | false | HOME STATE | 355448 |
ChemicalEngineering\Technology | GJ | OBC | false | HOME STATE | 56133 |
ChemicalEngineering\Technology | OBC | false | OTHER STATE | 33870 | |
ChemicalEngineering\Technology | GJ | SC | false | HOME STATE | 179611 |
ChemicalEngineering\Technology | SC | false | OTHER STATE | 121007 | |
ChemicalEngineering\Technology | DD | ST | false | HOME STATE | 354567 |
ChemicalEngineering\Technology | GJ | ST | false | HOME STATE | 217534 |
ChemicalEngineering\Technology | ST | false | OTHER STATE | 166648 | |
CivilEngineering | DD | GE | false | HOME STATE | 220731 |
CivilEngineering | DN | GE | false | HOME STATE | 82854 |
CivilEngineering | GJ | GE | false | HOME STATE | 18608 |
CivilEngineering | GE | false | OTHER STATE | 14885 | |
CivilEngineering | GJ | GE | true | HOME STATE | 154420 |
CivilEngineering | GE | true | OTHER STATE | 286542 | |
CivilEngineering | DD | OBC | false | HOME STATE | 259404 |
CivilEngineering | DN | OBC | false | HOME STATE | 186447 |
CivilEngineering | GJ | OBC | false | HOME STATE | 50781 |
CivilEngineering | OBC | false | OTHER STATE | 23096 | |
CivilEngineering | GJ | OBC | true | HOME STATE | 485796 |
CivilEngineering | OBC | true | OTHER STATE | 388231 | |
CivilEngineering | GJ | SC | false | HOME STATE | 123975 |
CivilEngineering | SC | false | OTHER STATE | 86429 | |
CivilEngineering | GJ | ST | false | HOME STATE | 75908 |
CivilEngineering | ST | false | OTHER STATE | 53274 | |
ComputerEngineering | DD | GE | false | HOME STATE | 173213 |
ComputerEngineering | GJ | GE | false | HOME STATE | 10724 |
ComputerEngineering | GE | false | OTHER STATE | 9312 | |
ComputerEngineering | GJ | GE | true | HOME STATE | 185031 |
ComputerEngineering | DD | OBC | false | HOME STATE | 339890 |
ComputerEngineering | GJ | OBC | false | HOME STATE | 30491 |
ComputerEngineering | OBC | false | OTHER STATE | 19884 | |
ComputerEngineering | GJ | SC | false | HOME STATE | 100525 |
ComputerEngineering | SC | false | OTHER STATE | 82638 | |
ComputerEngineering | DD | ST | false | HOME STATE | 246135 |
ComputerEngineering | GJ | ST | false | HOME STATE | 220795 |
ComputerEngineering | ST | false | OTHER STATE | 134996 | |
Electronics&CommunicationEngineering | DD | GE | false | HOME STATE | 139331 |
Electronics&CommunicationEngineering | DN | GE | false | HOME STATE | 53852 |
Electronics&CommunicationEngineering | GJ | GE | false | HOME STATE | 16381 |
Electronics&CommunicationEngineering | GE | false | OTHER STATE | 12125 | |
Electronics&CommunicationEngineering | GJ | GE | true | HOME STATE | 113768 |
Electronics&CommunicationEngineering | GE | true | OTHER STATE | 358851 | |
Electronics&CommunicationEngineering | DD | OBC | false | HOME STATE | 257798 |
Electronics&CommunicationEngineering | GJ | OBC | false | HOME STATE | 53548 |
Electronics&CommunicationEngineering | OBC | false | OTHER STATE | 22140 | |
Electronics&CommunicationEngineering | DD | SC | false | HOME STATE | 572857 |
Electronics&CommunicationEngineering | DN | SC | false | HOME STATE | 230564 |
Electronics&CommunicationEngineering | GJ | SC | false | HOME STATE | 153515 |
Electronics&CommunicationEngineering | SC | false | OTHER STATE | 94056 | |
Electronics&CommunicationEngineering | GJ | ST | false | HOME STATE | 226549 |
Electronics&CommunicationEngineering | ST | false | OTHER STATE | 129543 | |
ElectricalEngineering | DD | GE | false | HOME STATE | 228832 |
ElectricalEngineering | DN | GE | false | HOME STATE | 29204 |
ElectricalEngineering | GJ | GE | false | HOME STATE | 13122 |
ElectricalEngineering | GE | false | OTHER STATE | 12671 | |
ElectricalEngineering | GE | true | OTHER STATE | 343485 | |
ElectricalEngineering | DN | OBC | false | HOME STATE | 125220 |
ElectricalEngineering | GJ | OBC | false | HOME STATE | 37674 |
ElectricalEngineering | OBC | false | OTHER STATE | 22479 | |
ElectricalEngineering | DD | SC | false | HOME STATE | 552046 |
ElectricalEngineering | GJ | SC | false | HOME STATE | 97821 |
ElectricalEngineering | SC | false | OTHER STATE | 86384 | |
ElectricalEngineering | GJ | ST | false | HOME STATE | 90223 |
ElectricalEngineering | ST | false | OTHER STATE | 93515 | |
MechanicalEngineering | DD | GE | false | HOME STATE | 110513 |
MechanicalEngineering | DN | GE | false | HOME STATE | 21116 |
MechanicalEngineering | GJ | GE | false | HOME STATE | 8870 |
MechanicalEngineering | GE | false | OTHER STATE | 11320 | |
MechanicalEngineering | GJ | GE | true | HOME STATE | 108849 |
MechanicalEngineering | GE | true | OTHER STATE | 317054 | |
MechanicalEngineering | DD | OBC | false | HOME STATE | 236618 |
MechanicalEngineering | DN | OBC | false | HOME STATE | 61682 |
MechanicalEngineering | GJ | OBC | false | HOME STATE | 25210 |
MechanicalEngineering | OBC | false | OTHER STATE | 20307 | |
MechanicalEngineering | GJ | OBC | true | HOME STATE | 297713 |
MechanicalEngineering | OBC | true | OTHER STATE | 383293 | |
MechanicalEngineering | DD | SC | false | HOME STATE | 548022 |
MechanicalEngineering | GJ | SC | false | HOME STATE | 72122 |
MechanicalEngineering | SC | false | OTHER STATE | 84816 | |
MechanicalEngineering | GJ | ST | false | HOME STATE | 82516 |
MechanicalEngineering | ST | false | OTHER STATE | 98201 |
Data Provided by – www.csab.in
what is the full form of dd in state quota.?
ReplyDelete