DA-IICT Placement statistics provided by Placement Cell
| Company Name | Maximum CTC (in Lakhs) | TOTAL NO. OF OFFERS |
| DirectI | 20 | 4 |
| Amazon | 19.5 | 2 |
| Qualcomm | 11.9 | 7 |
| Morgan Stanley | 11.8 | 4 |
| Flipkart | 11.5 | 2 |
| Fiberlink | 8.84 | 2 |
| ZS Associates | 7.46 | 12 |
| Play Games 24X7 | 7 | 2 |
| Samsung | 7 | 4 |
| Hachi | 6.5 | 1 |
| Verse | 6.05 | 1 |
| Capillary | 6 | 5 |
| Oracle Primavera | 6 | 1 |
| Oracle PGPU | 6 | 2 |
| Kuliza | 5.5 | 4 |
| Dolcera | 5.5 | 1 |
| NCDEX Spot | 5.3 | 1 |
| Open Silicon | 5.25 | 7 |
| Metisme | 5 | 1 |
| Aris Global | 5 | 3 |
| Alma Connect | 4.8 | 1 |
| Meditab | 4.8 | 6 |
| Deloitte | 4.635 | 24 |
| Maxim Integrated | 4.57 | 4 |
| Evosys | 4.5 | 2 |
| Saba Softwares | 4.5 | 8 |
| Bitmapper | 4.5 | 3 |
| Sapient Nitro | 4.5 | 19 |
| Grit Innovation | 4.5 | 4 |
| Infibeam | 4.5 | 3 |
| Voxta Comm | 4.5 | 1 |
| The Gate Academy | 4.5 | 4 |
| Parul Group of Institutes | 4.41 | 3 |
| Impetus | 4.2 | 2 |
| Mu Sigma | 4 | 8 |
| OpsHub | 4 | 3 |
| EI | 4 | 3 |
| Elite Core | 3.8 | 1 |
| Infosys | 3.5 | 21 |
| Airtel | 3.5 | 3 |
| Tata Consultancy Services | 3.31 | 38 |
| Gujarat Informatics Limited | 3 | 4 |
| Gujarat State Water Shed Management Agency | 3 | 4 |
| E-Infochips | 2.7 | 4 |
No comments:
Post a Comment