List of institutes participating in WBJEEB 4th round counselling 2013
| Inst Code | Institute Name | Institute Type | |
| 1 | U001 | BENGAL ENGINEERING & SCIENCE UNIVERSITY,SHIBPUR | University |
| 2 | U002 | BIDHAN CHANDRA KRISHI VISWA VIDYALAYA | University |
| 3 | U003 | INSTITUTE OF JUTE TECHNOLOGY, CALCUTTA UNIVERSITY | University |
| 4 | U004 | JADAVPUR UNIVERSITY | University |
| 5 | U005 | UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN (SELF FINANCING) | University |
| 6 | U006 | UNIVERSITY OF KALYANI | University |
| 7 | U007 | UTTAR BANGA KRISHI VISWA VIDYALAYA | University |
| 8 | U008 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES | University |
| 9 | U009 | WEST BENGAL UNIVERSITY OF TECHNOLOGY (SELF FINANCING) | University |
| 10 | G001 | GOVERMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY | Government Engineering College |
| 11 | G002 | GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | Government Engineering College |
| 12 | G003 | GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY | Government Engineering College |
| 13 | G004 | GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | Government Engineering College |
| 14 | G005 | INSTITUTE OF PHARMACY, JALPAIGURI | Government Engineering College |
| 15 | G006 | JALPAIGURI GOVERMENT ENGINEERING COLLEGE | Government Engineering College |
| 16 | G007 | KALYANI GOVERMENT ENGINEERING COLLEGE | Government Engineering College |
| 17 | P001 | ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 18 | P002 | ACADEMY OF TECHNOLOGY | Self Financed Institute |
| 19 | P003 | ADAMAS INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 20 | P004 | ARYABHATTA INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 21 | P005 | ASANSOL ENGINEERING COLLEGE | Self Financed Institute |
| 22 | P006 | B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY | Self Financed Institute |
| 23 | P007 | BANKURA UNNAYANI INSTITUTE OF ENGINEERING | Self Financed Institute |
| 24 | P008 | BATANAGAR INSTITUTE OF ENGINEERING, MANAGEMENT AND SCIENCE | Self Financed Institute |
| 25 | P009 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, HRIDAYPUR | Self Financed Institute |
| 26 | P011 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY FOR WOMEN, DURGAPUR | Self Financed Institute |
| 27 | P010 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Self Financed Institute |
| 28 | P012 | BENGAL COLLGE OF PHARMACEUTICAL SCIENCE & RESEARCH | Self Financed Institute |
| 29 | P014 | BENGAL INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 30 | P013 | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SHANTINIKETAN | Self Financed Institute |
| 31 | P015 | BENGAL SCHOOL OF TECHNOLOGY | Self Financed Institute |
| 32 | P016 | BHARAT TECHNOLOGY | Self Financed Institute |
| 33 | P017 | BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 34 | P018 | BRAINWARE GROUP OF INSTITUTIONS | Self Financed Institute |
| 35 | P019 | BUDGE BUDGE INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 36 | P020 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 37 | P021 | CALCUTTA INSTITUTE OF PHARMACEUTICAL TECH. AND ALLIED HEALTH SCIENCES | Self Financed Institute |
| 38 | P022 | CALCUTTA INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 39 | P024 | CAMELIA INSTITUTE OF ENGINEERING & TECHNOLOGY, BUD BUD | Self Financed Institute |
| 40 | P023 | CAMELIA INSTITUTE OF ENGINEERING,DIGBERIA | Self Financed Institute |
| 41 | P026 | CAMELIA INSTITUTE OF TECHNOLOGY & MANAGEMENT, BAINCHI | Self Financed Institute |
| 42 | P025 | CAMELIA INSTITUTE OF TECHNOLOGY, MADHYAMGRAM | Self Financed Institute |
| 43 | P027 | CAMELIA SCHOOL OF ENGINEERING & TECHNOLOGY, BARASAT | Self Financed Institute |
| 44 | P028 | COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | Self Financed Institute |
| 45 | P029 | DR. B. C. ROY COLLEGE OF PHARMACY AND APPLIED HEALTH SCIENCES | Self Financed Institute |
| 46 | P030 | DR. B. C. ROY ENGINEERING COLLEGE | Self Financed Institute |
| 47 | P031 | DR. SUDHIR CHANDRA SUR DEGREE ENGINEERING COLLEGE | Self Financed Institute |
| 48 | P032 | DREAM INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 49 | P033 | DUMKAL INSTITUTE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 50 | P034 | DURGAPUR INSTITUTE OF ADVANCED TECHNOLOGY & MANAGEMENT | Self Financed Institute |
| 51 | P035 | FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 52 | P036 | GARGI MEMORIAL INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 53 | P037 | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | Self Financed Institute |
| 54 | P038 | GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 55 | P039 | GUPTA COLLEGE OF TECHNOLOGICAL SCIENCE | Self Financed Institute |
| 56 | P040 | GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY | Self Financed Institute |
| 57 | P041 | GURU NANAK INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 58 | P042 | HALDIA INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 59 | P043 | HERITAGE INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 60 | P044 | HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE | Self Financed Institute |
| 61 | P045 | IDEAL INSTITUTE OF ENGINEERING | Self Financed Institute |
| 62 | P047 | IMPS COLLEGE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 63 | P048 | INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 64 | P049 | INSTITUTE OF SCIENCE AND TECHNOLOGY | Self Financed Institute |
| 65 | P051 | JIS COLLEGE OF ENGINEERING | Self Financed Institute |
| 66 | P052 | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 67 | P053 | KANKSA ACADEMY OF TECHNOLOGY & MANAGEMENT | Self Financed Institute |
| 68 | P054 | MALLABHUM INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 69 | P055 | MCKV INSTITUTE OF ENGINEERING | Self Financed Institute |
| 70 | P056 | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 71 | P057 | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 72 | P058 | MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 73 | P059 | N.S.H.M. KNOWLEDGE CAMPUS, KOLKATA | Self Financed Institute |
| 74 | P060 | NARULA INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 75 | P061 | NATIONAL POWER TRAINING INSTITUTE | Self Financed Institute |
| 76 | P050 | NEOTIA INSTITUTE OF TECHNOLOGY, MANAGEMENT AND SCIENCE (FULLY RESIDENTIAL) | Self Financed Institute |
| 77 | P062 | NETAJI SUBHAS ENGINEERING COLLEGE | Self Financed Institute |
| 78 | P063 | NETAJI SUBHASH CHANDRA BOSE INSTITUTE OF PHARMACY | Self Financed Institute |
| 79 | P064 | NSHM KNOWLEDGE CAMPUS, DURGAPUR | Self Financed Institute |
| 80 | P065 | OM DAYAL GROUP OF INSTITUTIONS | Self Financed Institute |
| 81 | P066 | PAILAN COLLEGE OF MANAGEMENT & TECHNOLOGY | Self Financed Institute |
| 82 | P067 | RCC INSTITUTE OF INFORMATION TECHNOLOGY | Self Financed Institute |
| 83 | P068 | REGENT EDUCATION AND RESEARCH FOUNDATION | Self Financed Institute |
| 84 | P069 | SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS | Self Financed Institute |
| 85 | P070 | SAROJ MOHAN INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 86 | P071 | SEACOM ENGINEERING COLLEGE | Self Financed Institute |
| 87 | P072 | SILIGURI INSTITUTE OF TECHNOLOGY | Self Financed Institute |
| 88 | P073 | ST. MARYS TECHNICAL CAMPUS, KOLKATA | Self Financed Institute |
| 89 | P074 | ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY | Self Financed Institute |
| 90 | P075 | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS | Self Financed Institute |
| 91 | P076 | SURENDRA INSTITUTE OF ENGINEERING & MANAGEMENT | Self Financed Institute |
| 92 | P077 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY | Self Financed Institute |
| 93 | P078 | TECHNO GLOBAL-BALURGHAT | Self Financed Institute |
| 94 | P046 | TECHNO INDIA – BANIPUR | Self Financed Institute |
| 95 | P079 | TECHNO INDIA COLLEGE OF TECHNOLOGY | Self Financed Institute |
| 96 | P080 | TECHNO INDIA, SALT LAKE | Self Financed Institute |
No comments:
Post a Comment